NYC High Schools

This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”

“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.

  School Name Seats SAT College ELA Math Interest Asian Black Hispanic White
1 Eagle Academy for Young Men of Harlem  68 0   0% 0% 0% 0%
2 Crotona Academy High School  0 0   0% 0% 0% 0%
3 Science, Technology and Research Early College High School at Erasmus (STAR)  83 987 80% 16% 0% Science & Math  4% 87% 5% 0%
4 Bronx Center for Science and Mathematics  86 981 73% 6% 10% Science & Math  8% 26% 64% 0%
5 City Polytechnic High School of Engineering, Architecture, and Technology  90 980 56% 0% 0% Engineering  6% 72% 18% 0%
6 East-West School of International Studies  69 978 80% 0% 0%   59% 14% 21% 0%
7 East New York Family Academy  63 915 55% 0% 0%   0% 63% 34% 0%
8 Hostos-Lincoln Academy of Science  65 914 60% 0% 0% Health Professions  3% 16% 77% 0%
9 All City Leadership Secondary School  52 913 58% 0% 0% Science & Math  5% 13% 78% 0%
10 The Urban Assembly School for Law and Justice  90 889 79% 7% 0% Law & Government  0% 72% 21% 0%
11 Pathways in Technology Early College High School (P-TECH)  90 888 0% 0% Computer Science  3% 87% 10% 0%
12 Marble Hill High School for International Studies  86 868 77% 6% 8%   11% 22% 61% 0%
13 George Washington Carver High School for the Sciences  92 867 61% 0% 0% Animal Science  9% 77% 11% 0%
14 Washington Heights Expeditionary Learning School (WHEELS)  68 866 58% 0% 7%   0% 4% 94% 0%
15 Food and Finance High School  90 863 59% 0% 0% Culinary Arts  5% 41% 52% 0%
16 Urban Assembly School for Applied Math and Science, The  65 863 56% 0% 0% Science & Math  0% 34% 64% 0%
17 Bronx High School for Medical Science  65 852 74% 0% 9% Health Professions  9% 32% 56% 0%
18 Marta Valle High School  100 851 30% 0% 0%   3% 42% 52% 0%
19 Celia Cruz Bronx High School of Music, The  104 851 72% 0% 0% Performing Arts  2% 24% 70% 0%
20 Antonia Pantoja Preparatory Academy: A College Board School  65 850 44% 0% 0%   8% 25% 65% 0%
21 Archimedes Academy for Math, Science and Technology Applications  77 848 33% 0% 0% Science & Math  6% 32% 60% 0%
22 Queens Preparatory Academy  92 845 52% 0% 0% Science & Math  0% 82% 9% 0%
23 Secondary School for Journalism  104 843 41% 0% 0% Communications  6% 50% 36% 0%
24 Cambria Heights Academy  69 842 51% 0% 0%   6% 76% 10% 0%
25 Urban Assembly School for Criminal Justice  68 841 79% 8% 0%   48% 20% 17% 0%
26 Bronx Early College Academy for Teaching & Learning  65 837 73% 0% 9%   4% 29% 65% 0%
27 South Bronx Preparatory: A College Board School  73 833 65% 0% 0%   2% 26% 70% 0%
28 High School for Law, Advocacy and Community Justice  117 832 53% 0% 0% Law & Government  2% 40% 56% 0%
29 Pathways College Preparatory School: A College Board School  69 832 63% 0% 0%   3% 88% 7% 0%
30 High School for Medical Professions  90 831 65% 0% 0% Health Professions  4% 81% 13% 0%
31 Bronx Studio School for Writers and Artists  65 829 49% 0% 0%   0% 21% 77% 0%
32 Discovery High School  86 828 39% 0% 0%   2% 19% 76% 0%
33 Frederick Douglass Academy VI High School  92 828 32% 0% 0%   2% 61% 36% 0%
34 East Bronx Academy for the Future  65 824 44% 0% 0%   0% 25% 73% 0%
35 Theater Arts Production Company School (TaPCO)  135 823 67% 0% 0% Performing Arts  0% 26% 70% 0%
36 Bronx Lab School  100 823 44% 0% 0%   3% 43% 51% 0%
37 Belmont Preparatory High School  86 821 57% 0% 0%   2% 31% 65% 0%
38 High School for Arts and Business  162 818 71% 6% 5% Visual Art & Design  10% 9% 77% 0%
39 Orchard Collegiate Academy (Henry Street School)  68 816 26% 0% 0%   13% 24% 59% 0%
40 Mott Hall Bronx High School  69 816 50% 0% 0%   0% 20% 76% 0%
41 Bronx School for Law, Government and Justice  84 812 62% 0% 19% Law & Government  0% 25% 71% 0%
42 Greenpoint Art and Technical High School (Frances Perkins Academy)  93 812 41% 0% 0% Computer Science  0% 62% 30% 0%
43 Academy for Health Careers  90 811 48% 0% 0% Health Professions  0% 83% 10% 0%
44 Millennium Art Academy  86 809 46% 0% 0% Visual Art & Design  2% 28% 68% 0%
45 The School for Human Rights  68 809 46% 0% 0%   0% 88% 10% 0%
46 Eagle Academy for Young Men  52 808 59% 0% 0%   0% 60% 36% 0%
47 Frederick Douglass Academy VII High School  90 807 37% 0% 0%   0% 88% 10% 0%
48 Flushing International High School  76 804 61% 0% 0%   57% 2% 38% 0%
49 Bronx Engineering and Technology Academy  86 800 35% 0% 0% Engineering  5% 33% 58% 0%
50 Brooklyn Generation School  68 798 37% 0% 0%   0% 86% 9% 0%
51 Felisa Rincon de Gautier Institute for Law and Public Policy, The  110 797 23% 0% 0%   3% 25% 68% 0%
52 Manhattan International High School  71 796 61% 0% 0%   25% 16% 47% 0%
53 Thurgood Marshall Academy for Learning and Social Change  90 796 69% 0% 8%   0% 75% 22% 0%
54 Bronx Collegiate Academy  76 796 37% 0% 0%   0% 25% 73% 0%
55 Morris Academy for Collaborative Studies  98 796 41% 0% 0%   1% 26% 71% 0%
56 Academy for Young Writers  77 795 47% 0% 0%   0% 74% 22% 0%
57 Victory Collegiate High School  68 794 49% 0% 0%   0% 88% 6% 0%
58 Teachers Preparatory High School  97 793 43% 0% 0% Performing Arts/Visual Art & Design  0% 80% 18% 0%
59 Humanities & Arts Magnet High School  136 793 49% 0% 0% Performing Arts  5% 82% 11% 0%
60 University Neighborhood High School  105 792 66% 0% 0% Science & Math  28% 27% 41% 0%
61 Eximius College Preparatory Academy: A College Board School  86 791 78% 0% 0%   2% 43% 53% 0%
62 Boys and Girls High School  192 791 26% 0% 0% Engineering  0% 88% 7% 0%
63 Urban Assembly School for Wildlife Conservation  65 790 49% 0% 0% Science & Math  0% 27% 70% 0%
64 Brooklyn Collegiate: A College Board School  68 789 43% 0% 0%   0% 86% 11% 0%
65 Urban Assembly Academy of Government and Law, The  68 784 78% 0% 0% Law & Government  6% 40% 50% 0%
66 School for Legal Studies  195 783 31% 0% 0% Law & Government  0% 42% 54% 0%
67 Academy for College Preparation and Career Exploration: A College Board School  68 783 52% 0% 0%   0% 82% 13% 0%
68 Wadleigh Secondary School for the Performing & Visual Arts  152 782 34% 0% 0% Performing Arts  2% 52% 44% 0%
69 Green School: An Academy for Environmental Careers  97 782 35% 0% 0%   0% 30% 68% 0%
70 Business Of Sports School (BOSS)  103 781 51% 0% 0% Business  2% 32% 64% 0%
71 Urban Assembly School for the Performing Arts  90 778 61% 0% 0% Performing Arts  0% 53% 43% 0%
72 Pablo Neruda Academy  86 778 45% 0% 0% Architecture  6% 28% 62% 0%
73 Bronx School of Law and Finance  86 778 39% 0% 0% Law & Government  2% 32% 64% 0%
74 Academy for Conservation and the Environment  68 778 37% 0% 0% Environmental Science  4% 83% 10% 0%
75 The School for Classics: An Academy of Thinkers, Writers and Performers  90 778 37% 0% 0% Performing Arts  8% 58% 29% 0%
76 International School for Liberal Arts  65 777 46% 0% 0%   0% 0% 99% 0%
77 The Brooklyn Academy of Global Finance  90 777 23% 0% 0% Business  6% 75% 16% 0%
78 Cultural Academy for the Arts and Sciences  90 777 43% 0% 0% Culinary Arts  0% 87% 10% 0%
79 Metropolitan High School, The  65 775 38% 0% 0%   0% 19% 77% 0%
80 Bronx Latin  65 775 73% 0% 0%   0% 20% 78% 0%
81 Frederick Douglass Academy II Secondary School  80 774 52% 0% 0% Science & Math  2% 67% 28% 0%
82 Gotham Professional Arts Academy  68 773 52% 0% 0% Visual Art & Design  0% 82% 15% 0%
83 Brooklyn Theatre Arts High School  90 772 50% 0% 0% Performing Arts  0% 82% 13% 0%
84 Kurt Hahn Expeditionary Learning School  68 772 56% 0% 0%   0% 91% 7% 0%
85 School for Democracy and Leadership  68 771 40% 0% 0% Science & Math  0% 90% 6% 0%
86 DreamYard Preparatory School  86 770 34% 0% 0% Performing Arts  0% 37% 60% 0%
87 Manhattan Bridges High School  113 769 68% 0% 0% Computer Science  0% 0% 99% 0%
88 Banana Kelly High School  86 769 25% 0% 0%   0% 35% 62% 0%
89 World Academy for Total Community Health High School (WATCH)  90 769 35% 0% 0% Science & Math  4% 74% 19% 0%
90 Performing Arts and Technology High School  105 768 32% 0% 0% Performing Arts  1% 75% 22% 0%
91 Brooklyn International High School  68 766 71% 0% 0%   31% 19% 36% 0%
92 Academy of Urban Planning  94 766 31% 0% 0%   0% 22% 75% 0%
93 The Maxine Greene High School for Imaginative Inquiry  100 764 47% 0% 0%   0% 38% 59% 0%
94 High School for Violin and Dance  86 764 33% 0% 0% Performing Arts  0% 34% 64% 0%
95 High School for Civil Rights  90 764 21% 0% 0% Law & Government  0% 76% 22% 0%
96 Alfred E. Smith Career and Technical Education High School  121 763 32% 0% 0% Engineering  0% 24% 73% 0%
97 EBC High School for Public Service - Bushwick  105 763 38% 0% 0%   0% 8% 90% 0%
98 Community School for Social Justice  65 762 46% 0% 0% Law & Government  0% 28% 70% 0%
99 School for Excellence  86 762 30% 0% 0%   0% 24% 72% 0%
100 Bushwick Leaders High School for Academic Excellence  83 761 46% 0% 0%   0% 18% 80% 0%
101 Independence High School  0 760 0% 0%   5% 36% 55% 0%
102 High School for Media and Communications  125 759 43% 0% 0% Communications  2% 14% 82% 0%
103 High School for Health Careers and Sciences  146 759 42% 0% 0% Science & Math  2% 13% 83% 0%
104 Academy of Hospitality and Tourism  90 759 38% 0% 0% Hospitality, Travel and Tourism  4% 81% 11% 0%
105 Brooklyn Lab School  125 759 38% 0% 0%   7% 38% 52% 0%
106 Bronx Guild  65 758 34% 0% 0%   3% 31% 64% 0%
107 W.E.B. DuBois Academic High School  0 758 0% 0%   0% 88% 9% 0%
108 Validus Preparatory Academy: An Expeditionary Learning School  65 757 42% 0% 0% Health Professions  0% 28% 70% 0%
109 Arts & Media Preparatory Academy  80 753 29% 0% 0%   0% 81% 14% 0%
110 Wings Academy  120 751 45% 0% 0%   0% 56% 41% 0%
111 Mott Haven Village Preparatory High School  65 750 37% 0% 0%   0% 26% 73% 0%
112 Explorations Academy  86 749 32% 0% 0%   2% 26% 69% 0%
113 Bronx Career and College Preparatory High School  65 749 29% 0% 0%   0% 42% 55% 0%
114 Holcombe L. Rucker School of Community Research  76 748 32% 0% 0%   0% 44% 51% 0%
115 High School for Contemporary Arts  86 748 49% 0% 0% Performing Arts  0% 39% 58% 0%
116 Bronx Leadership Academy High School  120 747 46% 0% 0% Law & Government  0% 31% 66% 0%
117 Urban Assembly High School of Music and Art  90 744 52% 0% 0% Performing Arts/Visual Art & Design  0% 77% 20% 0%
118 Brooklyn Community High School of Communication, Arts and Media (BCAM)  125 744 47% 0% 0% Performing Arts/Visual Art & Design  0% 79% 18% 0%
119 Bronx Leadership Academy II High School  86 739 52% 0% 0% Science & Math  2% 29% 67% 0%
120 Gregorio Luperon High School for Science and Mathematics  90 738 50% 0% 0% Science & Math  0% 0% 100% 0%
121 It Takes a Village Academy  136 738 79% 0% 0% Science & Math  0% 89% 6% 0%
122 August Martin High School  170 738 24% 0% 0% Engineering  9% 74% 13% 0%
123 Cypress Hills Collegiate Preparatory School  90 735 38% 0% 0%   7% 21% 66% 0%
124 FDNY – Captain Vernon A. Richards High School for Fire and Life Safety  90 734 29% 0% 0%   0% 71% 26% 0%
125 Queens High School for Information, Research, and Technology  92 734 40% 0% 0% Computer Science  5% 44% 47% 0%
126 International High School at Union Square  90 733 34% 0% 0%   26% 15% 48% 0%
127 Academy for Environmental Leadership  90 731 39% 0% 0% Environmental Science  3% 17% 77% 0%
128 Bronx High School of Business  106 725 37% 0% 0% Business  2% 29% 66% 0%
129 El Puente Academy for Peace and Justice  46 724 38% 0% 0%   0% 9% 86% 0%
130 Monroe Academy for Visual Arts & Design  93 715 28% 0% 0% Visual Art & Design  0% 16% 79% 0%
131 Coalition School for Social Change  100 712 22% 0% 0%   4% 41% 50% 0%
132 Academy for Language and Technology  74 705 61% 0% 0% Communications  0% 0% 100% 0%
133 Metropolitan Diploma Plus High School  0 696 0% 0%   0% 84% 13% 0%
134 Fannie Lou Hamer Freedom High School  88 692 47% 0% 0%   0% 29% 69% 0%
135 Bronx International High School  86 685 47% 0% 0%   3% 18% 77% 0%
136 Manhattan Academy for Arts & Language  90 684 35% 0% 0%   2% 4% 91% 0%
137 International Community High School  65 683 28% 0% 0%   5% 12% 79% 0%
138 Dr. Susan S. McKinney Secondary School of the Arts  76 678 43% 0% 0% Visual Art & Design  0% 72% 23% 0%
139 Kingsbridge International High School  86 677 56% 0% 0%   7% 5% 86% 0%
140 Pan American International High School  92 660 26% 0% 0%   0% 0% 100% 0%
141 W. H. Maxwell Career and Technical Education High School  254 659 27% 0% 0% Visual Art & Design  1% 68% 28% 0%
142 International High School at Prospect Heights  90 646 43% 0% 0%   16% 26% 47% 0%
143 Multicultural High School  68 642 33% 0% 0%   0% 0% 99% 0%
144 Pan American International High School at Monroe  86 632 55% 0% 0%   0% 0% 100% 0%
145 The Urban Assembly School for Emergency Management  90 0 0% 0% Law & Government  7% 30% 58% 0%
146 Murray Hill Academy  75 0 0% 0%   7% 33% 53% 0%
147 Esperanza Preparatory Academy  68 0 0% 0% Science & Math  0% 13% 84% 0%
148 The Urban Assembly School for Global Commerce  68 0 0% 0% Business  0% 48% 47% 0%
149 Inwood Early College for Health and Information Technologies  68 0 0% 0% Computer Science  0% 18% 76% 0%
150 High School for Excellence and Innovation  50 0 0% 0%   0% 19% 80% 0%
151 M.S. 223 The Laboratory School of Finance and Technology  65 0 0% 8% Computer Science  0% 20% 79% 0%
152 HERO High (Health, Education, and Research Occupations High School)  86 0 0% 0% Health Professions  0% 37% 59% 0%
153 Bronx Bridges High School  65 0 46% 0% 0%   9% 6% 82% 0%
154 School for Tourism and Hospitality  108 0 0% 0% Hospitality, Travel and Tourism  0% 36% 60% 0%
155 Bronx Compass High School  86 0 0% 0%   3% 33% 62% 0%
156 Leadership Institute  65 0 26% 0% 0%   0% 37% 61% 0%
157 Comprehensive Model School Project M.S. 327  80 0 0% 23% Science & Math  0% 23% 76% 0%
158 New Directions Secondary School  44 0 0% 0%   0% 34% 64% 0%
159 Claremont International HS  65 0 0% 0%   6% 26% 65% 0%
160 Young Women's Leadership School of the Bronx (TYWLS)  65 0 0% 9% Science & Math  0% 40% 56% 0%
161 World View High School  106 0 0% 0% Science & Math  0% 28% 68% 0%
162 High School for Energy and Technology  86 0 0% 0% Engineering  2% 26% 70% 0%
163 Young Women's Leadership School of Brooklyn (TYWLS)  68 0 0% 0% Science & Math  0% 65% 24% 0%
164 Brooklyn Frontiers High School  35 0 0% 0%   0% 78% 20% 0%
165 Frederick Douglass Academy IV Secondary School  68 0 38% 0% 0%   0% 84% 16% 0%
166 Nelson Mandela High School  90 0 0% 0%   0% 87% 9% 0%
167 Brooklyn Institute for Liberal Arts (BILA)  90 0 0% 0%   0% 89% 6% 0%
168 Spring Creek Community School  68 0 0% 0%   0% 70% 24% 0%
169 Eagle Academy for Young Men II  68 0 0% 0%   0% 88% 10% 0%
170 Queens High School for Language Studies  92 0 0% 0%   62% 10% 25% 0%
171 Benjamin Franklin High School for Finance & Information Technology  92 0 0% 0% Computer Science  14% 69% 12% 0%
172 Eagle Academy for Young Men III  64 0 0% 0%   0% 83% 5% 0%
173 PROGRESS High School for Professional Careers  205 757 40% 0% 0% Health Professions  1% 36% 61% 1%
174 Clara Barton High School  365 832 63% 0% 0% Health Professions  1% 90% 6% 1%
175 Medgar Evers College Preparatory School  194 1,025 76% 16% 23% Computer Science  3% 88% 5% 1%
176 Benjamin Banneker Academy  200 963 80% 11% 14%   4% 85% 9% 1%
177 Brooklyn Preparatory High School  97 797 47% 0% 0%   2% 52% 43% 1%
178 Brooklyn High School for Law and Technology  126 796 52% 0% 0% Law & Government  2% 71% 24% 1%
179 The College Academy  90 744 42% 0% 0%   0% 11% 87% 1%
180 High School for Public Service: Heroes of Tomorrow  108 922 81% 6% 6% Law & Government  5% 75% 17% 1%
181 New Explorers High School  86 788 24% 0% 0% Performing Arts  0% 28% 69% 1%
182 University Heights Secondary School  97 866 76% 5% 7%   3% 29% 66% 1%
183 Pace High School  125 865 76% 5% 0%   10% 32% 51% 1%
184 Transit Tech Career and Technical Education High School  376 774 39% 0% 0% Computer Science  6% 62% 29% 1%
185 Academy of Innovative Technology  90 771 49% 0% 0% Computer Science  5% 47% 44% 1%
186 Mott Hall V  65 852 71% 0% 7% Science & Math  3% 17% 77% 2%
187 Academy for Scholarship and Entrepreneurship: A College Board School  65 800 38% 0% 0% Business  3% 62% 31% 2%
188 A. Philip Randolph Campus High School  382 912 57% 3% 3%   5% 30% 61% 2%
189 Community Health Academy of the Heights  68 776 47% 0% 0%   0% 7% 90% 2%
190 High School of Computers and Technology  120 795 55% 0% 0% Computer Science  6% 34% 56% 2%
191 High School for Law Enforcement and Public Safety  136 841 47% 0% 0% Law & Government  11% 65% 19% 2%
192 Lyons Community School  68 750 31% 0% 0%   0% 37% 59% 2%
193 Brooklyn School for Music & Theatre  90 775 39% 0% 0% Performing Arts  0% 81% 16% 2%
194 Mott Hall High School  90 861 46% 0% 0% Science & Math  0% 35% 61% 2%
195 Park East High School  77 862 68% 0% 0%   4% 26% 65% 2%
196 City College Academy of the Arts  68 940 91% 9% 12%   0% 5% 92% 2%
197 The Urban Assembly Bronx Academy of Letters  65 798 51% 0% 0%   0% 27% 70% 2%
198 The High School for Enterprise, Business and Technology  205 909 74% 0% 0% Computer Science  4% 35% 58% 2%
199 York Early College Academy  69 977 91% 10% 0%   32% 55% 8% 2%
200 Frederick Douglass Academy  266 915 67% 3% 0%   2% 70% 23% 2%
201 Excelsior Preparatory High School  92 791 54% 0% 0%   4% 83% 7% 2%
202 Heritage School, The  67 765 38% 0% 0%   0% 31% 64% 2%
203 Health Opportunities High School  120 760 40% 0% 0% Health Professions  3% 34% 60% 2%
204 Bushwick School for Social Justice  96 722 45% 0% 0%   0% 21% 76% 2%
205 Bronx Theatre High School  87 766 52% 0% 0% Performing Arts  0% 32% 65% 2%
206 Bronx Academy for Software Engineering (BASE)  86 0 0% 6% Computer Science  8% 29% 59% 2%
207 ACORN Community High School  208 774 53% 0% 0% Law & Government  0% 83% 13% 2%
208 Landmark High School  83 772 50% 0% 0%   2% 31% 63% 2%
209 Bedford Academy High School  67 969 82% 8% 0% Computer Science  3% 83% 7% 2%
210 Jamaica Gateway to the Sciences  92 947 64% 0% 0% Science & Math  40% 44% 10% 2%
211 High School for Law and Public Service  151 795 54% 0% 0% Law & Government  0% 16% 81% 2%
212 High School of Hospitality Management  90 884 56% 0% 0% Hospitality, Travel and Tourism  4% 24% 68% 2%
213 Bronx Envision Academy  86 749 0% 0%   2% 33% 61% 2%
214 High School for Innovation in Advertising and Media  68 800 53% 0% 0% Business  0% 86% 10% 2%
215 Bronx High School for Law and Community Service  86 803 55% 0% 0% Law & Government  0% 24% 71% 2%
216 Life Sciences Secondary School  130 875 54% 0% 0% Health Professions  5% 30% 60% 2%
217 Hillside Arts & Letters Academy  92 808 64% 0% 0%   24% 39% 26% 2%
218 Fordham High School for the Arts  86 802 63% 0% 0% Performing Arts  0% 34% 61% 2%
219 High School for Teaching and the Professions  86 733 41% 0% 0% Teaching  2% 18% 76% 2%
220 Bronx High School for Writing and Communication Arts  86 817 40% 0% 0% Communications  2% 45% 49% 2%
221 Murry Bergtraum High School for Business Careers  200 833 37% 0% 0%   11% 47% 38% 2%
222 Harry S Truman High School  572 801 42% 2% 0% Law & Government  3% 51% 43% 2%
223 Preparatory Academy for Writers: A College Board School  69 808 52% 10% 0% Communications  5% 84% 7% 2%
224 Urban Assembly School for Careers in Sports  100 807 56% 0% 0% Business  0% 29% 69% 2%
225 Richard R. Green High School of Teaching  134 826 53% 0% 0% Teaching  7% 31% 58% 2%
226 High School of Arts and Technology  117 849 40% 0% 0% Visual Art & Design  2% 34% 60% 2%
227 Mathematics, Science Research and Technology Magnet High School  127 798 48% 0% 0% Science & Math  9% 71% 12% 2%
228 High School of World Cultures  76 715 41% 0% 0%   10% 9% 77% 2%
229 Brooklyn Academy of Science and the Environment  90 830 57% 0% 0% Science & Math  4% 81% 11% 2%
230 The Metropolitan Soundview High School  86 872 0% 0%   3% 26% 67% 2%
231 Crotona International High School  65 0 0% 0%   0% 7% 88% 2%
232 Science Skills Center High School for Science, Technology and the Creative Arts  214 796 51% 0% 0% Science & Math  6% 72% 17% 2%
233 High School for Dual Language and Asian Studies  90 1,066 90% 12% 49%   85% 4% 7% 2%
234 Brooklyn High School of the Arts  213 880 60% 5% 5% Visual Art & Design  3% 69% 22% 2%
235 Frederick Douglass Academy III Secondary School  86 773 44% 0% 0%   0% 45% 51% 2%
236 Automotive High School  175 748 26% 0% 0% Engineering  3% 52% 41% 2%
237 Fordham Leadership Academy for Business and Technology  86 728 22% 0% 0%   0% 28% 68% 2%
238 Institute for Health Professions at Cambria Heights  92 0 0% 0% Health Professions  8% 73% 10% 2%
239 Urban Assembly School for Media Studies, The  90 811 45% 0% 0% Communications  3% 37% 55% 2%
240 Urban Assembly School of Business for Young Women, The  90 838 60% 0% 0% Business  3% 55% 35% 3%
241 Bronx Aerospace High School  86 813 41% 0% 0% Engineering  3% 34% 59% 3%
242 Young Women's Leadership School, Queens (TYWLS)  69 835 69% 15% 12%   30% 48% 15% 3%
243 George Westinghouse Career and Technical Education High School  214 816 47% 0% 0% Visual Art & Design  2% 73% 21% 3%
244 Knowledge and Power Preparatory Academy International High School (KAPPA)  86 825 56% 0% 0%   3% 30% 62% 3%
245 High School for Service & Learning at Erasmus  90 759 58% 0% 0%   4% 80% 10% 3%
246 Facing History School, The  90 722 38% 0% 0%   2% 28% 66% 3%
247 Bronx Design and Construction Academy  130 0 0% 0% Engineering  0% 24% 71% 3%
248 New Design High School  104 777 59% 0% 0% Visual Art & Design  7% 32% 55% 3%
249 John Jay School for Law (Secondary School for Law)  104 844 62% 0% 0% Law & Government  3% 67% 23% 3%
250 Lower Manhattan Arts Academy  73 846 65% 0% 0% Performing Arts/Visual Art & Design  10% 26% 56% 3%
251 Bronx Academy of Health Careers  86 766 53% 0% 0% Health Professions  5% 40% 51% 3%
252 John Adams High School  452 819 36% 3% 0% Environmental Science  32% 23% 36% 3%
253 West Bronx Academy for the Future  65 787 49% 0% 0%   0% 18% 76% 3%
254 Academy of Medical Technology: A College Board School  75 846 52% 0% 0% Health Professions  7% 46% 42% 3%
255 Urban Assembly School of Design and Construction, The  90 862 53% 0% 0% Architecture  4% 27% 64% 3%
256 The Urban Assembly School for Green Careers  90 764 40% 0% 0% Environmental Science  0% 28% 66% 3%
257 The High School for Global Citizenship  83 763 40% 0% 0% Science & Math  0% 81% 13% 3%
258 The Marie Curie School for Medicine, Nursing, and Health Professions  108 843 60% 0% 0% Health Professions  3% 34% 58% 3%
259 Hudson High School of Learning Technologies  100 785 72% 0% 0%   6% 28% 60% 3%
260 Rockaway Collegiate High School  92 802 0% 0%   5% 51% 35% 3%
261 Juan Morel Campos Secondary School  109 722 46% 0% 0% Visual Art & Design  0% 13% 81% 3%
262 Leadership and Public Service High School  230 786 46% 0% 0%   5% 28% 62% 3%
263 Park Slope Collegiate  104 782 47% 0% 0%   6% 47% 37% 3%
264 Bronx Collaborative High School  86 0 0% 0%   2% 30% 63% 3%
265 Epic High School - South  69 0 0% 0%   25% 37% 28% 3%
266 Martin Van Buren High School  201 793 42% 0% 0% Health Professions  28% 50% 14% 3%
267 Flushing High School  313 851 44% 0% 5% Law & Government  19% 22% 54% 3%
268 DeWitt Clinton High School  499 881 35% 2% 3% Science & Math  9% 31% 54% 4%
269 High School for Youth and Community Development at Erasmus  90 742 49% 0% 0% Performing Arts/Visual Art & Design  2% 82% 11% 4%
270 The High School of Fashion Industries  396 875 72% 3% 2% Visual Art & Design  5% 37% 53% 4%
271 Bronx Health Sciences High School  86 828 83% 0% 0% Health Professions  8% 47% 37% 4%
272 Queens Collegiate: A College Board School  69 894 68% 0% 0%   26% 53% 15% 4%
273 Unity Center for Urban Technologies  50 760 33% 0% 0%   5% 27% 62% 4%
274 Chelsea Career and Technical Education High School  105 857 76% 0% 0% Computer Science  10% 27% 57% 4%
275 The Cinema School  65 879 57% 9% 0% Film/Video  3% 21% 70% 4%
276 Women's Academy of Excellence  86 776 49% 0% 0% Science & Math  7% 46% 41% 4%
277 Epic High School - North  69 0 0% 0%   20% 22% 42% 4%
278 Young WomenÂ’s Leadership School (TYWLS)  68 943 94% 0% 10%   9% 25% 58% 4%
279 Queens Gateway to Health Sciences Secondary School  92 1,035 90% 21% 29% Health Professions  42% 39% 12% 4%
280 Jacqueline Kennedy Onassis High School  138 840 46% 4% 0%   6% 22% 67% 4%
281 Cobble Hill School of American Studies  183 836 40% 0% 0%   3% 64% 26% 4%
282 Central Park East High School  96 951 90% 11% 18%   8% 24% 62% 4%
283 Thomas A. Edison Career and Technical Education High School  412 987 69% 10% 13% Visual Art & Design  46% 21% 23% 4%
284 Bronx River High School  86 0 0% 0%   3% 27% 62% 4%
285 Williamsburg High School for Architecture and Design  125 839 56% 0% 0% Architecture  3% 30% 61% 4%
286 Newtown High School  209 835 45% 2% 2% Business  23% 9% 61% 4%
287 Hillcrest High School  454 880 63% 4% 0% Health Professions  32% 29% 31% 4%
288 Manhattan Business Academy  90 817 63% 0% 7% Business  4% 27% 61% 4%
289 High School for Community Leadership  92 807 55% 0% 0%   25% 39% 26% 5%
290 Manhattan Center for Science and Mathematics  343 1,061 79% 13% 24% Science & Math  18% 21% 54% 5%
291 In-Tech Academy (M.S. / High School 368)  109 845 71% 0% 0% Computer Science  0% 11% 81% 5%
292 The Urban Assembly School for Collaborative Healthcare  68 0 0% 0% Health Professions  11% 45% 33% 5%
293 Union Square Academy for Health Sciences  90 0 0% 0% Health Professions  15% 24% 55% 5%
294 The Global Learning Collaborative  90 813 55% 0% 0%   2% 23% 69% 5%
295 Academy for Social Action  68 706 32% 0% 0%   0% 46% 46% 5%
296 Richmond Hill High School  178 819 36% 2% 0%   33% 12% 49% 5%
297 The High School For Language And Diplomacy  112 879 46% 0% 8%   31% 19% 44% 5%
298 Urban Action Academy  90 758 39% 0% 0% Law & Government  0% 81% 11% 5%
299 The Brooklyn School for Math and Research (BSMARt)  90 0 0% 0% Science & Math  0% 51% 40% 5%
300 Brooklyn College Academy  133 997 89% 12% 19%   7% 68% 11% 5%
301 The Bronxwood Preparatory Academy  86 800 45% 0% 0%   4% 64% 26% 5%
302 John Bowne High School  357 889 53% 2% 5%   27% 19% 47% 5%
303 Digital Arts and Cinema Technology High School (Brooklyn School for Global Studies)  50 774 30% 0% 0% Film/Video  0% 55% 36% 5%
304 Urban Assembly Gateway School for Technology  90 877 0% 0% Computer Science  11% 29% 51% 6%
305 Gramercy Arts High School  106 905 43% 5% 0% Visual Art & Design  4% 41% 43% 6%
