| DBN | 30Q301 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | Our school prepares students for careers in movie and television production. As a small school, we provide individualized academic support and extensive career mentoring. Students learn by working alongside industry professionals with state-of-the-art equipment. Our career programs are complemented by academic classes which prepare students for competitive colleges and careers. Teachers use films in classes to enhance lessons and our school is a leader in using technology in innovative ways to support learning. |
| Prgram Description | |
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Limited Unscreened |
| Seats 9th Grade GE | 114 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 1423 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 12 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | Y |
| Seats 9th Grade SWD | 21 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 222 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 11 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | Y |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 1-50 51St Avenue, Long Island City NY 11101 (40.742964, -73.959183) |
| Subway | 7 to Vernon Blvd-Jackson Ave ; G to 21st St |
| Website | www.actvf.org |
| Graduation Rate | 98.0% |
| Pct Stu Enough Variety | 85.0% |
| College Career Rate | 71.9% |
| Pct Stu Safe | 93.0% |
| Specialized | No |
| Total Students | 545 |
| Attendance Rate | 94.0% |
| SAT Takers | 0 |
| SAT Reading | 458 |
| SAT Math | 444 |
| SAT Writing | 444 |
| Total Enrollment | 545 |
| Female | 51.0% (280) |
| Male | 48.6% (265) |
| White | 20.0% (109) |
| Asian | 6.2% (34) |
| Black | 15.8% (86) |
| Hispanic | 53.8% (293) |
| Other | 4.2% (23) |
| Academic Opportunities |
CTE program(s) in: Arts, A/V Technology & Communication CTE endorsement in Film/Video; comprehensive sequence of production courses; opportunity to select area of production specialization in 11th grade Work-based learning and industry internship opportunities; extracurricular production activities Advanced Placement (AP) course selections in 11th and 12th grade; CUNY College Now partnership with LaGuardia Community College Four-year advisory system; College Advisement; SAT prep; National Honor Society |
| Advanced Placement Courses | AP Calculus, AP English, AP Environmental Science, AP Psychology, AP US History |
| Bus | B32, B43, B62, Q103 |
| Addtl Info1 | Internships |
| Extracurricular Activities | Academic Tutoring, City Harvest, Creative Writing, Gay-Straight Alliance, Movie Screenings, Next Step Pictures, Prom Committee, Step Team, Yearbook, Cosplay |
| School Sports | Soccer Club, Fitness Center |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | Q |
| School 10th Seats | |
| ELL Programs | English as a New Language |
| Language Classes | Italian, Spanish |
| Diploma Endorsements | CTE |
| Neighborhood | Hunters Point-Sunnyside |
| Shared Space | Yes |
| Campus Name | |
| Building Code | Q404 |
| Phone Number | 718-609-3330 |
| Fax Number | 718-609-3339 |
| School Email | info@actvf.org |
| Grades 2018 | 12-Sep |
| Final Grades | 12-Sep |
| Start Time | 9am |
| End Time | 3:30pm |
| Psal Sports Boys | Baseball, Basketball, Soccer |
| Psal Sports Girls | Basketball, Cross Country, Flag Football, Softball, Volleyball |
| Psal Sports Coed | |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | Q01A |
| Seats 10 | No |
| Primary Address Line 1 | 1-50 51st Avenue |
| City | Long Island City |
| State Code | NY |
| Lat | 40.743 |
| Lng | -73.959 |
| Zip | 11,101 |
| # Grade 9 | 149 |
| # Grade 10 | 146 |
| # Grade 11 | 122 |
| # Grade 12 | 128 |
| ELA Takers | 130 |
| ELA Level 1 | 14.6% (19) |
| ELA Level 2 | 41.5% (54) |
| ELA Level 3 | 36.9% (48) |
| ELA Level 4 | 6.9% (9) |
| ELA Level 3+4 | 43.8% (57) |
| Math Takers | 108 |
| Math Level 1 | 16.7% (18) |
| Math Level 2 | 53.7% (58) |
| Math Level 3 | 23.1% (25) |
| Math Level 4 | 6.5% (7) |
| Math Level 3+4 | 29.6% (32) |
