DBN | 24Q600 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | “QV is a family. The teachers are always eager to help at a moment’s notice and are very kindhearted and professional. I felt safe and at home when I was there as a student. With all of the trades available, the possibilities are endless. After the best four years of my life, with the help of all of my wonderful teachers, I became a skilled, outspoken, confident individual and a leader. QV made me into a hardworking young man, ready for whatever life throws at me.” – Khiran Samsundar, Class of 2013 |
Prgram Description |
|
Admissions Priority |
|
Offer Rate | |
Requirements |
|
Methods | Audition Screened Ed. Opt. Screened Screened |
Seats 9th Grade GE | 24 0 178 47 47 0 0 0 0 0 |
Grade 9 GE Applicants | 171 0 1553 862 428 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 7 0 9 18 9 0 0 0 0 0 |
Grade 9 GE Filled | Y N/A Y Y Y |
Seats 9th Grade SWD | 4 0 32 9 9 0 0 0 0 0 |
Grade 9 SWD Applicants | 45 0 351 122 63 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 11 0 11 11 7 0 0 0 0 0 |
Grade 9 SWD Filled | Y N/A Y Y N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 37-02 47th Avenue, Long Island City NY 11101 (40.741658, -73.927995) |
Subway | 7 to 40th St |
Website | www.queensvoc.org |
Graduation Rate | 79.5% |
Pct Stu Enough Variety | 80.0% |
College Career Rate | 57.4% |
Pct Stu Safe | 83.0% |
Specialized | No |
Total Students | 1,575 |
Attendance Rate | 91.0% |
SAT Takers | 0 |
SAT Reading | 436 |
SAT Math | 467 |
SAT Writing | 432 |
Total Enrollment | 1,575 |
Female | 38.0% (595) |
Male | 62.2% (980) |
White | 7.0% (110) |
Asian | 11.1% (175) |
Black | 5.7% (89) |
Hispanic | 75.4% (1,187) |
Other | 0.9% (14) |
Academic Opportunities |
Academic Portfolio Required CTE program(s) in: Architecture and Construction, Business, Management & Administration, Information Technology, Marketing CTE program(s) in: Sales & Service, Scientific Research and Engineering Small Learning Communities: Exploration & Discovery, Entrepreneurial Studies, Computer & Electronic Engineering Technologies, Skilled Building Trades CUNY College Now, College Connection, College Credits from LaGuardia Community College, Tech Prep Program, Virtual Enterprises, and Robotics |
Advanced Placement Courses | AP Calculus, AP English, AP Environmental Science, AP European History, AP Physics |
Bus | B24, Q32, Q39, Q60, Q67 |
Addtl Info1 | Community School; Internship Expected |
Extracurricular Activities | Chess, Creative Arts Group, Future Business Leaders of America (FBLA), Gay-Straight Alliance (GSA), Leadership, Lincoln-Douglas Debate Team, Literary Magazine, Mock Trial Team, MOUSE Squad, Peer Mediation/Conflict Resolution, PM School, Poetry, Presidential Honor Society, Robotics, SAT Prep, SkillsUSA, SPARK, Student Government, Vocational Voice School Newspaper, Yearbook Committee |
School Sports | After-School Fitness Club |
Programs |
|
Interests |
|
Eligibility | |
Audition Information |
|
Boro | Q |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | Spanish |
Diploma Endorsements | CTE |
Neighborhood | Hunters Point-Sunnyside |
Shared Space | |
Campus Name | |
Building Code | Q600 |
Phone Number | 718-937-3010 |
Fax Number | 718-392-8397 |
School Email | admin@queensvoc.org |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8am |
End Time | 4:30pm |
Psal Sports Boys | Baseball, Basketball, Bowling, Handball, Soccer, Wrestling |
Psal Sports Girls | Basketball, Bowling, Flag Football, Soccer, Softball, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | Q68B Q68L Q68M Q68N Q68O |
Seats 10 | No Yes-10 No Yes-10 Yes-10 |
Primary Address Line 1 | 37-02 47th Avenue |
City | Long Island City |
State Code | NY |
Lat | 40.742 |
Lng | -73.928 |
Zip | 11,101 |
# Grade 9 | 435 |
# Grade 10 | 467 |
# Grade 11 | 384 |
# Grade 12 | 289 |
ELA Takers | 366 |
ELA Level 1 | 29.5% (108) |
ELA Level 2 | 48.9% (179) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 21.6% (79) |
Math Takers | 339 |
Math Level 1 | 26.0% (88) |
Math Level 2 | 53.1% (180) |
Math Level 3 | 15.3% (52) |
Math Level 4 | 5.6% (19) |
Math Level 3+4 | 20.9% (71) |