DBN | 02M545 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | At our school, Chinese (Mandarin) speaking English Language Learners and English proficient students learn both languages while preparing for college and careers. We have a challenging curriculum that includes enriched math and science courses and opportunities to participate in a variety of Advanced Placement (AP) classes by eleventh grade. Asia-related topics are woven into all subject areas. Dual Language students are expected to exceed city and state standards and demonstrate cross-cultural behavior. English proficient students and English Language Learners learn together in both languages. All students are expected to comprehend, speak, read, and write in English and Chinese by the time they graduate. |
Prgram Description | |
Admissions Priority |
|
Offer Rate | |
Requirements |
|
Methods | Screened: Language & Academics |
Seats 9th Grade GE | 90 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 1184 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 13 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | Y |
Seats 9th Grade SWD | 18 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 45 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 350 Grand Street, Manhattan NY 10002 (40.717329, -73.989329) |
Subway | B, D to Grand St ; F, J, M, Z to Delancey St-Essex St |
Website | http://schools.nyc.gov/SchoolPortals/02/M545/default.htm |
Graduation Rate | 96.9% |
Pct Stu Enough Variety | 68.0% |
College Career Rate | 89.8% |
Pct Stu Safe | 95.0% |
Specialized | No |
Total Students | 420 |
Attendance Rate | 98.0% |
SAT Takers | 0 |
SAT Reading | 453 |
SAT Math | 613 |
SAT Writing | 463 |
Total Enrollment | 420 |
Female | 58.0% (242) |
Male | 42.4% (178) |
White | 2.4% (10) |
Asian | 85.5% (359) |
Black | 4.0% (17) |
Hispanic | 6.7% (28) |
Other | 1.4% (6) |
Academic Opportunities |
Four-year Chinese Language Program, History, Music, Arts, Extended Day Program (Tutoring, Arts, Chinese) CUNY College Now |
Advanced Placement Courses | AP Biology, AP Calculus, AP Chemistry, AP Chinese, AP English, AP Environmental Science |
Bus | B39, M103, M14A, M14D, M15, M15-SBS, M21, M22, M9 |
Addtl Info1 | College Trips; Extended Day Program; Extended Day Program (Tutoring); Multi-Session School; Saturday Programs; Student/Parent Orientation |
Extracurricular Activities | Academic Enrichment, Art, Bridge, Chess, Chinese Culture and Enrichment, College Prep, Gallery Exhibits, Kaplan SAT Prep, Lion Dance, Math Research, Math Team, Peer Tutoring, PM School, Saturday ESL Classes |
School Sports | Badminton, Ping-Pong, Saturday Fitness, Swimming, Team Sports |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | M |
School 10th Seats | |
ELL Programs | English as a New Language; Dual Language: Chinese; Transitional Bilingual Education: Chinese |
Language Classes | Chinese (Mandarin) |
Diploma Endorsements | |
Neighborhood | Chinatown |
Shared Space | Yes |
Campus Name | Seward Park Educational Campus |
Building Code | M445 |
Phone Number | 212-475-4097 |
Fax Number | 212-674-1392 |
School Email | |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8am |
End Time | 3:35pm |
Psal Sports Boys | Badminton, Baseball, Basketball, Bowling, Handball, Volleyball, Wrestling |
Psal Sports Girls | Badminton, Basketball, Bowling, Softball, Table Tennis, Tennis, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | |
Codes | M59A |
Seats 10 | No |
Primary Address Line 1 | 350 Grand Street |
City | Manhattan |
State Code | NY |
Lat | 40.717 |
Lng | -73.989 |
Zip | 10,002 |
# Grade 9 | 101 |
# Grade 10 | 104 |
# Grade 11 | 101 |
# Grade 12 | 114 |
ELA Takers | 91 |
ELA Level 1 | 6.6% (6) |
ELA Level 2 | 37.4% (34) |
ELA Level 3 | 44.0% (40) |
ELA Level 4 | 12.1% (11) |
ELA Level 3+4 | 56.0% (51) |
Math Takers | 68 |
Math Level 1 | 0.0% (0) |
Math Level 2 | 19.1% (13) |
Math Level 3 | 32.4% (22) |
Math Level 4 | 48.5% (33) |
Math Level 3+4 | 80.9% (55) |