DBN | 26Q415 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | We are a school of excellence and a school with a heart. College and career preparation for all students is our goal. We offer intensive writing instruction, many advanced and specialty courses, and extensive athletic, arts, and extracurricular programs. |
Prgram Description |
|
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Ed. Opt. Limited Unscreened Screened Audition Zoned Guarantee |
Seats 9th Grade GE | 115 84 118 56 0 0 0 0 0 0 |
Grade 9 GE Applicants | 3206 1184 3199 242 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 28 14 27 4 0 0 0 0 0 0 |
Grade 9 GE Filled | Y Y Y N N/A |
Seats 9th Grade SWD | 35 26 2 4 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 357 117 76 36 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 10 5 38 9 0 0 0 0 0 0 |
Grade 9 SWD Filled | Y Y N N N/A |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 57-00 223rd Street, Oakland Gardens NY 11364 (40.752343, -73.757271) |
Subway | N/A |
Website | www.cardozohigh.com |
Graduation Rate | 90.6% |
Pct Stu Enough Variety | 86.0% |
College Career Rate | 76.9% |
Pct Stu Safe | 77.0% |
Specialized | No |
Total Students | 3,646 |
Attendance Rate | 93.0% |
SAT Takers | 0 |
SAT Reading | 505 |
SAT Math | 563 |
SAT Writing | 510 |
Total Enrollment | 3,646 |
Female | 52.0% (1,898) |
Male | 47.9% (1,748) |
White | 14.6% (531) |
Asian | 43.8% (1,596) |
Black | 21.1% (768) |
Hispanic | 19.3% (702) |
Other | 1.3% (49) |
Academic Opportunities |
DaVinci Science and Math Institute, Mentor Law and Humanities Institute, Journalism and Media Studies, Performing Dance Science Olympiad and Envirothon Competition, Physical Science Research, Math Team for New York State Math League, Math Research, Debate Team Mock Trial, Senior Thesis, Creative Writing, Play Production, Media Studies, Band, Orchestra, Chorus, Guitar CUNY College Now at Queens College and Queensborough Community College, St. JohnÂ’s College Advantage |
Advanced Placement Courses | AP Biology, AP Calculus, AP Chemistry, AP Economics, AP English, AP Environmental Science, AP Physics, AP Psychology, AP Spanish, AP Statistics, AP US Government and Politics, AP US History, AP World History |
Bus | Q27, Q30, QM5, QM8 |
Addtl Info1 | Internships |
Extracurricular Activities | Arista, Leaders, Yearbook, Verdict, American Red Cross, Key Club, FBLA, Bumblebee, Health Occupations, Orchestra, Band, Science Olympiad, Science Newsletter, Games, Black Student Union, Chinese, Seekers, Community Service, Debate, Drama, Fitness, French, Gateway, GSA, Jewish Student Union, Korean, Mock Trial, Muslim Students Association, South Asian Culture, Stage Crew, Balloons, Model UN, Anime, A Cappella, Ukulele, Autism Speaks, Anti-Bullying, Praise Dance, Rock |
School Sports | |
Programs |
|
Interests |
|
Eligibility |
|
Audition Information |
|
Boro | Q |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | French, German, Spanish |
Diploma Endorsements | |
Neighborhood | Oakland Gardens |
Shared Space | Yes |
Campus Name | |
Building Code | Q415 |
Phone Number | 718-279-6500 |
Fax Number | 718-631-7880 |
School Email | gmartor@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 9am |
End Time | 4pm |
Psal Sports Boys | Baseball, Basketball, Bowling, Cross Country, Fencing, Football, Handball, Indoor Track, Lacrosse, Outdoor Track, Soccer, Table Tennis, Tennis, Volleyball, Wrestling |
Psal Sports Girls | Basketball, Cross Country, Fencing, Golf, Gymnastics, Handball, Indoor Track, Lacrosse, Outdoor Track, Soccer, Softball, Swimming, Table Tennis, Tennis, Volleyball, Wrestling |
Psal Sports Coed | Golf, Stunt |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | Open only to Queens students/residents |
School Accessibility Description | 1 |
Codes | Q16A Q16B Q16J Q16K Q16Z |
Seats 10 | Yes-20 No Yes-5 Yes-10 Yes |
Primary Address Line 1 | 57-00 223rd Street |
City | Oakland Gardens |
State Code | NY |
Lat | 40.752 |
Lng | -73.757 |
Zip | 11,364 |
# Grade 9 | 1,102 |
# Grade 10 | 904 |
# Grade 11 | 888 |
# Grade 12 | 752 |
ELA Takers | 868 |
ELA Level 1 | 17.3% (150) |
ELA Level 2 | 38.8% (337) |
ELA Level 3 | 35.0% (304) |
ELA Level 4 | 8.9% (77) |
ELA Level 3+4 | 43.9% (381) |
Math Takers | 601 |
Math Level 1 | 24.0% (144) |
Math Level 2 | 40.9% (246) |
Math Level 3 | 23.3% (140) |
Math Level 4 | 11.8% (71) |
Math Level 3+4 | 35.1% (211) |