DBN | 02M308 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | LoMA is a small, multicultural school that focuses on academic excellence through the arts. We support each studentÂ’s intellectual, emotional, and cultural growth with the goal of success in a four-year college or career. Our students take additional math, science, reading, internship, and arts classes. Students work with artists during academic classes to create high quality, standards-based learning performances. We partner with many Lower East Side arts organizations so that every student takes part in an Extended Day Program at least twice a week. To support our studentsÂ’ success at meeting these higher standards, we maintain an intimate, nurturing community with a large number of adults watching over and taking care of our students. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened |
Seats 9th Grade GE | 73 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 922 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 13 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | Y |
Seats 9th Grade SWD | 15 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 211 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 14 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | Y |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 350 Grand Street, Manhattan NY 10002 (40.717329, -73.989329) |
Subway | B, D to Grand St ; F, J, M, Z to Delancey St-Essex St |
Website | www.lomanyc.net |
Graduation Rate | 67.4% |
Pct Stu Enough Variety | 84.0% |
College Career Rate | 64.6% |
Pct Stu Safe | 87.0% |
Specialized | No |
Total Students | 353 |
Attendance Rate | 90.0% |
SAT Takers | 0 |
SAT Reading | 428 |
SAT Math | 418 |
SAT Writing | 415 |
Total Enrollment | 353 |
Female | 70.0% (248) |
Male | 29.7% (105) |
White | 2.8% (10) |
Asian | 9.6% (34) |
Black | 26.3% (93) |
Hispanic | 56.4% (199) |
Other | 4.8% (17) |
Academic Opportunities |
Internships for all seniors; artists-in-residence; project-based learning in academic classes; daily advisory; daily reading period College classes at NYU and John Jay College; extensive daily after-school tutoring; 40 school trips per year to museums and performances After completing a ninth grade rotation of all of the arts, students select a major in art, music, dance or drama |
Advanced Placement Courses | |
Bus | B39, M103, M14A, M14D, M15, M15-SBS, M21, M22, M9 |
Addtl Info1 | Extended Day Program; Internships |
Extracurricular Activities | LoMA students are required to participate in two days of extracurricular activities or tutoring a week: Chorus, Swimming, LoMA CoLab Dance, LoMA Theatre Ensemble, LoMA Cares Volunteer Group, Student Council, After School of Rock/Pop/Rap, Cheerleading, Theater Tech and Stage Crew, Yoga, Weight Room. |
School Sports | Intramural Sports: Basketball, Soccer, Swimming |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | M |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | Spanish |
Diploma Endorsements | |
Neighborhood | Chinatown |
Shared Space | Yes |
Campus Name | Seward Park Educational Campus |
Building Code | M445 |
Phone Number | 212-505-0143 |
Fax Number | 212-674-8021 |
School Email | LCordero@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8:30am |
End Time | 3pm |
Psal Sports Boys | Badminton, Baseball, Basketball, Bowling, Handball, Volleyball, Wrestling |
Psal Sports Girls | Badminton, Basketball, Bowling, Softball, Table Tennis, Tennis, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | |
Codes | M05R |
Seats 10 | Yes–5 |
Primary Address Line 1 | 350 Grand Street |
City | Manhattan |
State Code | NY |
Lat | 40.717 |
Lng | -73.989 |
Zip | 10,002 |
# Grade 9 | 100 |
# Grade 10 | 100 |
# Grade 11 | 89 |
# Grade 12 | 64 |
ELA Takers | 69 |
ELA Level 1 | 36.2% (25) |
ELA Level 2 | 46.4% (32) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 17.4% (12) |
Math Takers | 64 |
Math Level 1 | 56.2% (36) |
Math Level 2 | 34.4% (22) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 9.4% (6) |