DBN | 02M413 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | The School of the Future is a student-centered and challenging school with the goal of preparing all graduates to enter the college or profession of their choice. Our students learn to think critically and solve problems in a supportive environment. We challenge our students to exceed the expectations set by the New York State Board of Regents by preparing them for research-based exhibition presentations in order to graduate. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Screened |
Seats 9th Grade GE | 90 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 1453 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 16 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | Y |
Seats 9th Grade SWD | 18 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 194 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 11 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | Y |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 127 East 22nd Street, Manhattan NY 10010 (40.739121, -73.985323) |
Subway | 6, F, M, N, R to 23rd St ; 4, 5, L, Q to 14th St-Union Square |
Website | www.sof.edu |
Graduation Rate | 96.6% |
Pct Stu Enough Variety | 77.0% |
College Career Rate | 72.2% |
Pct Stu Safe | 94.0% |
Specialized | No |
Total Students | 747 |
Attendance Rate | 94.0% |
SAT Takers | 0 |
SAT Reading | 533 |
SAT Math | 534 |
SAT Writing | 522 |
Total Enrollment | 439 |
Female | 50.0% (221) |
Male | 49.7% (218) |
White | 37.6% (165) |
Asian | 14.4% (63) |
Black | 13.2% (58) |
Hispanic | 28.9% (127) |
Other | 5.9% (26) |
Academic Opportunities |
Students complete Performance-Based Assessment Tasks (PBATs) as a replacement for some Regents Exams. Four years of Math and Science; Technology and Laptop Project; Annual school trips, past trips include Paris, Costa Rica, Egypt, and China Free college classes; Honors Classes; Electives in documentary film making, BEATs music production, Pre-Med class Theater and Set design; SAT Prep; Computer Science; Studio Art |
Advanced Placement Courses | AP English, AP Environmental Science |
Bus | BM1, BM2, BM3, BM4, BxM10, BxM11, BxM18, BxM3, BxM4, BxM6, BxM7, BxM8, BxM9, M1, M101, M102, M103, M14A, M14D, M15, M15-SBS, M2, M23, M3, M34A-SBS, M5, M7, M9, QM21, X1, X10, X10B, X12, X14, X17, X2, X27, X28, X37, X38, X42, X5, X63, X64, X68, X7, X9 |
Addtl Info1 | Internship Expected; Internships |
Extracurricular Activities | Extended Day Program: Arts, Technology, and Academic Enrichment, After-school Tutoring, Rooftop Garden, Studio Art, Band, Dance, Theater; Clubs: Debate Team, Chorus, Drama, Yearbook, Gay-Straight Alliance, Student Senate, Ski & Snowboard, School Newspaper, Photography, Science Club, The MOTH storytellers |
School Sports | Girl's Handball, WORK IT OUT- students workout at the local NYSC. |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | M |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | French, Spanish |
Diploma Endorsements | Science |
Neighborhood | Gramercy |
Shared Space | Yes |
Campus Name | |
Building Code | M660 |
Phone Number | 212-475-8086 |
Fax Number | 212-475-9273 |
School Email | 02M413@schools.nyc.gov |
Grades 2018 | 12-Jun |
Final Grades | 12-Jun |
Start Time | 8:35am |
End Time | 3:10pm |
Psal Sports Boys | Baseball, Basketball, Soccer, Volleyball |
Psal Sports Girls | Basketball, Handball, Soccer, Softball, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | 1 |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | M83A |
Seats 10 | Yes-New |
Primary Address Line 1 | 127 East 22nd Street |
City | Manhattan |
State Code | NY |
Lat | 40.739 |
Lng | -73.985 |
Zip | 10,010 |
# Grade 9 | 123 |
# Grade 10 | 110 |
# Grade 11 | 110 |
# Grade 12 | 96 |
ELA Takers | 113 |
ELA Level 1 | 6.2% (7) |
ELA Level 2 | 36.3% (41) |
ELA Level 3 | 48.7% (55) |
ELA Level 4 | 8.8% (10) |
ELA Level 3+4 | 57.5% (65) |
Math Takers | 107 |
Math Level 1 | 9.3% (10) |
Math Level 2 | 38.3% (41) |
Math Level 3 | 45.8% (49) |
Math Level 4 | 6.5% (7) |
Math Level 3+4 | 52.3% (56) |