DBN | 32K403 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | We are a small, innovative learning community with a collaborative approach to teaching and learning that seeks to empower students to become responsible leaders. We strive to make students part of a global response to preserving our environment. Every student is held to the highest standards and has constant opportunities for intellectual engagement. All students are expected to be college- and career-ready prior to graduation. We welcome parental involvement, which is essential to the success of our school. Our instructional focus is on reading and writing across all content areas. All students are expected to take a math and science course each semester. Our teachers use technology to engage our students and apply learning to the world. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened |
Seats 9th Grade GE | 90 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 158 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 2 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 18 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 52 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 400 Irving Avenue, Brooklyn NY 11237 (40.696457, -73.911751) |
Subway | L, M to Myrtle Ave-Wyckoff Ave |
Website | www.aelnyc.org |
Graduation Rate | 70.0% |
Pct Stu Enough Variety | 74.0% |
College Career Rate | 39.0% |
Pct Stu Safe | 80.0% |
Specialized | No |
Total Students | 309 |
Attendance Rate | 82.0% |
SAT Takers | 0 |
SAT Reading | 366 |
SAT Math | 365 |
SAT Writing | 348 |
Total Enrollment | 309 |
Female | 48.0% (148) |
Male | 52.1% (161) |
White | 0.0% (0) |
Asian | 3.2% (10) |
Black | 17.5% (54) |
Hispanic | 77.0% (238) |
Other | 0.0% (0) |
Academic Opportunities |
Sustainable Urban Farming Class as a tool in supporting the health of social, economic, ecological, and environmental systems Grow, process, and distribute food within a whole-systems framework Preparation of soil, composting, producing seedlings in our greenhouse, and selling products to local merchants Plant taxonomy, plant structures & functions, nutritional values of plants, medicinal properties of plants, culinary uses of plants, vertical farming Food injustice within larger social, economic, racial, and political contexts and movements, and how to build self-sufficiency in our communities |
Advanced Placement Courses | AP English, AP Studio Art |
Bus | B13, B20, B26, B38, B52, B54, B60, Q55, Q58 |
Addtl Info1 | Community School |
Extracurricular Activities | Art, Chess, Drama, Food Justice Policy Council, GSA (Gender-Sexuality Alliance), Literary Magazine, National Honor Society, Organic Urban Farming, Youth Food Policy Council, Two Summer Wilderness Expeditions; Global Potential-Six weeks of immersion in a rural village as a youth leader; Yearbook |
School Sports | Baseball, Basketball, Softball, Track and Field |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | K |
School 10th Seats | |
ELL Programs | English as a New Language |
Language Classes | French |
Diploma Endorsements | Science |
Neighborhood | Bushwick |
Shared Space | Yes |
Campus Name | Bushwick Educational Campus |
Building Code | K480 |
Phone Number | 718-381-7100 |
Fax Number | 718-381-0223 |
School Email | VLopez2@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8:15am |
End Time | 2:35pm |
Psal Sports Boys | Baseball, Basketball, Soccer, Volleyball |
Psal Sports Girls | Basketball, Softball, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | L23A |
Seats 10 | No |
Primary Address Line 1 | 400 Irving Avenue |
City | Brooklyn |
State Code | NY |
Lat | 40.696 |
Lng | -73.912 |
Zip | 11,237 |
# Grade 9 | 71 |
# Grade 10 | 93 |
# Grade 11 | 72 |
# Grade 12 | 73 |
ELA Takers | 31 |
ELA Level 1 | 51.6% (16) |
ELA Level 2 | 38.7% (12) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 0.0% (0) |
Math Takers | 30 |
Math Level 1 | 63.3% (19) |
Math Level 2 | 36.7% (11) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |