DBN | 04M680 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | The Heritage School, founded in 1996, is a partnership between the New York City Department of Education and Teachers College, Columbia University. We are a small learning community that fosters the development of respectful citizens and leaders who possess the academic and social skills as well as the habits of mind to be successful in higher education and the world beyond. In addition to our comprehensive curriculum, The Heritage School is fortunate to be in a building and neighborhood that is immersed in culture, community, and pride. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Ed. Opt. |
Seats 9th Grade GE | 67 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 471 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 7 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 13 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 193 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 15 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | Y |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 1680 Lexington Avenue, Manhattan NY 10029 (40.791966, -73.946879) |
Subway | 6 to 103rd St |
Website | http://schools.nyc.gov/SchoolPortals/04/M680/default.htm |
Graduation Rate | 60.5% |
Pct Stu Enough Variety | 71.0% |
College Career Rate | 37.8% |
Pct Stu Safe | 74.0% |
Specialized | No |
Total Students | 335 |
Attendance Rate | 83.0% |
SAT Takers | 0 |
SAT Reading | 380 |
SAT Math | 385 |
SAT Writing | 370 |
Total Enrollment | 335 |
Female | 54.0% (182) |
Male | 45.7% (153) |
White | 1.8% (6) |
Asian | 0.0% (0) |
Black | 31.0% (104) |
Hispanic | 64.2% (215) |
Other | 0.0% (0) |
Academic Opportunities |
Four-year sequence in Math/Science, College Summit, Outward Bound Retreats, CUNY College Now at Hunter College, Peer Health Exchange NYC Public Library Literacy Leaders, Princeton Review SAT Preparation, Urban Arts Partnerships (salsa, drumming, film) |
Advanced Placement Courses | AP English, AP Spanish, AP Studio Art, AP US History |
Bus | BxM1, BxM11, BxM2, BxM3, BxM4, M1, M101, M102, M103, M106, M15, M15-SBS, M2, M3, M4, M96, M98 |
Addtl Info1 | Community School; Extended Day Program; Uniform |
Extracurricular Activities | After-school Tutoring, Art, Dance (Latin, Drumming Group, Hip-Hop), Literary Magazine, Math, Modeling, Student Government |
School Sports | PSAL offered through East Harlem Pride sport program |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | M |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | Spanish |
Diploma Endorsements | |
Neighborhood | East Harlem South |
Shared Space | |
Campus Name | |
Building Code | M107 |
Phone Number | 212-828-2858 |
Fax Number | 212-828-2861 |
School Email | ARodriguez21@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8:30am |
End Time | 3:39pm |
Psal Sports Boys | Baseball, Basketball, Bowling, Football, Outdoor Track, Soccer, Volleyball, Wrestling |
Psal Sports Girls | Basketball, Flag Football, Golf, Outdoor Track, Soccer, Softball, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | M97A |
Seats 10 | Yes–10 |
Primary Address Line 1 | 1680 Lexington Avenue |
City | Manhattan |
State Code | NY |
Lat | 40.792 |
Lng | -73.947 |
Zip | 10,029 |
# Grade 9 | 114 |
# Grade 10 | 91 |
# Grade 11 | 64 |
# Grade 12 | 66 |
ELA Takers | 83 |
ELA Level 1 | 39.8% (33) |
ELA Level 2 | 50.6% (42) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 9.6% (8) |
Math Takers | 81 |
Math Level 1 | 49.4% (40) |
Math Level 2 | 44.4% (36) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |