| DBN | 23K493 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | Our staff mentors students before, during, and after-school. Students have a voice here and become lifelong learners. A strong school community equally committed to these ideals supports our students. BC is committed to developing well-rounded individuals. We offer college courses and specialize in college tours; a typical BC student will have visited 12-15 colleges by senior year. We have an outstanding after-school program with varied activities including AA basketball programs for girls and boys. Many of our students have earned academic or athletic scholarships to college. BC is a place where friends are made for life and where graduates know they will always be welcomed back home. We are “The Home of Urban Scholars.” |
| Prgram Description |
|
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Limited Unscreened |
| Seats 9th Grade GE | 68 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 192 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | N |
| Seats 9th Grade SWD | 13 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 60 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 5 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | N |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 2021 Bergen Street, Brooklyn NY 11233 (40.674456, -73.912685) |
| Subway | A, J, L, Z to Broadway Junction; C to Rockaway Ave |
| Website | www.Brooklyncollegiate.net |
| Graduation Rate | 64.4% |
| Pct Stu Enough Variety | 68.0% |
| College Career Rate | 42.5% |
| Pct Stu Safe | 84.0% |
| Specialized | No |
| Total Students | 307 |
| Attendance Rate | 79.0% |
| SAT Takers | 0 |
| SAT Reading | 395 |
| SAT Math | 394 |
| SAT Writing | 399 |
| Total Enrollment | 307 |
| Female | 39.0% (119) |
| Male | 61.2% (188) |
| White | 0.0% (0) |
| Asian | 0.0% (0) |
| Black | 86.3% (265) |
| Hispanic | 11.4% (35) |
| Other | 0.0% (0) |
| Academic Opportunities |
iLearnNYC: Program for expanded online coursework and self-paced learning Blended instruction, online courses, emphasis on math Reading and writing across the curriculum; Interdisciplinary curriculum with English and Social Studies Debate instruction; PSAT Test for ninth through eleventh graders; SAT Prep class WEB Quest; Laptop access for all students; Parents certified as Learning Leaders, Career Internships, Anti-bias workshops |
| Advanced Placement Courses | AP Biology, AP Calculus, AP US History |
| Bus | B12, B14, B25, B45, B47, B60, B65, B7 |
| Addtl Info1 | Community School |
| Extracurricular Activities | Advanced Art, Chess, Games, Music, Peer Educators, Peer Mediators, Student Ambassadors, Student Government, Tutoring, Cheerleading, Drum line, Drama, Chorus, Cooking, Track Club, Touch Football |
| School Sports | Basketball Team for Boys and Girls, Award-Winning Step Team, Track Club, Volleyball Club for Girls and Boys. |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | K |
| School 10th Seats | 1 |
| ELL Programs | English as a New Language |
| Language Classes | Spanish |
| Diploma Endorsements | |
| Neighborhood | Ocean Hill |
| Shared Space | Yes |
| Campus Name | |
| Building Code | K055 |
| Phone Number | 718-922-1145 |
| Fax Number | 718-922-2347 |
| School Email | HNewman@schools.nyc.gov |
| Grades 2018 | 12-Sep |
| Final Grades | 12-Sep |
| Start Time | 7:55am |
| End Time | 2:20pm |
| Psal Sports Boys | Basketball |
| Psal Sports Girls | Basketball |
| Psal Sports Coed | |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | K93X |
| Seats 10 | Yes - New |
| Primary Address Line 1 | 2021 Bergen Street |
| City | Brooklyn |
| State Code | NY |
| Lat | 40.674 |
| Lng | -73.913 |
| Zip | 11,233 |
| # Grade 9 | 103 |
| # Grade 10 | 73 |
| # Grade 11 | 58 |
| # Grade 12 | 73 |
| ELA Takers | 41 |
| ELA Level 1 | 39.0% (16) |
| ELA Level 2 | 51.2% (21) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 0.0% (0) |
| Math Takers | 39 |
| Math Level 1 | 56.4% (22) |
| Math Level 2 | 38.5% (15) |
| Math Level 3 | 0.0% (0) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 0.0% (0) |
