DBN | 25Q240 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | At Veritas Academy, you will learn about the values of truth, dignity, and humanity. Dedicated staff members will help you reach your full potential by learning about your individual aspirations and strengths. Through disciplined study, you will collaborate with teachers to make connections between what you learn in the classroom and the real world. By participating in advanced-level learning opportunities, internships, and volunteer work, you will use your individuality and creativity to help others. At Veritas, we will work together so you can bring justice, respect, and equity to the human race. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened |
Seats 9th Grade GE | 110 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 391 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 4 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 20 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 83 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 4 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | Y |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 35-01 Union Street, Flushing NY 11354 (40.764892, -73.826811) |
Subway | 7 to Flushing – Main St |
Website | www.theveritasacademy.com |
Graduation Rate | 0.0% |
Pct Stu Enough Variety | 58.0% |
College Career Rate | 0.0% |
Pct Stu Safe | 81.0% |
Specialized | No |
Total Students | 410 |
Attendance Rate | 91.0% |
SAT Takers | 0 |
SAT Reading | 0 |
SAT Math | 0 |
SAT Writing | 0 |
Total Enrollment | 410 |
Female | 51.0% (211) |
Male | 48.5% (199) |
White | 12.2% (50) |
Asian | 17.6% (72) |
Black | 13.9% (57) |
Hispanic | 52.2% (214) |
Other | 4.1% (17) |
Academic Opportunities |
Athletics, Business and Entrepreneurship, Cultural Studies, Environmental Studies, Graphic Arts, Humanities, Photography, Music, Journalism Law, Literary Arts, Media Studies, Medicine and Health Professions, Technological Sciences, and Visual and Performing Arts Advisory, Independent Studies, AP, honors and accelerated courses, CUNY College Now Korean Bilingual Program and Cultural Studies, After-School Programs, SAT/ACT Prep Classes, and Latin and Greek Word Study Assistance with college and career portfolios, college applications, and college visits. Research-based thesis expected. |
Advanced Placement Courses | AP English, AP Spanish, AP World History |
Bus | Q12, Q13, Q15, Q15A, Q16, Q17, Q19, Q20A, Q20B, Q25, Q26, Q27, Q28, Q34, Q44-SBS, Q48, Q50, Q65, Q66, QM2, QM20, QM3 |
Addtl Info1 | Community Service Expected; Internship Expected; Summer Orientation; Uniform |
Extracurricular Activities | Arista, Dance, Chorus, Community Service, Concert and Jazz Bands, Graphic Arts, Fashion Design, Visual Art, Math Society, Prom Committee, Student Government, Youth Development Program, Yearbook, Fitness and Sports Program |
School Sports | Our school will participate in the sports offered by our campus which include Intramural Badminton and Ping-Pong. |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | Q |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | French, Italian, Spanish |
Diploma Endorsements | |
Neighborhood | Flushing |
Shared Space | Yes |
Campus Name | Flushing Educational Campus |
Building Code | Q460 |
Phone Number | 718-888-7520 |
Fax Number | 718-888-7524 |
School Email | cquatrano@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 7:50am |
End Time | 2:40pm |
Psal Sports Boys | Badminton, Baseball, Basketball, Bowling, Football, Handball, Soccer, Table Tennis, Tennis, Volleyball, Wrestling |
Psal Sports Girls | Badminton, Basketball, Handball, Indoor Track, Soccer, Softball, Table Tennis, Volleyball, Wrestling |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | |
Codes | Q51A |
Seats 10 | Yes-30 |
Primary Address Line 1 | 35-01 Union Street |
City | Flushing |
State Code | NY |
Lat | 40.765 |
Lng | -73.827 |
Zip | 11,354 |
# Grade 9 | 162 |
# Grade 10 | 155 |
# Grade 11 | 93 |
# Grade 12 | 0 |
ELA Takers | 129 |
ELA Level 1 | 27.9% (36) |
ELA Level 2 | 50.4% (65) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 21.7% (28) |
Math Takers | 120 |
Math Level 1 | 32.5% (39) |
Math Level 2 | 46.7% (56) |
Math Level 3 | 17.5% (21) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 20.8% (25) |