DBN | 27Q302 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | We provide a challenging academic program to students of diverse backgrounds, achievement levels, and interests in a small, student-centered learning community. As a Community School, we partner with community-based organizations to help our students physically, mentally, and academically. Our students participate in scientific research, field-based learning, web-based communication, and problem-solving projects. We help each child become college-ready through rigorous coursework, Advanced Placement (AP) classes, and CUNY College Now courses. Our goal is for each student to acquire the ability to access, interpret, and use information and technology to communicate effectively, and prepare to meet the challenges in this ever-changing world. |
Prgram Description |
|
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened Limited Unscreened |
Seats 9th Grade GE | 46 46 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 236 143 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 5 3 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N N |
Seats 9th Grade SWD | 8 8 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 55 36 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 7 5 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 8-21 Bay 25th Street, Far Rockaway NY 11691 (40.601537, -73.763995) |
Subway | A to Beach 25th St-Wavecrest |
Website | http://qirt.connectwithkids.com/ |
Graduation Rate | 55.4% |
Pct Stu Enough Variety | 74.0% |
College Career Rate | 40.0% |
Pct Stu Safe | 76.0% |
Specialized | No |
Total Students | 417 |
Attendance Rate | 86.0% |
SAT Takers | 0 |
SAT Reading | 362 |
SAT Math | 372 |
SAT Writing | 352 |
Total Enrollment | 417 |
Female | 39.0% (164) |
Male | 60.7% (253) |
White | 0.0% (0) |
Asian | 5.3% (22) |
Black | 44.4% (185) |
Hispanic | 47.0% (196) |
Other | 0.0% (0) |
Academic Opportunities |
CTE program(s) in: Information Technology iLearnNYC: Program for expanded online coursework and self-paced learning Certification in IC3, preparation for Cisco Certification exam, programs in C++, Adobe, Cloud Applications Life Application Research Project (LAP). Online courses offered, STEM (Science, Technology, Engineering and Math) focused areas of study |
Advanced Placement Courses | |
Bus | Q114, Q22, QM17 |
Addtl Info1 | Community School; Community Service Expected; Extended Day Program; Saturday Programs; Uniform |
Extracurricular Activities | Male Empowerment Group/Student Organization for Unified Leadership (SOUL), Student Government, FIRST Tech Robotics Team 2895, Peer Tutoring, Arts and Crafts, Cheerleading, Music Club, Yearbook |
School Sports | Campus-Wide Sports |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | Q |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | Spanish |
Diploma Endorsements | |
Neighborhood | Far Rockaway-Bayswater |
Shared Space | Yes |
Campus Name | Far Rockaway Educational Campus |
Building Code | Q465 |
Phone Number | 718-868-2978 |
Fax Number | 718-868-1653 |
School Email | pmorris10@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 7:45am |
End Time | 4:10pm |
Psal Sports Boys | Baseball, Basketball, Cross Country, Football, Indoor Track, Outdoor Track, Soccer, Swimming |
Psal Sports Girls | Basketball, Flag Football, Soccer, Softball, Swimming, Tennis, Volleyball |
Psal Sports Coed | Double Dutch |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | |
Codes | Q06B Q06C |
Seats 10 | Yes-5 Yes-5 |
Primary Address Line 1 | 8-21 Bay 25th Street |
City | Far Rockaway |
State Code | NY |
Lat | 40.602 |
Lng | -73.764 |
Zip | 11,691 |
# Grade 9 | 128 |
# Grade 10 | 125 |
# Grade 11 | 96 |
# Grade 12 | 68 |
ELA Takers | 86 |
ELA Level 1 | 46.5% (40) |
ELA Level 2 | 38.4% (33) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 15.1% (13) |
Math Takers | 62 |
Math Level 1 | 69.4% (43) |
Math Level 2 | 27.4% (17) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |