DBN | 03M492 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | Our mission is to create a climate that promotes excellence in learning. Our students develop into intelligent, critical thinkers who are supportive members of their communities. We accomplish this through collaboration and a personal learning atmosphere. Our culture celebrates success with high expectations for students as well as adults. The students will be immersed in the study, inquiry, and advocacy of law, with required involvement in community service, thus enabling them to realize their individual potential throughout the greater community. Our hope is that students will view themselves as pioneers of the new millennium, and we expect them to be counted among the great success stories of tomorrow. |
Prgram Description |
|
Admissions Priority |
|
Offer Rate | |
Requirements | |
Methods | Ed. Opt. |
Seats 9th Grade GE | 117 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 1169 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 10 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | Y |
Seats 9th Grade SWD | 23 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 215 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 9 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | Y |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 122 Amsterdam Avenue, Manhattan NY 10023 (40.774891, -73.985608) |
Subway | 1 to 66th St - Lincoln Center ; 2, 3 to 72nd St ; A, B, C, D to 59th St-Columbus Circle |
Website | www.lacjhs.org |
Graduation Rate | 72.8% |
Pct Stu Enough Variety | 62.0% |
College Career Rate | 53.4% |
Pct Stu Safe | 74.0% |
Specialized | No |
Total Students | 501 |
Attendance Rate | 85.0% |
SAT Takers | 0 |
SAT Reading | 417 |
SAT Math | 415 |
SAT Writing | 402 |
Total Enrollment | 501 |
Female | 55.0% (276) |
Male | 44.9% (225) |
White | 0.0% (0) |
Asian | 2.2% (11) |
Black | 39.9% (200) |
Hispanic | 55.7% (279) |
Other | 0.0% (0) |
Academic Opportunities |
CUNY College Now: Baruch, John Jay, City College, Hunter, and BMCC; College Summit assistance with college selection and financial aid Posse Foundation Scholarships, National Black MBA Association Financial Aid, Columbia University Double Discovery, Columbia Youth for Debate Program Lincoln Center/New Victory Theater; academic and internship opportunities with PENCIL, Judge Richer, and the NYS Appellate Court Thurgood Marshall Scholarship Fund, John Jay Talent Search, Summer Internships, TomorrowÂ’s Business Leaders, Harlem Educational Activities Fund Career/College Prep workshops; SAT prep |
Advanced Placement Courses | AP English, AP Environmental Science, AP Psychology, AP Spanish, AP US History, AP World History |
Bus | BxM2, M10, M104, M11, M12, M20, M31, M5, M57, M66, M7, M72, X12, X14, X30, X42 |
Addtl Info1 | Internships |
Extracurricular Activities | Advocacy Class, Chess, Community Service, Dance, Drama, Homework Helpers, Leadership Class, Newspaper Club, PM School, Saturday School, Student Government, Tutoring, Math Team for NYC Interscholastic Math League, GirlsÂ’ Club,Journalism, Cheerleading, Debate |
School Sports | |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | M |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | French, Spanish |
Diploma Endorsements | |
Neighborhood | Lincoln Square |
Shared Space | Yes |
Campus Name | Martin Luther King Jr. Educational Campus |
Building Code | M490 |
Phone Number | 212-501-1201 |
Fax Number | 212-501-1195 |
School Email | lfernandez8@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8am |
End Time | 2:45pm |
Psal Sports Boys | Badminton, Baseball, Basketball, Bowling, Cross Country, Handball, Outdoor Track, Soccer, Volleyball, Wrestling |
Psal Sports Girls | Badminton, Basketball, Bowling, Flag Football, Handball, Indoor Track, Soccer, Softball, Volleyball, Wrestling |
Psal Sports Coed | Double Dutch |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | M14A |
Seats 10 | Yes–10 |
Primary Address Line 1 | 122 Amsterdam Avenue |
City | Manhattan |
State Code | NY |
Lat | 40.775 |
Lng | -73.986 |
Zip | 10,023 |
# Grade 9 | 160 |
# Grade 10 | 147 |
# Grade 11 | 99 |
# Grade 12 | 95 |
ELA Takers | 134 |
ELA Level 1 | 25.4% (34) |
ELA Level 2 | 54.5% (73) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 20.1% (27) |
Math Takers | 127 |
Math Level 1 | 48.0% (61) |
Math Level 2 | 45.7% (58) |
Math Level 3 | 6.3% (8) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 6.3% (8) |