DBN | 02M534 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | The Harvest Collegiate School offers a rich and challenging intellectual education that engages students in the natural process of experience, questioning, the pursuit of precision, and reflectionhow people really learn. We believe in cultivating students’ power to produce and reflect, rather than simply consume, as a fundamental way of being in the world. We aspire to being and contributing creatively to a ‘sane society,’ one of peace, growth, and joy. We believe all young people flourish in conditions that challenge and support. We prepare students for success in college and for participatory leadership that promotes values of active responsibility for mankind and our world. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened |
Seats 9th Grade GE | 90 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 1351 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 15 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | Y |
Seats 9th Grade SWD | 18 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 293 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 16 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | Y |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 34 West 14th Street, Manhattan NY 10011 (40.736416, -73.995731) |
Subway | 1, 2, 3, F, L, M to 14th St - 6th Ave ; 4, 5, 6, N, Q, R to 14th St-Union Square ; A, B, C, D, E to West 4th St |
Website | www.harvestcollegiate.org |
Graduation Rate | 0.0% |
Pct Stu Enough Variety | 81.0% |
College Career Rate | 0.0% |
Pct Stu Safe | 86.0% |
Specialized | No |
Total Students | 456 |
Attendance Rate | 91.0% |
SAT Takers | 0 |
SAT Reading | 0 |
SAT Math | 0 |
SAT Writing | 0 |
Total Enrollment | 456 |
Female | 57.0% (259) |
Male | 43.2% (197) |
White | 17.8% (81) |
Asian | 7.2% (33) |
Black | 23.2% (106) |
Hispanic | 49.6% (226) |
Other | 2.2% (10) |
Academic Opportunities |
Students complete Performance-Based Assessment Tasks (PBATs) as a replacement for some Regents Exams. Two-year Institutes to develop our core habits of mind: curiosity, evidence, perspective, connection, and voice Half-Day Harvest: City Exploration, Service Learning, College Exploration, Career Internship Dedicated Daily Reading Time; All students learn a musical instrument in partnership with Third Street Music School Seed-to-plate experience with the Stone Barns Center for Agriculture; Advisory; Affirmative Whole School Morning Meeting starts each day |
Advanced Placement Courses | AP Calculus, AP English, AP Environmental Science, AP Statistics, AP US History |
Bus | BxM10, BxM6, BxM7, BxM8, BxM9, M1, M101, M102, M103, M12, M14A, M14D, M2, M20, M23, M3, M5, M7, M8, X1, X10, X10B, X12, X14, X17, X27, X28, X37, X38, X42, X63, X64, X68, X7, X9 |
Addtl Info1 | Community Service Expected; Internship Expected; Internships; Summer Orientation |
Extracurricular Activities | Robotics, Sailing and Boatbuilding, Theater and Musical Theater, Ambassadors, Art, Chess, Cooking, Dance Team, Fairness, Jazz Band, Filmmaking, GSX, Girls' Group, Boys' Group, Math Team, Model UN, Outdoor Adventure, Peer Counselors, Photography, Principal's Book Club, SAT Prep, Step Team, Student Government, T'ai Chi, Writing Center, Workout, Yoga |
School Sports | |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | M |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | American Sign Language, French, Japanese, Spanish |
Diploma Endorsements | |
Neighborhood | West Village |
Shared Space | Yes |
Campus Name | |
Building Code | M883 |
Phone Number | 212-242-3384 |
Fax Number | 212-242-4173 |
School Email | info@harvestcollegiate.org |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8:20am |
End Time | 3:22pm |
Psal Sports Boys | Baseball, Basketball, Handball, Soccer, Volleyball |
Psal Sports Girls | Basketball, Softball, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | 1 |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | |
Codes | A53A |
Seats 10 | Yes–5 |
Primary Address Line 1 | 34 West 14th Street |
City | Manhattan |
State Code | NY |
Lat | 40.736 |
Lng | -73.996 |
Zip | 10,011 |
# Grade 9 | 120 |
# Grade 10 | 113 |
# Grade 11 | 111 |
# Grade 12 | 112 |
ELA Takers | 102 |
ELA Level 1 | 24.5% (25) |
ELA Level 2 | 35.3% (36) |
ELA Level 3 | 32.4% (33) |
ELA Level 4 | 7.8% (8) |
ELA Level 3+4 | 40.2% (41) |
Math Takers | 86 |
Math Level 1 | 32.6% (28) |
Math Level 2 | 44.2% (38) |
Math Level 3 | 20.9% (18) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 23.3% (20) |