DBN | 24Q296 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | The Pan American International High School is a diverse learning community of recently-immigrated English Language Learners (ELLs). Our primary focus is English language development, while providing opportunities for students to enhance their Spanish language skills. Our partnerships with organizations such as Urban Arts cultivate the leadership of students in their communities through service, learning projects, internships, and the arts. We are committed to creating an environment that celebrates studentsÂ’ individual identities while preparing them to be successful in college and become productive members of the global community. |
Prgram Description | |
Admissions Priority | |
Offer Rate | |
Requirements | |
Methods | Screened: Language |
Seats 9th Grade GE | 92 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 143 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 2 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 16 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 14 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 1 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 45-10 94th Street, Elmhurst NY 11373 (40.743228, -73.871505) |
Subway | 7 to Junction Blvd |
Website | www.panamericanihs.org |
Graduation Rate | 75.8% |
Pct Stu Enough Variety | 93.0% |
College Career Rate | 25.8% |
Pct Stu Safe | 85.0% |
Specialized | No |
Total Students | 380 |
Attendance Rate | 90.0% |
SAT Takers | 0 |
SAT Reading | 320 |
SAT Math | 340 |
SAT Writing | 318 |
Total Enrollment | 380 |
Female | 47.0% (179) |
Male | 52.9% (201) |
White | 0.0% (0) |
Asian | 0.0% (0) |
Black | 0.0% (0) |
Hispanic | 99.7% (379) |
Other | 0.0% (0) |
Academic Opportunities |
Students complete Performance-based Assessment Tasks (PBATs) as a replacement for some Regents Exams. Before and After-School Activities, Saturday Academy, CUNY LINCT, University of Albany College Now, and College Prep classes. Electives, After-School Activities, Internships, Involvement with community organizations, Make the Road New York, College Prep |
Advanced Placement Courses | AP Environmental Science, AP Spanish |
Bus | Q29, Q38, Q53, Q58, Q72 |
Addtl Info1 | College Trips; Community School; Extended Day Program (Tutoring); Health Center; Internships; Online Grading System; Saturday Programs; Student/Parent Orientation; Summer Internships; Summer Orientation |
Extracurricular Activities | Leadership Project/Student Congress, Peer Tutoring, Advanced English, Art Design and Exhibition, Baile Folklorico/Dance Club, Art Club, Family Festivals, Guitar/Music Club, ELA/Math Regents Prep, Latino Youth for Higher Education Program (LYHEP), Newspaper, Photography, Social Action Projects and Campaigns, Sports, Talent Show, Theater, Zumba Classes, Spanish Literacy, Student Life, Asian Appreciation Club, English as a New Language Beginners Class, Story Studio, Fresh Prep, Movie Club |
School Sports | Badminton, Baseball, Fitness, Football, Soccer, Yoga, Volleyball, Basketball |
Programs |
|
Interests |
|
Eligibility |
|
Audition Information | |
Boro | Q |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | Spanish |
Diploma Endorsements | |
Neighborhood | Elmhurst |
Shared Space | Yes |
Campus Name | Elmhurst Educational Campus |
Building Code | Q744 |
Phone Number | 718-271-3602 |
Fax Number | 718-271-4041 |
School Email | laquino@panamericanihs.org |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8:20am |
End Time | 3:55pm |
Psal Sports Boys | Baseball, Basketball, Bowling, Cross Country, Outdoor Track, Soccer, Tennis, Volleyball, Wrestling |
Psal Sports Girls | Basketball, Cross Country, Handball, Indoor Track, Outdoor Track, Soccer, Softball, Tennis, Volleyball |
Psal Sports Coed | Cricket |
Girls | |
Boys | |
Pbat | 1 |
International | 1 |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | Q03A |
Seats 10 | Yes-50 |
Primary Address Line 1 | 45-10 94th Street |
City | Elmhurst |
State Code | NY |
Lat | 40.743 |
Lng | -73.872 |
Zip | 11,373 |
# Grade 9 | 110 |
# Grade 10 | 103 |
# Grade 11 | 97 |
# Grade 12 | 70 |
ELA Takers | 27 |
ELA Level 1 | 96.3% (26) |
ELA Level 2 | 0.0% (0) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 0.0% (0) |
Math Takers | 40 |
Math Level 1 | 77.5% (31) |
Math Level 2 | 22.5% (9) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |