| DBN | 03M307 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | Our school uses media as an entry-point to our challenging academic program which empowers students to critique and become producers of media. We infuse media into every strand of our Regents and inquiry-based academic program in order to help our students develop the reflective practices they need to become creative, proactive participants in their communities and the world. |
| Prgram Description | |
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Limited Unscreened |
| Seats 9th Grade GE | 90 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 226 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | N |
| Seats 9th Grade SWD | 18 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 57 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | N |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 122 Amsterdam Avenue, Manhattan NY 10023 (40.774891, -73.985608) |
| Subway | 1 to 66th St - Lincoln Center ; 2, 3 to 72nd St ; A, B, C, D to 59th St-Columbus Circle |
| Website | www.uamhighschool.org |
| Graduation Rate | 71.7% |
| Pct Stu Enough Variety | 69.0% |
| College Career Rate | 44.7% |
| Pct Stu Safe | 86.0% |
| Specialized | No |
| Total Students | 403 |
| Attendance Rate | 84.0% |
| SAT Takers | 0 |
| SAT Reading | 419 |
| SAT Math | 392 |
| SAT Writing | 396 |
| Total Enrollment | 403 |
| Female | 53.0% (215) |
| Male | 46.7% (188) |
| White | 2.5% (10) |
| Asian | 3.0% (12) |
| Black | 37.5% (151) |
| Hispanic | 54.6% (220) |
| Other | 2.5% (10) |
| Academic Opportunities |
Various media classes such as: Drama, Visual Thinking, Printmaking, Photo Journalism Partnerships: The Urban Assembly, New York University, Peer Health Exchange, Carnegie Hall, Manhattan Neighborhood Network Additional partnerships: Studio in a School, The Museum of Modern Art, Human Rights Watch, The Art Students League of New York, Materials for the Arts Early College Access Program |
| Advanced Placement Courses | AP Calculus |
| Bus | BxM2, M10, M104, M11, M12, M20, M31, M5, M57, M66, M7, M72, X12, X14, X30, X42 |
| Addtl Info1 | |
| Extracurricular Activities | We have a variety of Clubs based on student interest: Cooking, Girls Talk, Video Game, Comic Book. LGBT Club, Yearly Talent Show/Media Presentation, UAM Spirit Week |
| School Sports | After-school Basketball, Weightlifting and Conditioning |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | M |
| School 10th Seats | 1 |
| ELL Programs | English as a New Language |
| Language Classes | Spanish |
| Diploma Endorsements | |
| Neighborhood | Lincoln Square |
| Shared Space | Yes |
| Campus Name | Martin Luther King Jr. Educational Campus |
| Building Code | M490 |
| Phone Number | 212-501-1110 |
| Fax Number | 212-580-0156 |
| School Email | |
| Grades 2018 | 12-Sep |
| Final Grades | 12-Sep |
| Start Time | 8:40am |
| End Time | 3:07pm |
| Psal Sports Boys | Badminton, Baseball, Basketball, Bowling, Cross Country, Handball, Outdoor Track, Soccer, Volleyball, Wrestling |
| Psal Sports Girls | Badminton, Basketball, Bowling, Flag Football, Handball, Indoor Track, Soccer, Softball, Volleyball, Wrestling |
| Psal Sports Coed | Double Dutch |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | M22X |
| Seats 10 | Yes–10 |
| Primary Address Line 1 | 122 Amsterdam Avenue |
| City | Manhattan |
| State Code | NY |
| Lat | 40.775 |
| Lng | -73.986 |
| Zip | 10,023 |
| # Grade 9 | 109 |
| # Grade 10 | 119 |
| # Grade 11 | 92 |
| # Grade 12 | 83 |
| ELA Takers | 86 |
| ELA Level 1 | 30.2% (26) |
| ELA Level 2 | 48.8% (42) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 20.9% (18) |
| Math Takers | 80 |
| Math Level 1 | 57.5% (46) |
| Math Level 2 | 33.8% (27) |
| Math Level 3 | 8.8% (7) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 8.8% (7) |
