DBN | 09X297 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | At Morris Academy for Collaborative Studies our students learn by doing. Our staff connects with students, parents, and community partners to build and refine a framework that supports the whole student as we put students first. Our students work collaboratively and take charge of their learning while developing into creative problem-solvers who will lead by example and thrive in college, career, and community endeavors. The most effective way to achieve our vision is through projects-based learning, a series of data-informed, student-centered initiatives that meet student needs, and socio-emotional support for students. Projects increase academic rigor for students and provides opportunities for instruction to be relevant to studentsÂ’ lives. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened |
Seats 9th Grade GE | 98 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 296 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 25 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 76 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 1110 Boston Road, Bronx NY 10456 (40.827455, -73.90392) |
Subway | 2, 5 to Intervale Ave |
Website | www.macsx297.org |
Graduation Rate | 65.0% |
Pct Stu Enough Variety | 77.0% |
College Career Rate | 41.5% |
Pct Stu Safe | 87.0% |
Specialized | No |
Total Students | 443 |
Attendance Rate | 80.0% |
SAT Takers | 0 |
SAT Reading | 389 |
SAT Math | 407 |
SAT Writing | 386 |
Total Enrollment | 443 |
Female | 48.0% (211) |
Male | 52.4% (232) |
White | 0.0% (0) |
Asian | 1.4% (6) |
Black | 26.0% (115) |
Hispanic | 70.9% (314) |
Other | 0.0% (0) |
Academic Opportunities |
Advanced Placement Classes (AP), CUNY at Home Program, College Now Classes College Prep Courses, Full Time College Counselor, SAT Prep Project Fair Celebration, School-wide Academic Competition, Enrichment Trips, Leadership Electives, Extended Day Programs Roundtable Review of student projects Advisory, CUNY College Now, Arts, Junior Reserve OfficersÂ’ Training Corps (JROTC), Robotics |
Advanced Placement Courses | |
Bus | Bx13, Bx15, Bx17, Bx21, Bx35, Bx4, Bx41, Bx41-SBS, Bx4A, Bx6 |
Addtl Info1 | College Trips; Community School; Extended Day Program; Extended Day Program (Tutoring); Health Center; Internships; Online Grading System; Saturday Programs; Student/Parent Orientation; Summer Internships; Summer Orientation; Uniform |
Extracurricular Activities | Student Government, Chess Club, Dance Club, Step Team, Japanese Club, Morris Academy Mentoring, Film Club, Museum Trips, National Honor Society/Arista, Robotics, Saturday Workshops, Spoken Word Poetry, Talent Shows, Theater/Performance Arts, DJ Club, Fashion Club, HER Story, Young Men's Group, Yearbook Club, Tae Kwon Do Club, Music & Jazz, Game Club, International Club, Knitting Club, Book Club, Anime, Art Residencies, Tutoring in all core content areas. |
School Sports | Boys Baseball, Volleyball; Girls Softball; Girls and Boys Basketball |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | X |
School 10th Seats | |
ELL Programs | English as a New Language |
Language Classes | French, Japanese, Spanish |
Diploma Endorsements | |
Neighborhood | Morrisania-Melrose |
Shared Space | Yes |
Campus Name | Morris Educational Campus |
Building Code | X400 |
Phone Number | 718-617-5312 |
Fax Number | 718-893-7368 |
School Email | info@macsx297.org |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8:48am |
End Time | 3:08pm |
Psal Sports Boys | Baseball, Basketball, Soccer |
Psal Sports Girls | Basketball, Softball, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | X81X |
Seats 10 | No |
Primary Address Line 1 | 1110 Boston Road |
City | Bronx |
State Code | NY |
Lat | 40.827 |
Lng | -73.904 |
Zip | 10,456 |
# Grade 9 | 114 |
# Grade 10 | 108 |
# Grade 11 | 103 |
# Grade 12 | 118 |
ELA Takers | 76 |
ELA Level 1 | 51.3% (39) |
ELA Level 2 | 43.4% (33) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 0.0% (0) |
Math Takers | 76 |
Math Level 1 | 68.4% (52) |
Math Level 2 | 28.9% (22) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |