DBN | 10X438 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | At Fordham Leadership Academy, we cater to the whole child with our unwavering commitment to develop future leaders that are prepared for the challenges of the 21st century via academic excellence and character development. Fordham Leadership Academy creates opportunities for students to excel academically. At our school, all students looking to receive an academically challenging experience will participate in after-school internships, CUNY College Now, Honors, Advanced Placement, and SUNY Albany college level opportunities. |
Prgram Description |
|
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Ed. Opt. |
Seats 9th Grade GE | 86 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 548 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 6 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 22 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 157 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 7 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 500 East Fordham Road, Bronx NY 10458 (40.859466, -73.888625) |
Subway | B, D to Fordham Rd |
Website | schools.nyc.gov/SchoolPortals/10/X438 |
Graduation Rate | 48.7% |
Pct Stu Enough Variety | 66.0% |
College Career Rate | 22.0% |
Pct Stu Safe | 80.0% |
Specialized | No |
Total Students | 410 |
Attendance Rate | 83.0% |
SAT Takers | 0 |
SAT Reading | 373 |
SAT Math | 355 |
SAT Writing | 368 |
Total Enrollment | 410 |
Female | 38.0% (155) |
Male | 62.2% (255) |
White | 2.4% (10) |
Asian | 0.0% (0) |
Black | 27.8% (114) |
Hispanic | 67.8% (278) |
Other | 0.0% (0) |
Academic Opportunities |
Math: Algebra I Common Core, Geometry, Trigonometry, Pre-Calculus, AIS ELA: ELA 1-8, Journalism through the Arts, Creative Writing, Advanced Placement English Language, AIS Science: Living Environment, Earth Science, Chemistry, AP Environmental Science, Marine Biology, Forensics, Child Development, AIS Social Studies: Global History 1-4, US History, Participation in Government, Economics, World Studies, Civic Engagement, AP US History, AIS PE, Music, Visual Arts, other electives |
Advanced Placement Courses | AP Environmental Science |
Bus | Bx1, Bx12, Bx12-SBS, Bx15, Bx17, Bx19, Bx2, Bx22, Bx28, Bx34, Bx38, Bx41, Bx41-SBS, Bx9, BxM4 |
Addtl Info1 | Community School; Internships; Uniform |
Extracurricular Activities | Art, Dance, Cooking, Book Club, Yearbook Club, Music, Fashion, Leadership, Basketball, and others |
School Sports | Baseball-Varsity, Basketball-Varsity and JV, Basketball-GirlsÂ’ Club, Fencing, Softball-Varsity, Step Team, Volleyball-Varsity (Boys), Volleyball-Varsity (Girls), Cheerleading, Showtime (Dance), Swimming-Varsity (Coed) |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | X |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | Spanish |
Diploma Endorsements | |
Neighborhood | Belmont |
Shared Space | Yes |
Campus Name | Theodore Roosevelt Educational Campus |
Building Code | X435 |
Phone Number | 718-733-5024 |
Fax Number | 718-295-3674 |
School Email | aguzman@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8am |
End Time | 4pm |
Psal Sports Boys | Baseball, Basketball, Swimming, Volleyball |
Psal Sports Girls | Cross Country, Indoor Track, Outdoor Track, Softball, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | X52A |
Seats 10 | Yes-5 |
Primary Address Line 1 | 500 East Fordham Road |
City | Bronx |
State Code | NY |
Lat | 40.859 |
Lng | -73.889 |
Zip | 10,458 |
# Grade 9 | 144 |
# Grade 10 | 106 |
# Grade 11 | 59 |
# Grade 12 | 101 |
ELA Takers | 94 |
ELA Level 1 | 51.1% (48) |
ELA Level 2 | 40.4% (38) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 8.5% (8) |
Math Takers | 88 |
Math Level 1 | 65.9% (58) |
Math Level 2 | 29.5% (26) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |