| DBN | 17K122 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | At Pathways in Technology Early College High School (P-TECH), students drawn to future careers in information technology (IT), computers, engineering, math, and science receive individualized support in preparing for and securing an entry-level position in the highly competitive IT industry. As a founding partner of the school, IBM (and other corporations) will provide all students with internship and training opportunities, exposing them to real-world technology careers. In addition, P-TECH students are able to earn an Associate degree or up to two years of college credit from CUNY's New York City College of Technology – at no cost – while still in high school. |
| Prgram Description | |
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Limited Unscreened |
| Seats 9th Grade GE | 90 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 1118 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 12 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | Y |
| Seats 9th Grade SWD | 18 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 191 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 11 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | Y |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 150 Albany Avenue, Brooklyn NY 11213 (40.675905, -73.939282) |
| Subway | 3 to Kingston Ave; A to Utica Ave; C to Kingston-Throop |
| Website | www.ptechnyc.org |
| Graduation Rate | 72.4% |
| Pct Stu Enough Variety | 69.0% |
| College Career Rate | 0.0% |
| Pct Stu Safe | 86.0% |
| Specialized | No |
| Total Students | 517 |
| Attendance Rate | 92.0% |
| SAT Takers | 0 |
| SAT Reading | 442 |
| SAT Math | 446 |
| SAT Writing | 410 |
| Total Enrollment | 517 |
| Female | 26.0% (137) |
| Male | 73.5% (380) |
| White | 0.0% (0) |
| Asian | 2.5% (13) |
| Black | 86.7% (448) |
| Hispanic | 9.7% (50) |
| Other | 0.0% (0) |
| Academic Opportunities |
CTE program(s) in: Scientific Research and Engineering iLearnNYC: Program for expanded online coursework and self-paced learning Internships, Mentorship Program, Early College Experience, Courses in Computer Systems and Information Technology Small advisory groups led by faculty mentor; Science, Technology, Engineering and Mathematics (STEM) Academic and Career Planning starting in the ninth grade; Saturday Academy featuring PSAT/SAT prep; Project-based STEM workshops; Tutoring offered |
| Advanced Placement Courses | |
| Bus | B15, B25, B26, B43, B44, B45, B46, B65 |
| Addtl Info1 | |
| Extracurricular Activities | National Honor Society, National Society of Black Engineers, Society of Hispanic Professional Engineers |
| School Sports | Cheerleading, Step Team |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | K |
| School 10th Seats | |
| ELL Programs | English as a New Language |
| Language Classes | French, Spanish |
| Diploma Endorsements | Math |
| Neighborhood | Crown Heights North |
| Shared Space | Yes |
| Campus Name | Paul Robeson Educational Campus |
| Building Code | K625 |
| Phone Number | 718-221-1593 |
| Fax Number | 718-221-1781 |
| School Email | ptechnyc@schools.nyc.gov |
| Grades 2018 | 12-Sep |
| Final Grades | 14-Sep |
| Start Time | 8:15am |
| End Time | 4:30pm |
| Psal Sports Boys | Baseball, Basketball, Cross Country, Handball, Indoor Track, Outdoor Track, Soccer, Tennis |
| Psal Sports Girls | Basketball, Cross Country, Indoor Track, Outdoor Track |
| Psal Sports Coed | |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | 1 |
| Early College | 1 |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | L67A |
| Seats 10 | No |
| Primary Address Line 1 | 150 Albany Avenue |
| City | Brooklyn |
| State Code | NY |
| Lat | 40.676 |
| Lng | -73.939 |
| Zip | 11,213 |
| # Grade 9 | 126 |
| # Grade 10 | 157 |
| # Grade 11 | 61 |
| # Grade 12 | 173 |
| ELA Takers | 107 |
| ELA Level 1 | 32.7% (35) |
| ELA Level 2 | 43.9% (47) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 23.4% (25) |
| Math Takers | 100 |
| Math Level 1 | 40.0% (40) |
| Math Level 2 | 43.0% (43) |
| Math Level 3 | 13.0% (13) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 17.0% (17) |
