| DBN | 12X521 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | Our mission at The Metropolitan Soundview High School is to educate and cultivate students who will excel academically, demonstrate a sense of civic responsibility, and manifest respect for their community, their natural environment, and the people they encounter from all walks of life. By participating in a college preparatory curriculum, adding community service, and a demanding physical fitness program, the school nurtures well-rounded young adults. We will prepare our graduates to be lifelong learners and productive citizens. |
| Prgram Description | |
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Limited Unscreened |
| Seats 9th Grade GE | 86 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 363 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 4 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | N |
| Seats 9th Grade SWD | 22 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 74 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | N |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 1300 Boynton Avenue, Bronx NY 10472 (40.832508, -73.878191) |
| Subway | 6 to Elder Ave |
| Website | schools.nyc.gov/SchoolPortals/12/X521 |
| Graduation Rate | 76.0% |
| Pct Stu Enough Variety | 84.0% |
| College Career Rate | 0.0% |
| Pct Stu Safe | 85.0% |
| Specialized | No |
| Total Students | 425 |
| Attendance Rate | 79.0% |
| SAT Takers | 0 |
| SAT Reading | 428 |
| SAT Math | 444 |
| SAT Writing | 422 |
| Total Enrollment | 425 |
| Female | 48.0% (206) |
| Male | 51.5% (219) |
| White | 2.4% (10) |
| Asian | 2.6% (11) |
| Black | 25.9% (110) |
| Hispanic | 67.3% (286) |
| Other | 1.9% (8) |
| Academic Opportunities |
iLearnNYC: Program for expanded online coursework and self-paced learning On Fridays, school is from 8:30 AM to 12:30 PM Double literacy and mathematics classes, Collins Writing, Culture of Respect and Responsibility, Advisories Music, Art, College Prep Class, After-School Tutoring, CUNY College Now at Lehman College |
| Advanced Placement Courses | AP Calculus, AP English |
| Bus | Bx11, Bx27, Bx36, Bx4, Bx4A |
| Addtl Info1 | Community Service Expected; Uniform |
| Extracurricular Activities | Flag Football, Art, Drama, Chess, Hip-Hop Dance, Bachata Dance, Leadership, New York Cares Service Program, New York Commission on Human Rights, Peer Mediator Program, Newsletter, Sponsors for Educational Opportunity |
| School Sports | |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | X |
| School 10th Seats | |
| ELL Programs | English as a New Language |
| Language Classes | Italian, Spanish |
| Diploma Endorsements | |
| Neighborhood | West Farms-Bronx River |
| Shared Space | Yes |
| Campus Name | James Monroe Educational Campus |
| Building Code | X420 |
| Phone Number | 718-860-8240 |
| Fax Number | 718-860-8232 |
| School Email | efrias@schools.nyc.gov |
| Grades 2018 | 12-Sep |
| Final Grades | 12-Sep |
| Start Time | 8:30am |
| End Time | 3:40pm |
| Psal Sports Boys | Baseball, Basketball, Bowling, Soccer, Swimming |
| Psal Sports Girls | Basketball, Softball |
| Psal Sports Coed | |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | Y55A |
| Seats 10 | No |
| Primary Address Line 1 | 1300 Boynton Avenue |
| City | Bronx |
| State Code | NY |
| Lat | 40.833 |
| Lng | -73.878 |
| Zip | 10,472 |
| # Grade 9 | 116 |
| # Grade 10 | 121 |
| # Grade 11 | 105 |
| # Grade 12 | 83 |
| ELA Takers | 105 |
| ELA Level 1 | 55.2% (58) |
| ELA Level 2 | 38.1% (40) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 6.7% (7) |
| Math Takers | 101 |
| Math Level 1 | 69.3% (70) |
| Math Level 2 | 26.7% (27) |
| Math Level 3 | 0.0% (0) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 0.0% (0) |
