| DBN | 04M409 • insideschools.org • School Finder • 2017 School Performance Dashboard | 
|---|---|
| Overview Paragraph | Coalition School for Social Change utilizes a challenging curriculum and emphasizes college and career preparation. Hands-on learning, cutting-edge technology, and small-group learning are all important aspects of our curriculum. Through our many partnerships, online learning opportunities, and Advanced Placement (AP) Courses, students engage in challenging coursework and a variety of culturally enriching programs. Coalition School for Social Change is committed to helping students develop into leaders, independent thinkers, and life-long learners.  | 
        
| Prgram Description | |
| Admissions Priority | 
  | 
        
| Offer Rate | 
  | 
        
| Requirements | 
  | 
        
| Methods | Ed. Opt. | 
| Seats 9th Grade GE | 100 0 0 0 0 0 0 0 0 0 | 
| Grade 9 GE Applicants | 166 0 0 0 0 0 0 0 0 0 | 
| Grade 9 GE Applicants per Seat | 2 0 0 0 0 0 0 0 0 0 | 
| Grade 9 GE Filled | N | 
| Seats 9th Grade SWD | 20 0 0 0 0 0 0 0 0 0 | 
| Grade 9 SWD Applicants | 71 0 0 0 0 0 0 0 0 0 | 
| Grade 9 SWD Applicants per Seat | 4 0 0 0 0 0 0 0 0 0 | 
| Grade 9 SWD Filled | N | 
| Seats Specialized | 0 0 0 0 0 0 | 
| Applicants Specialized | 0 0 0 0 0 0 | 
| App per Seat Specialized | 0 0 0 0 0 0 | 
| Location | 2351 First Avenue, Manhattan NY 10035 (40.799265, -73.93374) | 
| Subway | 4, 5 to 125th St ; 6 to 116th St | 
| Website | http://schools.nyc.gov/SchoolPortals/04/M409/default.htm | 
| Graduation Rate | 44.0% | 
| Pct Stu Enough Variety | 80.0% | 
| College Career Rate | 21.6% | 
| Pct Stu Safe | 89.0% | 
| Specialized | No | 
| Total Students | 232 | 
| Attendance Rate | 80.0% | 
| SAT Takers | 0 | 
| SAT Reading | 368 | 
| SAT Math | 344 | 
| SAT Writing | 367 | 
| Total Enrollment | 232 | 
| Female | 44.0% (102) | 
| Male | 56.0% (130) | 
| White | 0.0% (0) | 
| Asian | 4.3% (10) | 
| Black | 40.9% (95) | 
| Hispanic | 50.4% (117) | 
| Other | 0.0% (0) | 
| Academic Opportunities | 
                 Interdisciplinary curriculum with technology integration; Advisory; College Advisement; Regents and RCT examination skill support NY College Now; Full range of electives including drama, architecture, and academic intervention services  | 
        
| Advanced Placement Courses | AP Biology, AP English, AP Environmental Science, AP Statistics  | 
        
| Bus | Bx15, BxM10, BxM6, BxM7, BxM8, BxM9, M100, M101, M102, M103, M116, M15, M15-SBS, M35, M60-SBS, M98  | 
        
| Addtl Info1 | Community School; Community Service Expected; Internships  | 
        
| Extracurricular Activities | Field trips to area museums and cultural institutions; Homework Help and Tutoring; Regents Examination and SAT Preparation; SPARK (Leadership Program), Student Government, Swimming, Yearbook, Drama, East Harlem Pride Sports Program, Improv Theater Group, Senior Siblings,and Internship Program; Students can form new clubs with a teacher sponsor  | 
        
| School Sports | East Harlem Pride Sports  | 
        
| Programs | 
  | 
        
| Interests | 
  | 
        
| Eligibility | |
| Audition Information | |
| Boro | M | 
| School 10th Seats | 1 | 
| ELL Programs | English as a New Language | 
| Language Classes | Spanish | 
| Diploma Endorsements | |
| Neighborhood | East Harlem North | 
| Shared Space | Yes | 
| Campus Name | |
| Building Code | M045 | 
| Phone Number | 212-831-5153 | 
| Fax Number | 212-831-5951 | 
| School Email | admissions@coalitionschool.org | 
| Grades 2018 | 12-Sep | 
| Final Grades | 12-Sep | 
| Start Time | 8am | 
| End Time | 4:30pm | 
| Psal Sports Boys | Baseball, Basketball, Bowling, Football, Outdoor Track, Soccer, Volleyball, Wrestling | 
| Psal Sports Girls | Basketball, Flag Football, Golf, Outdoor Track, Soccer, Softball, Volleyball | 
| Psal Sports Coed | |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | |
| School Accessibility Description | 1 | 
| Codes | M90A | 
| Seats 10 | Yes–5 | 
| Primary Address Line 1 | 2351 First Avenue | 
| City | Manhattan | 
| State Code | NY | 
| Lat | 40.799 | 
| Lng | -73.934 | 
| Zip | 10,035 | 
| # Grade 9 | 64 | 
| # Grade 10 | 63 | 
| # Grade 11 | 46 | 
| # Grade 12 | 59 | 
| ELA Takers | 36 | 
| ELA Level 1 | 55.6% (20) | 
| ELA Level 2 | 38.9% (14) | 
| ELA Level 3 | 0.0% (0) | 
| ELA Level 4 | 0.0% (0) | 
| ELA Level 3+4 | 0.0% (0) | 
| Math Takers | 35 | 
| Math Level 1 | 77.1% (27) | 
| Math Level 2 | 17.1% (6) | 
| Math Level 3 | 0.0% (0) | 
| Math Level 4 | 0.0% (0) | 
| Math Level 3+4 | 0.0% (0) | 
