| DBN | 07X500 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | We are an early college secondary school whose students attend college courses on the campus of Hostos Community College. Our school is a collaboration between the Department of Education and the City University of New York. Our students are expected to graduate with a Regents diploma granted by the Department of Education and an Associate Degree from Hostos Community College. |
| Prgram Description | |
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Screened |
| Seats 9th Grade GE | 65 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 1183 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 18 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | Y |
| Seats 9th Grade SWD | 16 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 171 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 11 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | Y |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 600 Saint Ann'S Avenue, Bronx NY 10455 (40.814857, -73.912038) |
| Subway | 2, 5 to Jackson Ave ; 6 to East 149th St |
| Website | www.hostoslincoln.org |
| Graduation Rate | 82.7% |
| Pct Stu Enough Variety | 66.0% |
| College Career Rate | 59.5% |
| Pct Stu Safe | 79.0% |
| Specialized | No |
| Total Students | 520 |
| Attendance Rate | 92.0% |
| SAT Takers | 0 |
| SAT Reading | 451 |
| SAT Math | 463 |
| SAT Writing | 435 |
| Total Enrollment | 337 |
| Female | 55.0% (185) |
| Male | 45.1% (152) |
| White | 0.0% (0) |
| Asian | 3.0% (10) |
| Black | 16.3% (55) |
| Hispanic | 76.9% (259) |
| Other | 0.0% (0) |
| Academic Opportunities |
College Classes at Hostos Community College, Liberty Partnership, After-School and Weekend Tutorials |
| Advanced Placement Courses | |
| Bus | Bx15, Bx17, Bx19, Bx2, Bx21, Bx4, Bx41, Bx41-SBS, Bx4A |
| Addtl Info1 | Internship Expected; Weekend Programs |
| Extracurricular Activities | Chess, Science Club (SMART Team), Dance, Drama, Guitar, Drums, Piano, Rock Band, Literary Magazine, National Honor Society, Newspaper, Peer Council, Student Government, Yearbook |
| School Sports | Boys and Girls Basketball |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | X |
| School 10th Seats | 1 |
| ELL Programs | English as a New Language |
| Language Classes | Spanish |
| Diploma Endorsements | |
| Neighborhood | Melrose S.-Mott Haven N. |
| Shared Space | Yes |
| Campus Name | |
| Building Code | X162 |
| Phone Number | 718-402-5640 |
| Fax Number | 718-402-5645 |
| School Email | |
| Grades 2018 | 12-Jun |
| Final Grades | 12-Jun |
| Start Time | 8am |
| End Time | 2:30pm |
| Psal Sports Boys | Outdoor Track |
| Psal Sports Girls | Cross Country, Outdoor Track, Volleyball |
| Psal Sports Coed | |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | 1 |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | X14J |
| Seats 10 | Yes-10 |
| Primary Address Line 1 | 600 Saint Ann'S Avenue |
| City | Bronx |
| State Code | NY |
| Lat | 40.815 |
| Lng | -73.912 |
| Zip | 10,455 |
| # Grade 9 | 87 |
| # Grade 10 | 88 |
| # Grade 11 | 86 |
| # Grade 12 | 76 |
| ELA Takers | 81 |
| ELA Level 1 | 17.3% (14) |
| ELA Level 2 | 44.4% (36) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 38.3% (31) |
| Math Takers | 38 |
| Math Level 1 | 36.8% (14) |
| Math Level 2 | 39.5% (15) |
| Math Level 3 | 0.0% (0) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 23.7% (9) |
