| DBN | 16K455 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | We are ‘The Pride and Joy of Bed-Stuy!’ With effective instruction, along with a welcoming learning environment, we are committed to developing young citizens who are prepared socially and academically for the 21st century. We are organized into four Small Learning Communities – Law, Business & Technology, Entertainment Arts, and Freshman Prep. Our Small Learning Communities are aligned with our belief that children enjoy learning with curricula that are relevant, differentiated, and speak directly to their interests. A CARE Center was created to provide wrap-around services to meet our students’ needs. Students are also provided with CTE opportunities. |
| Prgram Description |
|
| Admissions Priority |
|
| Offer Rate | |
| Requirements |
|
| Methods | Screened Screened Screened Zoned Guarantee |
| Seats 9th Grade GE | 25 42 125 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 234 136 164 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 9 3 1 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | N N N N/A |
| Seats 9th Grade SWD | 5 8 25 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 82 26 43 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 16 3 2 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | Y N N N/A |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 1700 Fulton Street, Brooklyn NY 11213 (40.678478, -73.931604) |
| Subway | A, C to Utica Ave |
| Website | schools.nyc.gov/SchoolPortals/16/K455 |
| Graduation Rate | 50.0% |
| Pct Stu Enough Variety | 74.0% |
| College Career Rate | 26.1% |
| Pct Stu Safe | 80.0% |
| Specialized | No |
| Total Students | 383 |
| Attendance Rate | 78.0% |
| SAT Takers | 0 |
| SAT Reading | 392 |
| SAT Math | 399 |
| SAT Writing | 394 |
| Total Enrollment | 383 |
| Female | 30.0% (113) |
| Male | 70.5% (270) |
| White | 0.0% (0) |
| Asian | 0.0% (0) |
| Black | 87.7% (336) |
| Hispanic | 7.3% (28) |
| Other | 2.3% (9) |
| Academic Opportunities |
CTE program(s) in: Law and Public Safety iLearnNYC: Program for expanded online coursework and self-paced learning Smart Scholars Program through Long Island University, CUNY College Now, Work-study Internships Naviance (college search and tracking system to research and apply online to college), Music Production, Art, Dance, Instrumental Music, Vocal Music iCourse (online credit recovery program) |
| Advanced Placement Courses | |
| Bus | B15, B25, B26, B43, B45, B46, B47, B65 |
| Addtl Info1 | Community School |
| Extracurricular Activities | Cheerleading, Chess, Committee for Girls, Dance Team, Debate Team, Drama, Drumline, Fashion Design, Graphic Design, Jazz Band, Jewelry-making, Library Squad, Math Team, National Honor Society, Poetry Slam, Red Berets, Robotics, Sophisticated Gents, Sound and Video Production, Speech and Debate, Student Government, Talent Show, Team-Pro, The Crown Jewel Steppers, Travel, Video Filmmaking, Voices of the High Choir, Yearbook, Young PeopleÂ’s Project |
| School Sports | |
| Programs |
|
| Interests |
|
| Eligibility |
|
| Audition Information | |
| Boro | K |
| School 10th Seats | 1 |
| ELL Programs | English as a New Language |
| Language Classes | Spanish |
| Diploma Endorsements | Science |
| Neighborhood | Bedford-Stuyvesant |
| Shared Space | Yes |
| Campus Name | |
| Building Code | K455 |
| Phone Number | 718-467-1700 |
| Fax Number | 718-221-0645 |
| School Email | Anothna@schools.nyc.gov |
| Grades 2018 | 12-Sep |
| Final Grades | 12-Sep |
| Start Time | 8:15am |
| End Time | 3:15pm |
| Psal Sports Boys | Basketball, Cross Country, Football, Handball, Indoor Track, Outdoor Track, Soccer, Tennis, Volleyball |
| Psal Sports Girls | Basketball, Cross Country, Flag Football, Handball, Indoor Track, Outdoor Track, Soccer, Volleyball |
| Psal Sports Coed | |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | Open only to Brooklyn students/residents |
| School Accessibility Description | 1 |
| Codes | K10A K10E K10S K10Z |
| Seats 10 | No No Yes-10 Yes |
| Primary Address Line 1 | 1700 Fulton Street |
| City | Brooklyn |
| State Code | NY |
| Lat | 40.678 |
| Lng | -73.932 |
| Zip | 11,213 |
| # Grade 9 | 73 |
| # Grade 10 | 71 |
| # Grade 11 | 134 |
| # Grade 12 | 105 |
| ELA Takers | 66 |
| ELA Level 1 | 60.6% (40) |
| ELA Level 2 | 30.3% (20) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 9.1% (6) |
| Math Takers | 63 |
| Math Level 1 | 65.1% (41) |
| Math Level 2 | 27.0% (17) |
| Math Level 3 | 0.0% (0) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 0.0% (0) |
