DBN | 10X351 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | Bronx Collaborative students are academic detectives, bringing New York CityÂ’s unique resources and rich history into the classroom to investigate and solve real-world challenges. Teachers connect students with community leaders, organizations, and professionals to collaborate on exciting projects. These real-world teamwork experiences offer students feedback that prepares them for success in college and careers. Teachers and counselors know our families, recognize studentsÂ’ talents, and support their needs from the first day of school to graduation. We prepare students for success after high school with special attention to preparing for four-year colleges. Restorative practices and social justice are key features of the school activities. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened |
Seats 9th Grade GE | 86 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 610 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 7 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | Y |
Seats 9th Grade SWD | 22 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 141 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 6 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 100 West Mosholu Parkway South, Bronx NY 10468 (40.879958, -73.889011) |
Subway | 4 to Mosholu Parkway ; B, D to Bedford Park Blvd |
Website | www.bxchs.org |
Graduation Rate | 0.0% |
Pct Stu Enough Variety | 87.0% |
College Career Rate | 0.0% |
Pct Stu Safe | 87.0% |
Specialized | No |
Total Students | 353 |
Attendance Rate | 72.0% |
SAT Takers | 0 |
SAT Reading | 0 |
SAT Math | 0 |
SAT Writing | 0 |
Total Enrollment | 353 |
Female | 46.0% (162) |
Male | 54.1% (191) |
White | 3.4% (12) |
Asian | 2.0% (7) |
Black | 29.7% (105) |
Hispanic | 62.6% (221) |
Other | 2.3% (8) |
Academic Opportunities |
Students complete Performance-Based Assessment Tasks (PBATs) as a replacement for some Regents Exams. Eligible students take free college classes through the CUNY College Now program on-site at Lehman College and receive mentoring support to succeed. Faculty create custom courses such as Food Chemistry and Sports Algebra in all core subjects based on personal expertise and hands-on experience. Student Choice offers students in grades 10, 11, and 12 the chance to pick major courses from several options at each level, as happens in college. A daily specialized advanced elective course provides specialized athletic, creative arts, and subject-specific courses to enhance students' learning. |
Advanced Placement Courses | |
Bus | Bx1, Bx10, Bx16, Bx2, Bx22, Bx26, Bx28, Bx30, Bx34, Bx38, BxM3, BxM4 |
Addtl Info1 | College Trips; Community Service Expected; Extended Day Program; Health Center; Internships; Online Grading System; Saturday Programs; Student/Parent Orientation; Summer Orientation |
Extracurricular Activities | Comic Book/Superhero, Japanese Culture & Anime, Outdoors Club, Student Government, Gay-Straight Alliance (GSA), Youth Voice Activist Team, Secret Circle Restorative Justice Leadership Program, Gardening Club, Latin Dance Club, Book Club, Meditation, Rock Band, Chorus, Debate, Drama |
School Sports | Step Team, Cheerleading |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | X |
School 10th Seats | 1 |
ELL Programs | English as a New Language; Transitional Bilingual Education: Spanish |
Language Classes | Japanese, Spanish |
Diploma Endorsements | |
Neighborhood | Van Cortlandt Village |
Shared Space | Yes |
Campus Name | DeWitt Clinton Educational Campus |
Building Code | X440 |
Phone Number | 718-543-1023 |
Fax Number | 718-543-1029 |
School Email | newstudentinfo@bxchs.org |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 9:03am |
End Time | 3:23pm |
Psal Sports Boys | Baseball, Basketball, Bowling, Cross Country, Football, Gymnastics, Indoor Track, Outdoor Track, Soccer, Swimming, Tennis, Volleyball, Wrestling |
Psal Sports Girls | Basketball, Bowling, Cross Country, Flag Football, Gymnastics, Handball, Indoor Track, Outdoor Track, Soccer, Softball, Swimming, Tennis, Volleyball |
Psal Sports Coed | Cricket |
Girls | |
Boys | |
Pbat | 1 |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | X19A |
Seats 10 | Yes-10 |
Primary Address Line 1 | 100 West Mosholu Parkway South |
City | Bronx |
State Code | NY |
Lat | 40.88 |
Lng | -73.889 |
Zip | 10,468 |
# Grade 9 | 127 |
# Grade 10 | 139 |
# Grade 11 | 87 |
# Grade 12 | 0 |
ELA Takers | 96 |
ELA Level 1 | 43.8% (42) |
ELA Level 2 | 38.5% (37) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 17.7% (17) |
Math Takers | 93 |
Math Level 1 | 52.7% (49) |
Math Level 2 | 35.5% (33) |
Math Level 3 | 10.8% (10) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 11.8% (11) |