| DBN | 13K674 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | Each member of our community accepts responsibility for the learning, academic achievement, and social and cultural development of all students. We are a CTE Early College school under the 9–14 P-Tech model that prepares our students for college and careers in Construction Management, Civil Engineering Technology, and Architectural Technology. Students take courses that are developed and co-taught by college professors at CUNY’s New York City College of Technology (City Tech) and participate in internship opportunities. After meeting college-ready benchmarks, our students attend City Tech at no cost to earn an Associate Degree in Construction Management, Civil Engineering Technology, or Architectural Technology. |
| Prgram Description | |
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Limited Unscreened |
| Seats 9th Grade GE | 90 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 1331 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 15 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | Y |
| Seats 9th Grade SWD | 18 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 245 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 14 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | Y |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 105 Tech Place, Brooklyn NY 11201 (40.695444, -73.986105) |
| Subway | 2, 3, 4, 5 to Court St – Bourough Hall; A, C, F, R to Jay St-MetroTech; B, Q to DeKalb Ave; G to Hoyt & Schermerhorn |
| Website | www.citypolyhs.org |
| Graduation Rate | 88.7% |
| Pct Stu Enough Variety | 76.0% |
| College Career Rate | 55.8% |
| Pct Stu Safe | 84.0% |
| Specialized | No |
| Total Students | 451 |
| Attendance Rate | 88.0% |
| SAT Takers | 0 |
| SAT Reading | 477 |
| SAT Math | 503 |
| SAT Writing | 427 |
| Total Enrollment | 451 |
| Female | 23.0% (105) |
| Male | 76.7% (346) |
| White | 0.0% (0) |
| Asian | 6.2% (28) |
| Black | 71.8% (324) |
| Hispanic | 17.5% (79) |
| Other | 0.0% (0) |
| Academic Opportunities |
CTE program(s) in: Scientific Research and Engineering iLearnNYC: Program for expanded online coursework and self-paced learning National Academy Foundation's (NAF) Academy of Engineering and Academy of Information Technology New York City College of Technology courses, paid industry internships |
| Advanced Placement Courses | |
| Bus | B103, B25, B26, B38, B41, B45, B52, B54, B57, B61, B62, B63, B65, B67, B69 |
| Addtl Info1 | |
| Extracurricular Activities | Robotics, Scholars HOOP, Scholars SPEAK, Audio Engineering Club, City Poly Brothers United, Hip Hop 4 Life, Photography Club, Student Government Association, Academic Enrichment, Peer Tutoring, Yearbook Club, Cheerleading, ScriptEd Coding |
| School Sports | Bridge Running Club, Scholars Hoop, Intramural Basketball |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | K |
| School 10th Seats | |
| ELL Programs | English as a New Language |
| Language Classes | Spanish |
| Diploma Endorsements | CTE, Science |
| Neighborhood | DUMBO-Downtown Brooklyn |
| Shared Space | Yes |
| Campus Name | George Westinghouse Educational Campus |
| Building Code | K580 |
| Phone Number | 718-875-1473 |
| Fax Number | 718-875-1947 |
| School Email | sanford@citypolyhs.org |
| Grades 2018 | 12-Sep |
| Final Grades | 14-Sep |
| Start Time | 8:30am |
| End Time | 4:06pm |
| Psal Sports Boys | Baseball, Basketball, Bowling, Handball, Indoor Track, Outdoor Track, Soccer, Tennis |
| Psal Sports Girls | Basketball, Handball, Softball, Volleyball |
| Psal Sports Coed | Double Dutch |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | 1 |
| Early College | 1 |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | L59A |
| Seats 10 | No |
| Primary Address Line 1 | 105 Tech Place |
| City | Brooklyn |
| State Code | NY |
| Lat | 40.695 |
| Lng | -73.986 |
| Zip | 11,201 |
| # Grade 9 | 117 |
| # Grade 10 | 154 |
| # Grade 11 | 72 |
| # Grade 12 | 108 |
| ELA Takers | 102 |
| ELA Level 1 | 16.7% (17) |
| ELA Level 2 | 48.0% (49) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 35.3% (36) |
| Math Takers | 91 |
| Math Level 1 | 26.4% (24) |
| Math Level 2 | 40.7% (37) |
| Math Level 3 | 27.5% (25) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 33.0% (30) |
