DBN | 03M402 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | The Urban Assembly School for Green Careers (UAGC) focuses on Environmental Engineering, Horticulture, Energy-efficient Building Design, and Energy Management. We seek students who are highly motivated, active learners. Students are expected to be inquisitive, innovative, and enjoy working in teams to pose and solve problems in all content areas. Through our challenging curricular model, Learning Cultures, students will participate in both Responsibility Groups and Unison Reading in every class to further develop their leadership, cooperative problem-solving, and written and verbal communication skills. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened |
Seats 9th Grade GE | 90 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 122 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 1 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 18 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 48 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 145 West 84th Street, Manhattan NY 10024 (40.786134, -73.974483) |
Subway | 1, B, C to 86th St ; 2, 3 to 96th St |
Website | www.uagreencareers.org |
Graduation Rate | 66.3% |
Pct Stu Enough Variety | 57.0% |
College Career Rate | 40.3% |
Pct Stu Safe | 78.0% |
Specialized | No |
Total Students | 333 |
Attendance Rate | 84.0% |
SAT Takers | 0 |
SAT Reading | 371 |
SAT Math | 393 |
SAT Writing | 378 |
Total Enrollment | 333 |
Female | 40.0% (133) |
Male | 60.1% (200) |
White | 3.0% (10) |
Asian | 0.0% (0) |
Black | 27.6% (92) |
Hispanic | 65.8% (219) |
Other | 0.0% (0) |
Academic Opportunities |
Academic Portfolio for assessment CTE program(s) in: Agriculture, Food and Natural Resources, Architecture and Construction All students must choose a CTE program: Green Buildings or Green Spaces. Green Design, Energy-Efficient Building and Retrofitting for Increased Performance, Energy and Facilities Performance Management Renewable Electric Power, Horticulture, Urban Agriculture, and Landscape Architecture |
Advanced Placement Courses | AP English |
Bus | BxM2, M10, M104, M11, M5, M7, M79, M86-SBS |
Addtl Info1 | Internships; Summer Bridge Program |
Extracurricular Activities | Gardening, Green Team, After-school Tutoring, Central Park Sports, Latin Dance, Gay-Straight Alliance, Student Government, Video Game, Theatre Arts, Poetry Writing and Performance, Running and Fitness, Weightlifting |
School Sports | Intramural Basketball, Yoga |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | M |
School 10th Seats | 1 |
ELL Programs | English as a New Language |
Language Classes | Spanish |
Diploma Endorsements | |
Neighborhood | Upper West Side |
Shared Space | Yes |
Campus Name | Louis D. Brendeis Educational Campus |
Building Code | M470 |
Phone Number | 212-787-1189 |
Fax Number | 212-787-1455 |
School Email | |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8:30am |
End Time | 3:30pm |
Psal Sports Boys | Baseball, Basketball, Bowling, Soccer, Volleyball |
Psal Sports Girls | Basketball, Bowling, Soccer, Softball, Tennis, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | A13A |
Seats 10 | Yes–10 |
Primary Address Line 1 | 145 West 84th Street |
City | Manhattan |
State Code | NY |
Lat | 40.786 |
Lng | -73.974 |
Zip | 10,024 |
# Grade 9 | 88 |
# Grade 10 | 105 |
# Grade 11 | 71 |
# Grade 12 | 69 |
ELA Takers | 62 |
ELA Level 1 | 45.2% (28) |
ELA Level 2 | 46.8% (29) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 0.0% (0) |
Math Takers | 58 |
Math Level 1 | 62.1% (36) |
Math Level 2 | 32.8% (19) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |