| DBN | 30Q286 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | The Young WomenÂ’s Leadership Schools nurture the intellectual curiosity and creativity of young women to maximize academic achievement, social-emotional health, and postsecondary success. Our school replicates the best practices of private and independent girlsÂ’ schools and approaches learning in a dynamic, participatory fashion with students taking responsibility for their own learning. Our school instills in students a sense of self-efficacy and community responsibility to support them as they become the leaders of the next generation. The school uses technology in nearly every class create a 21st century learning environment. Young women are provided with rigorous STEM, humanities, and arts opportunities. |
| Prgram Description | |
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Screened |
| Seats 9th Grade GE | 69 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 403 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 6 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | Y |
| Seats 9th Grade SWD | 12 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 37 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | N |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 23-15 Newtown Avenue, Astoria NY 11102 (40.770769, -73.92383) |
| Subway | N, Q to 30 Ave-Grand Ave |
| Website | www.tywls-astoria.org |
| Graduation Rate | 95.9% |
| Pct Stu Enough Variety | 87.0% |
| College Career Rate | 89.7% |
| Pct Stu Safe | 97.0% |
| Specialized | No |
| Total Students | 561 |
| Attendance Rate | 94.0% |
| SAT Takers | 0 |
| SAT Reading | 464 |
| SAT Math | 483 |
| SAT Writing | 477 |
| Total Enrollment | 316 |
| Female | 0.0% (0) |
| Male | 0.0% (0) |
| White | 20.3% (64) |
| Asian | 35.4% (112) |
| Black | 0.0% (0) |
| Hispanic | 39.6% (125) |
| Other | 0.0% (0) |
| Academic Opportunities |
CollegeBound Initiative, Small interdisciplinary learning environment, Technology infused courses Mid-Year Intensive Courses that provide real-world learning and application, collaborative group work, and project-based instruction Advisory classes focus on female adolescent development, positive self-image, and early college awareness CUNY College Now and other college courses |
| Advanced Placement Courses | |
| Bus | M60-SBS, Q100, Q102, Q103, Q18, Q19, Q69 |
| Addtl Info1 | Community Service Expected; Uniform |
| Extracurricular Activities | Tutoring, College Discovery, Cool Women Hot Jobs, Step Up, International Travel, Intensives, Student Government, Girls Who Code, Tech Crew, Tech Ambassadors, Robotics, 3-D Printing, Globaloria, Chorus, Writing, Dance, Drama, Fashion, Guitar, Screen Printing, Talent Show, Piano, Violin, Dance My Culture, Art, Film, Multicultural, Yoga, Girls Inc., Muslim Student Association, GSA, Fitness, Gardening, SheÂ’s the First, TYWLS Volunteers and Explorers |
| School Sports | Club Volleyball, Running Club, RowNYC, Yoga, Zumba |
| Programs |
|
| Interests |
|
| Eligibility |
|
| Audition Information | |
| Boro | Q |
| School 10th Seats | 1 |
| ELL Programs | English as a New Language |
| Language Classes | Japanese, Spanish |
| Diploma Endorsements | Math, Science |
| Neighborhood | Old Astoria |
| Shared Space | |
| Campus Name | |
| Building Code | Q739 |
| Phone Number | 718-267-2839 |
| Fax Number | 718-728-0218 |
| School Email | 30Q286@schools.nyc.gov |
| Grades 2018 | 12-Jun |
| Final Grades | 12-Jun |
| Start Time | 8:45am |
| End Time | 3pm |
| Psal Sports Boys | |
| Psal Sports Girls | Basketball, Outdoor Track, Softball, Volleyball |
| Psal Sports Coed | |
| Girls | 1 |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | Q56A |
| Seats 10 | Yes-5 |
| Primary Address Line 1 | 23-15 Newtown Avenue |
| City | Astoria |
| State Code | NY |
| Lat | 40.771 |
| Lng | -73.924 |
| Zip | 11,102 |
| # Grade 9 | 78 |
| # Grade 10 | 81 |
| # Grade 11 | 81 |
| # Grade 12 | 76 |
| ELA Takers | 71 |
| ELA Level 1 | 8.5% (6) |
| ELA Level 2 | 52.1% (37) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 39.4% (28) |
| Math Takers | 69 |
| Math Level 1 | 17.4% (12) |
| Math Level 2 | 62.3% (43) |
| Math Level 3 | 15.9% (11) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 20.3% (14) |
