DBN | 06M463 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | The High School for Media and Communications is a small learning community whose mission is to provide a rigorous education that encourages and inspires inquiry, creativity, critical thinking, and free expression. Our responsibility is to provide a learning environment that is engaging and culturally and socially responsive in order to develop lifelong learners who will succeed in college and future careers, and become productive citizens. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Ed. Opt. |
Seats 9th Grade GE | 125 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 373 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 25 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 95 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 4 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 549 Audubon Avenue, Manhattan NY 10040 (40.856532, -73.92606) |
Subway | 1 to 191st St ; A to 190th St |
Website | www.hsmcnyc.org |
Graduation Rate | 54.8% |
Pct Stu Enough Variety | 71.0% |
College Career Rate | 43.1% |
Pct Stu Safe | 79.0% |
Specialized | No |
Total Students | 427 |
Attendance Rate | 83.0% |
SAT Takers | 0 |
SAT Reading | 381 |
SAT Math | 378 |
SAT Writing | 383 |
Total Enrollment | 427 |
Female | 43.0% (185) |
Male | 56.7% (242) |
White | 0.0% (0) |
Asian | 1.6% (7) |
Black | 14.3% (61) |
Hispanic | 82.4% (352) |
Other | 0.0% (0) |
Academic Opportunities |
AVID, Visual Arts Programs, Creative Writing, Theater Arts, Honors Programs in English and History, Writing for College, Introduction to Film Introduction to Media Literacy Classes, Leadership Classes, The Reserve OfficersÂ’ Training Corps (ROTC), and After School Academic Programs We use state of the art technology to enrich our academic programs (iMacs, Macbook Pros, iPads, and SMART boards) |
Advanced Placement Courses | AP English, AP US Government and Politics |
Bus | Bx18, Bx40, Bx42, Bx7, M100, M101, M3, M4, M98 |
Addtl Info1 | Community School; Community Service Expected |
Extracurricular Activities | National Honor Society, Double Discovery Center at Columbia University, Journalism/School Newspaper (The Legacy), Leadership Program, Dance, Cooking Club with Health Corps, Creative Writing, G.W. Campus Youth Theater Company with MCC, NY Peer Mediation, After School Academic Programs, SAT Preparation Program, Tribeca Film Program, Simon & Schuster Book Club, Media Green Team, Swimming Club, Anime/Manga Club, Student Government |
School Sports | Dance Club, Rowing Club; Cycling Club sponsored by iChallenge Myself. We also provide lifeguarding classes to students in our school pool. |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | M |
School 10th Seats | |
ELL Programs | English as a New Language; Transitional Bilingual Education: Spanish |
Language Classes | Spanish |
Diploma Endorsements | |
Neighborhood | Washington Heights N. |
Shared Space | Yes |
Campus Name | George Washington Educational Campus |
Building Code | M465 |
Phone Number | 212-927-1841 |
Fax Number | 212-927-2326 |
School Email | bgalvez@schools.nyc.gov |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8am |
End Time | 3:45pm |
Psal Sports Boys | Baseball, Basketball, Football, Soccer, Swimming, Wrestling |
Psal Sports Girls | Basketball, Flag Football, Indoor Track, Outdoor Track, Soccer, Softball, Swimming, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | M30A |
Seats 10 | No |
Primary Address Line 1 | 549 Audubon Avenue |
City | Manhattan |
State Code | NY |
Lat | 40.857 |
Lng | -73.926 |
Zip | 10,040 |
# Grade 9 | 151 |
# Grade 10 | 107 |
# Grade 11 | 74 |
# Grade 12 | 95 |
ELA Takers | 47 |
ELA Level 1 | 51.1% (24) |
ELA Level 2 | 36.2% (17) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 12.8% (6) |
Math Takers | 51 |
Math Level 1 | 70.6% (36) |
Math Level 2 | 23.5% (12) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |