DBN | 07X522 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | Bronx Design & Construction Academy is a CTE school that prepares students for direct entry into the design and construction field and/or entry to a four-year college. BDCA offers Carpentry, Plumbing, HVAC, Electric, and Architectural Drafting/Pre-engineering as CTE programs. All students receive a rigorous four-year liberal arts education alongside their CTE training. We provide a challenging interdisciplinary program that ties academic skills and discipline with CTE coursework. By focusing on a skills-based approach, we help students make connections between their coursework and real-world problems so that they may find unique and tenable solutions to any problem they wish to solve. |
Prgram Description | |
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Ed. Opt. Ed. Opt. |
Seats 9th Grade GE | 108 22 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 423 293 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 4 13 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N Y |
Seats 9th Grade SWD | 27 5 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 206 115 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 8 23 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | Y Y |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 333 East 151st Street, Bronx NY 10451 (40.818645, -73.919949) |
Subway | 4 to 149th St-Grand Concourse ; 2, 5 to 3rd Ave-149th St |
Website | www.bxdca.org |
Graduation Rate | 53.3% |
Pct Stu Enough Variety | 84.0% |
College Career Rate | 0.0% |
Pct Stu Safe | 86.0% |
Specialized | No |
Total Students | 577 |
Attendance Rate | 81.0% |
SAT Takers | 0 |
SAT Reading | 0 |
SAT Math | 0 |
SAT Writing | 0 |
Total Enrollment | 577 |
Female | 20.0% (113) |
Male | 80.4% (464) |
White | 2.8% (16) |
Asian | 0.0% (0) |
Black | 24.4% (141) |
Hispanic | 70.5% (407) |
Other | 0.0% (0) |
Academic Opportunities |
CTE program(s) in: Architecture and Construction, Scientific Research and Engineering Career and College Counseling Interdisciplinary Curriculum CUNY College Now Transportation and Sustainable Energy Focus |
Advanced Placement Courses | AP Biology, AP English, AP Physics, AP US History |
Bus | Bx1, Bx13, Bx15, Bx17, Bx19, Bx2, Bx21, Bx32, Bx4, Bx41, Bx41-SBS, Bx4A, Bx6, BxM4 |
Addtl Info1 | College Trips; Community Service Expected; Extended Day Program; Health Center; Internships; Student/Parent Orientation; Summer Bridge Program; Uniform |
Extracurricular Activities | After-School Tutoring, Cycling Smarts, City Harvest, Skills USA, Model UN, Student Council, Community Service, Photography, Carpentry |
School Sports | |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | X |
School 10th Seats | |
ELL Programs | English as a New Language |
Language Classes | |
Diploma Endorsements | CTE |
Neighborhood | Melrose S.-Mott Haven N. |
Shared Space | Yes |
Campus Name | Alfred E. Smith Educational Campus |
Building Code | X600 |
Phone Number | 718-402-7690 |
Fax Number | 718-402-4216 |
School Email | acrowe@bxdca.org |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8am |
End Time | 5pm |
Psal Sports Boys | Baseball, Basketball, Bowling, Football, Gymnastics, Outdoor Track, Soccer, Tennis, Volleyball, Wrestling |
Psal Sports Girls | Basketball, Volleyball |
Psal Sports Coed | |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | Y51A Y51B |
Seats 10 | No No |
Primary Address Line 1 | 333 East 151st Street |
City | Bronx |
State Code | NY |
Lat | 40.819 |
Lng | -73.92 |
Zip | 10,451 |
# Grade 9 | 204 |
# Grade 10 | 175 |
# Grade 11 | 101 |
# Grade 12 | 97 |
ELA Takers | 139 |
ELA Level 1 | 51.8% (72) |
ELA Level 2 | 41.0% (57) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 7.2% (10) |
Math Takers | 132 |
Math Level 1 | 68.9% (91) |
Math Level 2 | 27.3% (36) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |