| DBN | 26Q435 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | Welcome to Martin Van Buren High School, where we meet the demands of cutting-edge technology featuring our programs in Pre-Med/Pre-Nursing, Engineering/Robotics/Design, and Pre-Law/Leadership. Parents, students, and faculty are the key components of our school's future. Together we will create the path to your child's success. |
| Prgram Description |
|
| Admissions Priority |
|
| Offer Rate |
|
| Requirements |
|
| Methods | Screened Ed. Opt. Ed. Opt. Zoned Priority |
| Seats 9th Grade GE | 58 58 85 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 226 316 244 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 4 5 3 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | N Y N N/A |
| Seats 9th Grade SWD | 10 10 15 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 30 76 32 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 3 8 2 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | N Y N N/A |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 230-17 Hillside Avenue, Queens Village NY 11427 (40.733888, -73.739726) |
| Subway | N/A |
| Website | schools.nyc.gov/SchoolPortals/26/Q435 |
| Graduation Rate | 54.8% |
| Pct Stu Enough Variety | 76.0% |
| College Career Rate | 41.9% |
| Pct Stu Safe | 67.0% |
| Specialized | No |
| Total Students | 1,544 |
| Attendance Rate | 84.0% |
| SAT Takers | 0 |
| SAT Reading | 396 |
| SAT Math | 397 |
| SAT Writing | 391 |
| Total Enrollment | 1,544 |
| Female | 44.0% (685) |
| Male | 55.6% (859) |
| White | 3.4% (53) |
| Asian | 28.0% (433) |
| Black | 49.5% (765) |
| Hispanic | 13.5% (209) |
| Other | 5.4% (84) |
| Academic Opportunities |
Pre-Med/Pre-Nursing Program, Engineering-Robotics-Design Program, Pre-Law/Leadership Program, ScholarÂ’s Institute, Honors Program CUNY College Now, Targeted PM School, Saturday School, SAT Preparation, Syracuse University Project Advance (SUPA) |
| Advanced Placement Courses | AP Biology, AP Calculus, AP English, AP Spanish, AP Studio Art, AP US History, AP World History |
| Bus | Q1, Q27, Q43, Q46, Q88, QM6, X68 |
| Addtl Info1 | Community School; Extended Day Program; Saturday Programs; Summer Orientation |
| Extracurricular Activities | ACE, Anime, Arista, Art, Baking, Book, Football, Careers, Cartooning, Cheer, College Fair, Dance, Desi/International, Drama, Drum Line, Efficacy Institute, Fashion, Fitness, Languages and Cultures, Futura Yearbook, Humane Society, International Festival, Jobs/College Readiness, Leaders Organization, Debate, Math Olympiad, Mock Trial and Moot Court, Math Honor Society, Murals, MVB Voices/Musical Theater, Piano, Poetry, Robotics, Senior Executive Board, Concerts, Step, Student Council, Music, WWE |
| School Sports | |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | Q |
| School 10th Seats | 1 |
| ELL Programs | English as a New Language |
| Language Classes | American Sign Language, French, Spanish |
| Diploma Endorsements | |
| Neighborhood | Bellerose |
| Shared Space | Yes |
| Campus Name | |
| Building Code | Q435 |
| Phone Number | 718-776-4728 |
| Fax Number | 718-217-6287 |
| School Email | ssochet@schools.nyc.gov |
| Grades 2018 | 12-Sep |
| Final Grades | 12-Sep |
| Start Time | 8:30am |
| End Time | 3:14pm |
| Psal Sports Boys | Baseball, Basketball, Indoor Track, Outdoor Track, Soccer, Volleyball |
| Psal Sports Girls | Basketball, Bowling, Indoor Track, Outdoor Track, Soccer, Softball, Tennis, Volleyball |
| Psal Sports Coed | Cricket |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | |
| School Accessibility Description | 1 |
| Codes | Q38K Q38L Q38M Q38Z |
| Seats 10 | Yes-10 Yes-10 Yes-10 Yes |
| Primary Address Line 1 | 230-17 Hillside Avenue |
| City | Queens Village |
| State Code | NY |
| Lat | 40.734 |
| Lng | -73.74 |
| Zip | 11,427 |
| # Grade 9 | 469 |
| # Grade 10 | 393 |
| # Grade 11 | 262 |
| # Grade 12 | 420 |
| ELA Takers | 311 |
| ELA Level 1 | 33.1% (103) |
| ELA Level 2 | 46.6% (145) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 20.3% (63) |
| Math Takers | 284 |
| Math Level 1 | 45.1% (128) |
| Math Level 2 | 40.1% (114) |
| Math Level 3 | 13.4% (38) |
| Math Level 4 | 0.0% (0) |
| Math Level 3+4 | 14.8% (42) |
