| DBN | 02M439 • insideschools.org • School Finder • 2017 School Performance Dashboard |
|---|---|
| Overview Paragraph | Our mission is to prepare our students to have access to the best colleges, universities, and careers in the country through a disciplined education in the liberal arts, math, and sciences. All incoming ninth graders and tenth grade transfer students are strongly advised to attend the Critical Thinking Academy in July. |
| Prgram Description |
|
| Admissions Priority |
|
| Offer Rate | |
| Requirements |
|
| Methods | Screened |
| Seats 9th Grade GE | 83 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants | 3328 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Applicants per Seat | 40 0 0 0 0 0 0 0 0 0 |
| Grade 9 GE Filled | Y |
| Seats 9th Grade SWD | 17 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants | 192 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Applicants per Seat | 11 0 0 0 0 0 0 0 0 0 |
| Grade 9 SWD Filled | Y |
| Seats Specialized | 0 0 0 0 0 0 |
| Applicants Specialized | 0 0 0 0 0 0 |
| App per Seat Specialized | 0 0 0 0 0 0 |
| Location | 43 West 22nd Street, Manhattan NY 10010 (40.741963, -73.991966) |
| Subway | 1, 6, C, E, F, M, N, R to 23rd St ; 2, 3, L to 14th St - 6th Ave ; 4, 5, Q to 14th St-Union Square ; A to 14th St-8th Ave ; B, D to 34th St-Herald Square |
| Website | http://schools.nyc.gov/SchoolPortals/02/M439/default.htm |
| Graduation Rate | 97.5% |
| Pct Stu Enough Variety | 54.0% |
| College Career Rate | 95.6% |
| Pct Stu Safe | 95.0% |
| Specialized | No |
| Total Students | 441 |
| Attendance Rate | 98.0% |
| SAT Takers | 0 |
| SAT Reading | 479 |
| SAT Math | 522 |
| SAT Writing | 510 |
| Total Enrollment | 441 |
| Female | 64.0% (284) |
| Male | 35.6% (157) |
| White | 8.4% (37) |
| Asian | 6.6% (29) |
| Black | 12.0% (53) |
| Hispanic | 61.7% (272) |
| Other | 11.3% (50) |
| Academic Opportunities |
Five performance-based Portfolio Assessments; Four years of lab-based science; Honors classes; Four-year College Guidance Plan New York University (NYU) Preview; CUNY College Now, Opportunity Network, Sponsors for Educational Opportunity (SEO), LetÂ’s Get Ready SAT Prep, Saturday Academy, PM School, College Trips for tenth and eleventh graders; College-level Globalization course Instrumental Music; Nine Regents Exams required for graduation |
| Advanced Placement Courses | AP Biology, AP Calculus, AP Economics, AP English, AP European History, AP Psychology, AP US History, AP World History |
| Bus | BM1, BM2, BM3, BM4, BxM10, BxM11, BxM18, BxM3, BxM4, BxM6, BxM7, BxM8, BxM9, M1, M101, M102, M103, M14A, M14D, M2, M20, M23, M3, M4, M5, M7, Q32, QM21, X1, X10, X10B, X12, X14, X17, X2, X27, X28, X37, X38, X42, X5, X63, X64, X68, X7, X9 |
| Addtl Info1 | College Trips; Extended Day Program; Online Grading System; Saturday Programs; Student/Parent Orientation; Summer Bridge Program; Uniform |
| Extracurricular Activities | MVA Band, Art, Book, Chess, Spirit Week, Talent Show, Student Council, National Honor Society, Recycling/Environmental, Yearbook, Tour Guiding, PM School & Saturday Academy, MVA Senior Class Fundraising Committee |
| School Sports | Boys and Girls Basketball, Boys Soccer, Girls Cheerleading, Girls Softball, Girls Step |
| Programs |
|
| Interests |
|
| Eligibility | |
| Audition Information | |
| Boro | M |
| School 10th Seats | 1 |
| ELL Programs | English as a New Language |
| Language Classes | Latin, Spanish |
| Diploma Endorsements | |
| Neighborhood | Chelsea-Union Sq |
| Shared Space | |
| Campus Name | |
| Building Code | M873 |
| Phone Number | 212-242-8752 |
| Fax Number | 212-242-7630 |
| School Email | hgeager@schools.nyc.gov |
| Grades 2018 | 12-Sep |
| Final Grades | 12-Sep |
| Start Time | 8:15am |
| End Time | 2:40pm |
| Psal Sports Boys | Baseball, Basketball, Soccer |
| Psal Sports Girls | Basketball, Softball |
| Psal Sports Coed | |
| Girls | |
| Boys | |
| Pbat | |
| International | |
| Transfer | |
| Ptech | |
| Early College | |
| Geo Eligibility | |
| School Accessibility Description | |
| Codes | M94A |
| Seats 10 | Yes–5 |
| Primary Address Line 1 | 43 West 22nd Street |
| City | Manhattan |
| State Code | NY |
| Lat | 40.742 |
| Lng | -73.992 |
| Zip | 10,010 |
| # Grade 9 | 116 |
| # Grade 10 | 130 |
| # Grade 11 | 97 |
| # Grade 12 | 98 |
| ELA Takers | 96 |
| ELA Level 1 | 14.6% (14) |
| ELA Level 2 | 40.6% (39) |
| ELA Level 3 | 0.0% (0) |
| ELA Level 4 | 0.0% (0) |
| ELA Level 3+4 | 44.8% (43) |
| Math Takers | 83 |
| Math Level 1 | 22.9% (19) |
| Math Level 2 | 44.6% (37) |
| Math Level 3 | 20.5% (17) |
| Math Level 4 | 12.0% (10) |
| Math Level 3+4 | 32.5% (27) |
