DBN | 29Q248 • insideschools.org • School Finder • 2017 School Performance Dashboard |
---|---|
Overview Paragraph | Queens Preparatory Academy (QPA) offers its scholars a challenging curriculum that emphasizes math and science achievement. Our scholars engage in inquiry-based and project-based learning to develop their critical thinking and problem solving skills as they tackle real-world problems in math, science, and the humanities. Our advisory program assists scholars in developing the academic, social, and emotional skills that promote academic success. Our scholarsÂ’ engagement in community service projects, social justice based humanities courses, Drop Everything and Read, and college and career research planning provides them with the necessary tools and experiences to be productive citizens and lifelong learners. |
Prgram Description |
|
Admissions Priority |
|
Offer Rate |
|
Requirements |
|
Methods | Limited Unscreened |
Seats 9th Grade GE | 92 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants | 189 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Applicants per Seat | 2 0 0 0 0 0 0 0 0 0 |
Grade 9 GE Filled | N |
Seats 9th Grade SWD | 16 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants | 42 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Applicants per Seat | 3 0 0 0 0 0 0 0 0 0 |
Grade 9 SWD Filled | N |
Seats Specialized | 0 0 0 0 0 0 |
Applicants Specialized | 0 0 0 0 0 0 |
App per Seat Specialized | 0 0 0 0 0 0 |
Location | 143-10 Springfield Boulevard, Springfield Gardens NY 11413 (40.66903, -73.757744) |
Subway | N/A |
Website | www.qpacademy.org |
Graduation Rate | 75.6% |
Pct Stu Enough Variety | 52.0% |
College Career Rate | 52.3% |
Pct Stu Safe | 72.0% |
Specialized | No |
Total Students | 485 |
Attendance Rate | 87.0% |
SAT Takers | 0 |
SAT Reading | 422 |
SAT Math | 423 |
SAT Writing | 403 |
Total Enrollment | 485 |
Female | 46.0% (223) |
Male | 54.0% (262) |
White | 0.0% (0) |
Asian | 0.0% (0) |
Black | 81.9% (397) |
Hispanic | 8.9% (43) |
Other | 4.3% (21) |
Academic Opportunities |
AVID College Readiness Program, Online Courses, College Now, Financial Literacy Course, Drop Everything and Read, Advisory, Junior/Senior Internships College Advisory, College Tours, CUNY College Now, Humanities, Financial Literacy, Pre-engineering, Robotics, Instructional Technology MOUSE Squad, Digital Photography, Leadership & Mentorship Programs, Peer Mediation, Conflict Resolution, Extended Day, Science, Technology Engineering, and Mathematics (STEM) Enrichment Courses, Summer Enrichment Placements, Three-Year Talent Block: Visual Arts, School Band Improv, Senior Internship, Ninth Grade Leadership Development, Career and College Planning |
Advanced Placement Courses | AP Biology, AP English, AP US History, AP World History |
Bus | Q3, Q77, Q85 |
Addtl Info1 | College Trips; Community Service Expected; Extended Day Program; Health Center; Internships; Student/Parent Orientation; Summer Bridge Program |
Extracurricular Activities | Brotherhood and Sisterhood Leadership Groups, MOUSE Squad, Community Service Projects, Annual Blood Drive, Wounded Warrior Project, Student Advisory Board, Improv Group, QPA School Band, QPA Cafe Expressions, Video Editing Club, DJ Club, Poetry Club, Cheerleading, Dance Club, College Tours, Student Advisory Council, New York Police Department (NYPD) Explorers |
School Sports | QPA Weightlifting club, QPA Battle of the Grades |
Programs |
|
Interests |
|
Eligibility | |
Audition Information | |
Boro | Q |
School 10th Seats | |
ELL Programs | English as a New Language |
Language Classes | Spanish |
Diploma Endorsements | |
Neighborhood | Springfield Gardens North |
Shared Space | Yes |
Campus Name | Springfield Gardens Educational Campus |
Building Code | Q420 |
Phone Number | 718-712-2304 |
Fax Number | 718-712-3273 |
School Email | thaywoo2@queensprepacademy.org |
Grades 2018 | 12-Sep |
Final Grades | 12-Sep |
Start Time | 8:15am |
End Time | 2:35pm |
Psal Sports Boys | Baseball, Basketball, Football, Indoor Track, Outdoor Track, Soccer, Wrestling |
Psal Sports Girls | Basketball, Flag Football, Indoor Track, Soccer, Softball, Tennis, Volleyball |
Psal Sports Coed | Cricket, Stunt |
Girls | |
Boys | |
Pbat | |
International | |
Transfer | |
Ptech | |
Early College | |
Geo Eligibility | |
School Accessibility Description | 1 |
Codes | Q04R |
Seats 10 | No |
Primary Address Line 1 | 143-10 Springfield Boulevard |
City | Springfield Gardens |
State Code | NY |
Lat | 40.669 |
Lng | -73.758 |
Zip | 11,413 |
# Grade 9 | 95 |
# Grade 10 | 131 |
# Grade 11 | 112 |
# Grade 12 | 147 |
ELA Takers | 55 |
ELA Level 1 | 40.0% (22) |
ELA Level 2 | 43.6% (24) |
ELA Level 3 | 0.0% (0) |
ELA Level 4 | 0.0% (0) |
ELA Level 3+4 | 16.4% (9) |
Math Takers | 50 |
Math Level 1 | 58.0% (29) |
Math Level 2 | 32.0% (16) |
Math Level 3 | 0.0% (0) |
Math Level 4 | 0.0% (0) |
Math Level 3+4 | 0.0% (0) |