This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”
“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.
School Name | Seats | SAT | College | ELA | Math | Interest | Asian | Black | Hispanic | White | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregorio Luperon High School for Science and Mathematics | 90 | 738 | 50% | 0% | 0% | Science & Math | 0% | 0% | 100% | 0% |
2 | Pan American International High School at Monroe | 86 | 632 | 55% | 0% | 0% | 0% | 0% | 100% | 0% | |
3 | Pan American International High School | 92 | 660 | 26% | 0% | 0% | 0% | 0% | 100% | 0% | |
4 | Academy for Language and Technology | 74 | 705 | 61% | 0% | 0% | Communications | 0% | 0% | 100% | 0% |
5 | International School for Liberal Arts | 65 | 777 | 46% | 0% | 0% | 0% | 0% | 99% | 0% | |
6 | Manhattan Bridges High School | 113 | 769 | 68% | 0% | 0% | Computer Science | 0% | 0% | 99% | 0% |
7 | Multicultural High School | 68 | 642 | 33% | 0% | 0% | 0% | 0% | 99% | 0% | |
8 | Washington Heights Expeditionary Learning School (WHEELS) | 68 | 866 | 58% | 0% | 7% | 0% | 4% | 94% | 0% | |
9 | City College Academy of the Arts | 68 | 940 | 91% | 9% | 12% | 0% | 5% | 92% | 2% | |
10 | Manhattan Academy for Arts & Language | 90 | 684 | 35% | 0% | 0% | 2% | 4% | 91% | 0% | |
11 | Community Health Academy of the Heights | 68 | 776 | 47% | 0% | 0% | 0% | 7% | 90% | 2% | |
12 | EBC High School for Public Service - Bushwick | 105 | 763 | 38% | 0% | 0% | 0% | 8% | 90% | 0% | |
13 | Crotona International High School | 65 | 0 | 0% | 0% | 0% | 7% | 88% | 2% | ||
14 | The College Academy | 90 | 744 | 42% | 0% | 0% | 0% | 11% | 87% | 1% | |
15 | Kingsbridge International High School | 86 | 677 | 56% | 0% | 0% | 7% | 5% | 86% | 0% | |
16 | El Puente Academy for Peace and Justice | 46 | 724 | 38% | 0% | 0% | 0% | 9% | 86% | 0% | |
17 | Esperanza Preparatory Academy | 68 | 0 | 0% | 0% | Science & Math | 0% | 13% | 84% | 0% | |
18 | High School for Health Careers and Sciences | 146 | 759 | 42% | 0% | 0% | Science & Math | 2% | 13% | 83% | 0% |
19 | High School for Media and Communications | 125 | 759 | 43% | 0% | 0% | Communications | 2% | 14% | 82% | 0% |
20 | Bronx Bridges High School | 65 | 0 | 46% | 0% | 0% | 9% | 6% | 82% | 0% | |
21 | Juan Morel Campos Secondary School | 109 | 722 | 46% | 0% | 0% | Visual Art & Design | 0% | 13% | 81% | 3% |
22 | High School for Law and Public Service | 151 | 795 | 54% | 0% | 0% | Law & Government | 0% | 16% | 81% | 2% |
23 | In-Tech Academy (M.S. / High School 368) | 109 | 845 | 71% | 0% | 0% | Computer Science | 0% | 11% | 81% | 5% |
24 | Bushwick Leaders High School for Academic Excellence | 83 | 761 | 46% | 0% | 0% | 0% | 18% | 80% | 0% | |
25 | High School for Excellence and Innovation | 50 | 0 | 0% | 0% | 0% | 19% | 80% | 0% | ||
26 | International Community High School | 65 | 683 | 28% | 0% | 0% | 5% | 12% | 79% | 0% | |
27 | Monroe Academy for Visual Arts & Design | 93 | 715 | 28% | 0% | 0% | Visual Art & Design | 0% | 16% | 79% | 0% |
28 | M.S. 223 The Laboratory School of Finance and Technology | 65 | 0 | 0% | 8% | Computer Science | 0% | 20% | 79% | 0% | |
29 | Bronx Latin | 65 | 775 | 73% | 0% | 0% | 0% | 20% | 78% | 0% | |
30 | All City Leadership Secondary School | 52 | 913 | 58% | 0% | 0% | Science & Math | 5% | 13% | 78% | 0% |
31 | Middle College High School at LaGuardia Community College | 82 | 766 | 70% | 0% | 0% | 9% | 0% | 78% | 7% | |
32 | Metropolitan High School, The | 65 | 775 | 38% | 0% | 0% | 0% | 19% | 77% | 0% | |
33 | High School for Arts and Business | 162 | 818 | 71% | 6% | 5% | Visual Art & Design | 10% | 9% | 77% | 0% |
34 | Academy for Environmental Leadership | 90 | 731 | 39% | 0% | 0% | Environmental Science | 3% | 17% | 77% | 0% |
35 | Bronx International High School | 86 | 685 | 47% | 0% | 0% | 3% | 18% | 77% | 0% | |
36 | Sunset Park High School | 270 | 778 | 58% | 0% | 0% | 7% | 9% | 77% | 6% | |
37 | Hostos-Lincoln Academy of Science | 65 | 914 | 60% | 0% | 0% | Health Professions | 3% | 16% | 77% | 0% |
38 | Bronx Studio School for Writers and Artists | 65 | 829 | 49% | 0% | 0% | 0% | 21% | 77% | 0% | |
39 | High School of World Cultures | 76 | 715 | 41% | 0% | 0% | 10% | 9% | 77% | 2% | |
40 | Mott Hall V | 65 | 852 | 71% | 0% | 7% | Science & Math | 3% | 17% | 77% | 2% |
41 | High School for Teaching and the Professions | 86 | 733 | 41% | 0% | 0% | Teaching | 2% | 18% | 76% | 2% |
42 | Bushwick School for Social Justice | 96 | 722 | 45% | 0% | 0% | 0% | 21% | 76% | 2% | |
43 | Discovery High School | 86 | 828 | 39% | 0% | 0% | 2% | 19% | 76% | 0% | |
44 | West Bronx Academy for the Future | 65 | 787 | 49% | 0% | 0% | 0% | 18% | 76% | 3% | |
45 | Inwood Early College for Health and Information Technologies | 68 | 0 | 0% | 0% | Computer Science | 0% | 18% | 76% | 0% | |
46 | Comprehensive Model School Project M.S. 327 | 80 | 0 | 0% | 23% | Science & Math | 0% | 23% | 76% | 0% | |
47 | Mott Hall Bronx High School | 69 | 816 | 50% | 0% | 0% | 0% | 20% | 76% | 0% | |
48 | Queens Vocational and Technical High School | 296 | 903 | 57% | 0% | 6% | Visual Art & Design | 11% | 6% | 75% | 7% |
49 | Academy of Urban Planning | 94 | 766 | 31% | 0% | 0% | 0% | 22% | 75% | 0% | |
50 | East Bronx Academy for the Future | 65 | 824 | 44% | 0% | 0% | 0% | 25% | 73% | 0% | |
51 | Bronx Collegiate Academy | 76 | 796 | 37% | 0% | 0% | 0% | 25% | 73% | 0% | |
52 | Mott Haven Village Preparatory High School | 65 | 750 | 37% | 0% | 0% | 0% | 26% | 73% | 0% | |
53 | Alfred E. Smith Career and Technical Education High School | 121 | 763 | 32% | 0% | 0% | Engineering | 0% | 24% | 73% | 0% |
54 | School for Excellence | 86 | 762 | 30% | 0% | 0% | 0% | 24% | 72% | 0% | |
55 | Bronx High School for Law and Community Service | 86 | 803 | 55% | 0% | 0% | Law & Government | 0% | 24% | 71% | 2% |
56 | Williamsburg Preparatory School | 138 | 883 | 77% | 5% | 0% | 3% | 15% | 71% | 10% | |
57 | Morris Academy for Collaborative Studies | 98 | 796 | 41% | 0% | 0% | 1% | 26% | 71% | 0% | |
58 | Bronx School for Law, Government and Justice | 84 | 812 | 62% | 0% | 19% | Law & Government | 0% | 25% | 71% | 0% |
59 | Bronx Design and Construction Academy | 130 | 0 | 0% | 0% | Engineering | 0% | 24% | 71% | 3% | |
60 | The Cinema School | 65 | 879 | 57% | 9% | 0% | Film/Video | 3% | 21% | 70% | 4% |
61 | Celia Cruz Bronx High School of Music, The | 104 | 851 | 72% | 0% | 0% | Performing Arts | 2% | 24% | 70% | 0% |
62 | Validus Preparatory Academy: An Expeditionary Learning School | 65 | 757 | 42% | 0% | 0% | Health Professions | 0% | 28% | 70% | 0% |
63 | Theater Arts Production Company School (TaPCO) | 135 | 823 | 67% | 0% | 0% | Performing Arts | 0% | 26% | 70% | 0% |
64 | Civic Leadership Academy | 120 | 859 | 67% | 0% | 0% | 9% | 6% | 70% | 6% | |
65 | Community School for Social Justice | 65 | 762 | 46% | 0% | 0% | Law & Government | 0% | 28% | 70% | 0% |
66 | High School for Energy and Technology | 86 | 0 | 0% | 0% | Engineering | 2% | 26% | 70% | 0% | |
67 | South Bronx Preparatory: A College Board School | 73 | 833 | 65% | 0% | 0% | 2% | 26% | 70% | 0% | |
68 | Urban Assembly School for Wildlife Conservation | 65 | 790 | 49% | 0% | 0% | Science & Math | 0% | 27% | 70% | 0% |
69 | The Urban Assembly Bronx Academy of Letters | 65 | 798 | 51% | 0% | 0% | 0% | 27% | 70% | 2% | |
70 | New Explorers High School | 86 | 788 | 24% | 0% | 0% | Performing Arts | 0% | 28% | 69% | 1% |
71 | Explorations Academy | 86 | 749 | 32% | 0% | 0% | 2% | 26% | 69% | 0% | |
72 | Fannie Lou Hamer Freedom High School | 88 | 692 | 47% | 0% | 0% | 0% | 29% | 69% | 0% | |
73 | The Global Learning Collaborative | 90 | 813 | 55% | 0% | 0% | 2% | 23% | 69% | 5% | |
74 | Urban Assembly School for Careers in Sports | 100 | 807 | 56% | 0% | 0% | Business | 0% | 29% | 69% | 2% |
75 | World View High School | 106 | 0 | 0% | 0% | Science & Math | 0% | 28% | 68% | 0% | |
76 | High School of Hospitality Management | 90 | 884 | 56% | 0% | 0% | Hospitality, Travel and Tourism | 4% | 24% | 68% | 2% |
77 | Millennium Art Academy | 86 | 809 | 46% | 0% | 0% | Visual Art & Design | 2% | 28% | 68% | 0% |
78 | Green School: An Academy for Environmental Careers | 97 | 782 | 35% | 0% | 0% | 0% | 30% | 68% | 0% | |
79 | Fordham Leadership Academy for Business and Technology | 86 | 728 | 22% | 0% | 0% | 0% | 28% | 68% | 2% | |
80 | Felisa Rincon de Gautier Institute for Law and Public Policy, The | 110 | 797 | 23% | 0% | 0% | 3% | 25% | 68% | 0% | |
81 | The Metropolitan Soundview High School | 86 | 872 | 0% | 0% | 3% | 26% | 67% | 2% | ||
82 | Jacqueline Kennedy Onassis High School | 138 | 840 | 46% | 4% | 0% | 6% | 22% | 67% | 4% | |
83 | Bronx Leadership Academy II High School | 86 | 739 | 52% | 0% | 0% | Science & Math | 2% | 29% | 67% | 0% |
84 | Bronx High School of Business | 106 | 725 | 37% | 0% | 0% | Business | 2% | 29% | 66% | 0% |
85 | Facing History School, The | 90 | 722 | 38% | 0% | 0% | 2% | 28% | 66% | 3% | |
86 | Cypress Hills Collegiate Preparatory School | 90 | 735 | 38% | 0% | 0% | 7% | 21% | 66% | 0% | |
87 | The Urban Assembly School for Green Careers | 90 | 764 | 40% | 0% | 0% | Environmental Science | 0% | 28% | 66% | 3% |
88 | New World High School | 86 | 770 | 59% | 0% | 0% | 11% | 13% | 66% | 8% | |
89 | Bronx Leadership Academy High School | 120 | 747 | 46% | 0% | 0% | Law & Government | 0% | 31% | 66% | 0% |
90 | University Heights Secondary School | 97 | 866 | 76% | 5% | 7% | 3% | 29% | 66% | 1% | |
91 | Bronx Early College Academy for Teaching & Learning | 65 | 837 | 73% | 0% | 9% | 4% | 29% | 65% | 0% | |
92 | Claremont International HS | 65 | 0 | 0% | 0% | 6% | 26% | 65% | 0% | ||
93 | Belmont Preparatory High School | 86 | 821 | 57% | 0% | 0% | 2% | 31% | 65% | 0% | |
94 | Antonia Pantoja Preparatory Academy: A College Board School | 65 | 850 | 44% | 0% | 0% | 8% | 25% | 65% | 0% | |
95 | Bronx Theatre High School | 87 | 766 | 52% | 0% | 0% | Performing Arts | 0% | 32% | 65% | 2% |
96 | Park East High School | 77 | 862 | 68% | 0% | 0% | 4% | 26% | 65% | 2% | |
97 | Grover Cleveland High School | 253 | 874 | 37% | 2% | 2% | Computer Science | 10% | 5% | 65% | 19% |
98 | Robert F. Wagner, Jr. Secondary School for Arts and Technology | 101 | 923 | 68% | 5% | 10% | 19% | 0% | 65% | 10% | |
99 | High School for Violin and Dance | 86 | 764 | 33% | 0% | 0% | Performing Arts | 0% | 34% | 64% | 0% |
100 | Heritage School, The | 67 | 765 | 38% | 0% | 0% | 0% | 31% | 64% | 2% | |
101 | New Directions Secondary School | 44 | 0 | 0% | 0% | 0% | 34% | 64% | 0% | ||
102 | High School for Environmental Studies | 250 | 923 | 73% | 0% | 6% | 13% | 15% | 64% | 6% | |
103 | Business Of Sports School (BOSS) | 103 | 781 | 51% | 0% | 0% | Business | 2% | 32% | 64% | 0% |
104 | Urban Assembly School of Design and Construction, The | 90 | 862 | 53% | 0% | 0% | Architecture | 4% | 27% | 64% | 3% |
105 | Urban Assembly School for Applied Math and Science, The | 65 | 863 | 56% | 0% | 0% | Science & Math | 0% | 34% | 64% | 0% |
106 | Bronx School of Law and Finance | 86 | 778 | 39% | 0% | 0% | Law & Government | 2% | 32% | 64% | 0% |
107 | Bronx Center for Science and Mathematics | 86 | 981 | 73% | 6% | 10% | Science & Math | 8% | 26% | 64% | 0% |
108 | Bronx Guild | 65 | 758 | 34% | 0% | 0% | 3% | 31% | 64% | 0% | |
109 | “47” The American Sign Language and English Secondary School | 58 | 0 | 40% | 0% | 0% | 0% | 27% | 63% | 6% | |
110 | International High School for Health Sciences | 69 | 0 | 0% | 0% | Health Professions | 22% | 0% | 63% | 9% | |
111 | Stephen T. Mather Building Arts & Craftsmanship High School | 90 | 0 | 0% | 0% | Architecture | 0% | 27% | 63% | 6% | |
112 | Landmark High School | 83 | 772 | 50% | 0% | 0% | 2% | 31% | 63% | 2% | |
113 | Bronx Collaborative High School | 86 | 0 | 0% | 0% | 2% | 30% | 63% | 3% | ||
114 | Unity Center for Urban Technologies | 50 | 760 | 33% | 0% | 0% | 5% | 27% | 62% | 4% | |
115 | Banana Kelly High School | 86 | 769 | 25% | 0% | 0% | 0% | 35% | 62% | 0% | |
116 | Schuylerville Preparatory High School | 86 | 0 | 0% | 0% | 0% | 24% | 62% | 8% | ||
117 | Knowledge and Power Preparatory Academy International High School (KAPPA) | 86 | 825 | 56% | 0% | 0% | 3% | 30% | 62% | 3% | |
118 | Bronx Compass High School | 86 | 0 | 0% | 0% | 3% | 33% | 62% | 0% | ||
119 | Bronx River High School | 86 | 0 | 0% | 0% | 3% | 27% | 62% | 4% | ||
120 | Central Park East High School | 96 | 951 | 90% | 11% | 18% | 8% | 24% | 62% | 4% | |
121 | Manhattan Village Academy | 83 | 1,001 | 96% | 0% | 12% | 7% | 12% | 62% | 8% | |
122 | Pablo Neruda Academy | 86 | 778 | 45% | 0% | 0% | Architecture | 6% | 28% | 62% | 0% |
123 | Leadership and Public Service High School | 230 | 786 | 46% | 0% | 0% | 5% | 28% | 62% | 3% | |
124 | Fordham High School for the Arts | 86 | 802 | 63% | 0% | 0% | Performing Arts | 0% | 34% | 61% | 2% |
125 | PROGRESS High School for Professional Careers | 205 | 757 | 40% | 0% | 0% | Health Professions | 1% | 36% | 61% | 1% |
126 | Long Island City High School | 562 | 853 | 48% | 3% | 2% | Culinary Arts | 17% | 13% | 61% | 7% |
127 | Newtown High School | 209 | 835 | 45% | 2% | 2% | Business | 23% | 9% | 61% | 4% |
128 | Marble Hill High School for International Studies | 86 | 868 | 77% | 6% | 8% | 11% | 22% | 61% | 0% | |
129 | Manhattan Business Academy | 90 | 817 | 63% | 0% | 7% | Business | 4% | 27% | 61% | 4% |
130 | Mott Hall High School | 90 | 861 | 46% | 0% | 0% | Science & Math | 0% | 35% | 61% | 2% |
131 | Bronx Envision Academy | 86 | 749 | 0% | 0% | 2% | 33% | 61% | 2% | ||
132 | A. Philip Randolph Campus High School | 382 | 912 | 57% | 3% | 3% | 5% | 30% | 61% | 2% | |
133 | Williamsburg High School for Architecture and Design | 125 | 839 | 56% | 0% | 0% | Architecture | 3% | 30% | 61% | 4% |
134 | Leadership Institute | 65 | 0 | 26% | 0% | 0% | 0% | 37% | 61% | 0% | |
135 | Hudson High School of Learning Technologies | 100 | 785 | 72% | 0% | 0% | 6% | 28% | 60% | 3% | |
136 | Renaissance High School for Musical Theater & Technology | 86 | 801 | 64% | 0% | 0% | Performing Arts | 0% | 29% | 60% | 6% |
137 | High School of Arts and Technology | 117 | 849 | 40% | 0% | 0% | Visual Art & Design | 2% | 34% | 60% | 2% |
138 | Bronx High School for the Visual Arts | 86 | 836 | 38% | 0% | 0% | Visual Art & Design | 0% | 28% | 60% | 9% |
139 | DreamYard Preparatory School | 86 | 770 | 34% | 0% | 0% | Performing Arts | 0% | 37% | 60% | 0% |
140 | Archimedes Academy for Math, Science and Technology Applications | 77 | 848 | 33% | 0% | 0% | Science & Math | 6% | 32% | 60% | 0% |
141 | School for Tourism and Hospitality | 108 | 0 | 0% | 0% | Hospitality, Travel and Tourism | 0% | 36% | 60% | 0% | |
142 | Newcomers High School | 69 | 864 | 48% | 0% | 0% | 32% | 0% | 60% | 6% | |
143 | Life Sciences Secondary School | 130 | 875 | 54% | 0% | 0% | Health Professions | 5% | 30% | 60% | 2% |
144 | Health Opportunities High School | 120 | 760 | 40% | 0% | 0% | Health Professions | 3% | 34% | 60% | 2% |
145 | High School of Language and Innovation | 86 | 696 | 0% | 0% | 16% | 10% | 60% | 12% | ||
146 | Bronx Academy for Software Engineering (BASE) | 86 | 0 | 0% | 6% | Computer Science | 8% | 29% | 59% | 2% | |
147 | Lyons Community School | 68 | 750 | 31% | 0% | 0% | 0% | 37% | 59% | 2% | |
148 | HERO High (Health, Education, and Research Occupations High School) | 86 | 0 | 0% | 0% | Health Professions | 0% | 37% | 59% | 0% | |
149 | Orchard Collegiate Academy (Henry Street School) | 68 | 816 | 26% | 0% | 0% | 13% | 24% | 59% | 0% | |
150 | Bronx Aerospace High School | 86 | 813 | 41% | 0% | 0% | Engineering | 3% | 34% | 59% | 3% |
151 | The Maxine Greene High School for Imaginative Inquiry | 100 | 764 | 47% | 0% | 0% | 0% | 38% | 59% | 0% | |
152 | Young WomenÂ’s Leadership School (TYWLS) | 68 | 943 | 94% | 0% | 10% | 9% | 25% | 58% | 4% | |
153 | The Urban Assembly School for Emergency Management | 90 | 0 | 0% | 0% | Law & Government | 7% | 30% | 58% | 0% | |
154 | Bronx Engineering and Technology Academy | 86 | 800 | 35% | 0% | 0% | Engineering | 5% | 33% | 58% | 0% |
155 | The High School for Enterprise, Business and Technology | 205 | 909 | 74% | 0% | 0% | Computer Science | 4% | 35% | 58% | 2% |
156 | Vanguard High School | 92 | 840 | 60% | 0% | 0% | 6% | 25% | 58% | 7% | |
157 | High School for Contemporary Arts | 86 | 748 | 49% | 0% | 0% | Performing Arts | 0% | 39% | 58% | 0% |
158 | Richard R. Green High School of Teaching | 134 | 826 | 53% | 0% | 0% | Teaching | 7% | 31% | 58% | 2% |
159 | Riverdale / Kingsbridge Academy (Middle School / High School 141) (RKA) | 128 | 981 | 67% | 0% | 6% | 0% | 11% | 58% | 24% | |
160 | The Marie Curie School for Medicine, Nursing, and Health Professions | 108 | 843 | 60% | 0% | 0% | Health Professions | 3% | 34% | 58% | 3% |
161 | Pelham Lab High School | 86 | 0 | 0% | 0% | 7% | 26% | 57% | 7% | ||
162 | Chelsea Career and Technical Education High School | 105 | 857 | 76% | 0% | 0% | Computer Science | 10% | 27% | 57% | 4% |
163 | Humanities Preparatory Academy | 29 | 0 | 0% | 0% | 6% | 24% | 56% | 9% | ||
164 | High School of Computers and Technology | 120 | 795 | 55% | 0% | 0% | Computer Science | 6% | 34% | 56% | 2% |
165 | Young Women's Leadership School of the Bronx (TYWLS) | 65 | 0 | 0% | 9% | Science & Math | 0% | 40% | 56% | 0% | |
166 | Lower Manhattan Arts Academy | 73 | 846 | 65% | 0% | 0% | Performing Arts/Visual Art & Design | 10% | 26% | 56% | 3% |
167 | Westchester Square Academy | 108 | 0 | 0% | 0% | 6% | 25% | 56% | 10% | ||
168 | High School of Applied Communication | 92 | 872 | 51% | 0% | 8% | 15% | 11% | 56% | 13% | |
169 | Bronxdale High School | 94 | 850 | 0% | 0% | 4% | 31% | 56% | 7% | ||
170 | Art and Design High School | 300 | 930 | 59% | 10% | 8% | Architecture | 8% | 21% | 56% | 12% |
171 | High School for Law, Advocacy and Community Justice | 117 | 832 | 53% | 0% | 0% | Law & Government | 2% | 40% | 56% | 0% |
172 | Bronx High School for Medical Science | 65 | 852 | 74% | 0% | 9% | Health Professions | 9% | 32% | 56% | 0% |
173 | New Design High School | 104 | 777 | 59% | 0% | 0% | Visual Art & Design | 7% | 32% | 55% | 3% |
174 | East Side Community School | 75 | 882 | 72% | 0% | 12% | 12% | 21% | 55% | 8% | |
175 | Information Technology High School | 195 | 863 | 55% | 0% | 5% | Computer Science | 20% | 14% | 55% | 9% |
176 | High School of Telecommunication Arts and Technology | 254 | 915 | 77% | 6% | 14% | 18% | 8% | 55% | 17% | |
177 | Bronx Career and College Preparatory High School | 65 | 749 | 29% | 0% | 0% | 0% | 42% | 55% | 0% | |
178 | Independence High School | 0 | 760 | 0% | 0% | 5% | 36% | 55% | 0% | ||
179 | Union Square Academy for Health Sciences | 90 | 0 | 0% | 0% | Health Professions | 15% | 24% | 55% | 5% | |
180 | Urban Assembly School for Media Studies, The | 90 | 811 | 45% | 0% | 0% | Communications | 3% | 37% | 55% | 2% |
181 | Flushing High School | 313 | 851 | 44% | 0% | 5% | Law & Government | 19% | 22% | 54% | 3% |
182 | Manhattan Center for Science and Mathematics | 343 | 1,061 | 79% | 13% | 24% | Science & Math | 18% | 21% | 54% | 5% |
183 | School for Legal Studies | 195 | 783 | 31% | 0% | 0% | Law & Government | 0% | 42% | 54% | 0% |
184 | Academy for Careers in Television and Film (ACTV) | 114 | 902 | 72% | 7% | 6% | Film/Video | 6% | 16% | 54% | 20% |
185 | DeWitt Clinton High School | 499 | 881 | 35% | 2% | 3% | Science & Math | 9% | 31% | 54% | 4% |
186 | Herbert H. Lehman High School | 120 | 845 | 36% | 3% | 0% | Computer Science | 12% | 23% | 53% | 11% |
187 | Eximius College Preparatory Academy: A College Board School | 86 | 791 | 78% | 0% | 0% | 2% | 43% | 53% | 0% | |
188 | Murray Hill Academy | 75 | 0 | 0% | 0% | 7% | 33% | 53% | 0% | ||
189 | High School for Health Professions and Human Services | 369 | 897 | 79% | 8% | 9% | Health Professions | 21% | 18% | 53% | 7% |
190 | The High School of Fashion Industries | 396 | 875 | 72% | 3% | 2% | Visual Art & Design | 5% | 37% | 53% | 4% |
191 | Food and Finance High School | 90 | 863 | 59% | 0% | 0% | Culinary Arts | 5% | 41% | 52% | 0% |
192 | Marta Valle High School | 100 | 851 | 30% | 0% | 0% | 3% | 42% | 52% | 0% | |
193 | Veritas Academy | 110 | 0 | 0% | 0% | 18% | 14% | 52% | 12% | ||
194 | Academy of Finance and Enterprise | 105 | 945 | 74% | 6% | 13% | Business | 23% | 8% | 52% | 15% |
195 | Brooklyn Lab School | 125 | 759 | 38% | 0% | 0% | 7% | 38% | 52% | 0% | |
196 | Urban Assembly Gateway School for Technology | 90 | 877 | 0% | 0% | Computer Science | 11% | 29% | 51% | 6% | |
197 | Frederick Douglass Academy III Secondary School | 86 | 773 | 44% | 0% | 0% | 0% | 45% | 51% | 2% | |
198 | Pace High School | 125 | 865 | 76% | 5% | 0% | 10% | 32% | 51% | 1% | |
199 | Bronx Academy of Health Careers | 86 | 766 | 53% | 0% | 0% | Health Professions | 5% | 40% | 51% | 3% |
200 | Bronx Lab School | 100 | 823 | 44% | 0% | 0% | 3% | 43% | 51% | 0% | |
201 | Pelham Preparatory Academy | 94 | 853 | 79% | 0% | 0% | 5% | 35% | 51% | 7% | |
202 | Holcombe L. Rucker School of Community Research | 76 | 748 | 32% | 0% | 0% | 0% | 44% | 51% | 0% | |
203 | Coalition School for Social Change | 100 | 712 | 22% | 0% | 0% | 4% | 41% | 50% | 0% | |
204 | Academy for Software Engineering (AFSE) | 90 | 0 | 0% | 0% | Computer Science | 10% | 26% | 50% | 10% | |
205 | William Cullen Bryant High School | 254 | 890 | 52% | 3% | 5% | Law & Government | 27% | 6% | 50% | 15% |
206 | Urban Assembly Maker Academy | 90 | 0 | 0% | 7% | Computer Science | 10% | 25% | 50% | 10% | |
207 | Urban Assembly Academy of Government and Law, The | 68 | 784 | 78% | 0% | 0% | Law & Government | 6% | 40% | 50% | 0% |
208 | Harvest Collegiate High School | 90 | 0 | 8% | 0% | 7% | 23% | 50% | 18% | ||
209 | Repertory Company High School for Theatre Arts | 50 | 876 | 74% | 0% | 0% | Performing Arts | 2% | 37% | 49% | 8% |
210 | Columbia Secondary School | 80 | 1,144 | 83% | 29% | 0% | Science & Math | 0% | 19% | 49% | 18% |
211 | International High School at LaGuardia Community College | 93 | 792 | 78% | 0% | 0% | 35% | 0% | 49% | 14% | |
212 | Urban Assembly New York Harbor School | 135 | 899 | 52% | 0% | 0% | Science & Math | 2% | 21% | 49% | 23% |
213 | Bronx High School for Writing and Communication Arts | 86 | 817 | 40% | 0% | 0% | Communications | 2% | 45% | 49% | 2% |
214 | Richmond Hill High School | 178 | 819 | 36% | 2% | 0% | 33% | 12% | 49% | 5% | |
215 | International High School at Union Square | 90 | 733 | 34% | 0% | 0% | 26% | 15% | 48% | 0% | |
216 | Energy Tech High School | 92 | 0 | 0% | 12% | Engineering | 22% | 9% | 48% | 15% | |
217 | Aviation Career & Technical Education High School | 410 | 975 | 86% | 6% | 17% | Engineering | 32% | 6% | 48% | 11% |
218 | Manhattan International High School | 71 | 796 | 61% | 0% | 0% | 25% | 16% | 47% | 0% | |
219 | High School of Economics and Finance | 167 | 911 | 80% | 5% | 0% | Business | 22% | 22% | 47% | 8% |
220 | Queens High School for Information, Research, and Technology | 92 | 734 | 40% | 0% | 0% | Computer Science | 5% | 44% | 47% | 0% |
221 | International High School at Prospect Heights | 90 | 646 | 43% | 0% | 0% | 16% | 26% | 47% | 0% | |
222 | John Bowne High School | 357 | 889 | 53% | 2% | 5% | 27% | 19% | 47% | 5% | |
223 | The Urban Assembly School for Global Commerce | 68 | 0 | 0% | 0% | Business | 0% | 48% | 47% | 0% | |
224 | Academy for Social Action | 68 | 706 | 32% | 0% | 0% | 0% | 46% | 46% | 5% | |
225 | Astor Collegiate Academy | 94 | 839 | 44% | 0% | 0% | Science & Math | 7% | 35% | 46% | 10% |
226 | Queens Metropolitan High School | 0 | 908 | 74% | 5% | 5% | Zoned | 11% | 4% | 46% | 38% |
227 | Port Richmond High School | 345 | 859 | 47% | 3% | 0% | Science & Math | 7% | 27% | 45% | 21% |
228 | Ralph R. McKee Career and Technical Education High School | 259 | 849 | 46% | 0% | 0% | Engineering | 0% | 31% | 44% | 19% |
229 | Academy of Innovative Technology | 90 | 771 | 49% | 0% | 0% | Computer Science | 5% | 47% | 44% | 1% |
230 | Wadleigh Secondary School for the Performing & Visual Arts | 152 | 782 | 34% | 0% | 0% | Performing Arts | 2% | 52% | 44% | 0% |
231 | The High School For Language And Diplomacy | 112 | 879 | 46% | 0% | 8% | 31% | 19% | 44% | 5% | |
232 | Collegiate Institute for Math and Science (CIMS) | 96 | 949 | 73% | 9% | 16% | Science & Math | 11% | 34% | 43% | 9% |
233 | Essex Street Academy | 68 | 806 | 61% | 0% | 0% | 6% | 38% | 43% | 8% | |
234 | Maspeth High School | 229 | 947 | 13% | 17% | 17% | 2% | 43% | 36% | ||
235 | Manhattan Early College School for Advertising | 93 | 0 | 0% | 0% | Communications | 10% | 32% | 43% | 11% | |
236 | Brooklyn Preparatory High School | 97 | 797 | 47% | 0% | 0% | 2% | 52% | 43% | 1% | |
237 | Gramercy Arts High School | 106 | 905 | 43% | 5% | 0% | Visual Art & Design | 4% | 41% | 43% | 6% |
238 | Harry S Truman High School | 572 | 801 | 42% | 2% | 0% | Law & Government | 3% | 51% | 43% | 2% |
239 | Urban Assembly School for the Performing Arts | 90 | 778 | 61% | 0% | 0% | Performing Arts | 0% | 53% | 43% | 0% |
240 | Brooklyn Secondary School for Collaborative Studies | 75 | 812 | 66% | 0% | 0% | 5% | 42% | 42% | 10% | |
241 | Academy of Medical Technology: A College Board School | 75 | 846 | 52% | 0% | 0% | Health Professions | 7% | 46% | 42% | 3% |
