This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”
“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.
School Name | Seats | SAT | College | ELA | Math | Interest | Asian | Black | Hispanic | White | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagle Academy for Young Men of Harlem | 68 | 0 | 0% | 0% | 0% | 0% | ||||
2 | Crotona Academy High School | 0 | 0 | 0% | 0% | 0% | 0% | ||||
3 | Staten Island Technical High School | 300 | 1,371 | 91% | 64% | 88% | Engineering | 43% | 0% | 4% | 51% |
4 | Queens High School for the Sciences at York College | 104 | 1,322 | 94% | 58% | 92% | Science & Math | 77% | 0% | 10% | 7% |
5 | World Journalism Preparatory: A College Board School | 69 | 975 | 82% | 11% | 0% | Communications | 15% | 0% | 25% | 52% |
6 | Young Women's Leadership School, Astoria (TYWLS) | 69 | 947 | 90% | 0% | 0% | 35% | 0% | 40% | 20% | |
7 | Robert F. Wagner, Jr. Secondary School for Arts and Technology | 101 | 923 | 68% | 5% | 10% | 19% | 0% | 65% | 10% | |
8 | Brooklyn Studio Secondary School | 63 | 892 | 62% | 0% | 0% | Performing Arts | 17% | 0% | 28% | 51% |
9 | Newcomers High School | 69 | 864 | 48% | 0% | 0% | 32% | 0% | 60% | 6% | |
10 | International High School at LaGuardia Community College | 93 | 792 | 78% | 0% | 0% | 35% | 0% | 49% | 14% | |
11 | International School for Liberal Arts | 65 | 777 | 46% | 0% | 0% | 0% | 0% | 99% | 0% | |
12 | Manhattan Bridges High School | 113 | 769 | 68% | 0% | 0% | Computer Science | 0% | 0% | 99% | 0% |
13 | International High School at Lafayette | 75 | 767 | 48% | 0% | 0% | 37% | 0% | 29% | 28% | |
14 | Middle College High School at LaGuardia Community College | 82 | 766 | 70% | 0% | 0% | 9% | 0% | 78% | 7% | |
15 | Gregorio Luperon High School for Science and Mathematics | 90 | 738 | 50% | 0% | 0% | Science & Math | 0% | 0% | 100% | 0% |
16 | Academy for Language and Technology | 74 | 705 | 61% | 0% | 0% | Communications | 0% | 0% | 100% | 0% |
17 | Pan American International High School | 92 | 660 | 26% | 0% | 0% | 0% | 0% | 100% | 0% | |
18 | Multicultural High School | 68 | 642 | 33% | 0% | 0% | 0% | 0% | 99% | 0% | |
19 | Pan American International High School at Monroe | 86 | 632 | 55% | 0% | 0% | 0% | 0% | 100% | 0% | |
20 | Clinton School Writers & Artists, M.S. 260 | 80 | 0 | 23% | 17% | 15% | 0% | 14% | 55% | ||
21 | International High School for Health Sciences | 69 | 0 | 0% | 0% | Health Professions | 22% | 0% | 63% | 9% | |
22 | Stuyvesant High School | 814 | 1,451 | 98% | 77% | 97% | Science & Math | 73% | 1% | 3% | 19% |
23 | Tottenville High School | 165 | 970 | 69% | 16% | 6% | JROTC | 5% | 2% | 12% | 79% |
24 | Maspeth High School | 229 | 947 | 13% | 17% | 17% | 2% | 43% | 36% | ||
25 | Baccalaureate School for Global Education | 76 | 1,253 | 98% | 50% | 0% | 43% | 2% | 18% | 34% | |
26 | Bronx High School of Science | 750 | 1,374 | 99% | 57% | 89% | Science & Math | 62% | 2% | 5% | 21% |
27 | Flushing International High School | 76 | 804 | 61% | 0% | 0% | 57% | 2% | 38% | 0% | |
28 | High School of American Studies at Lehman College | 90 | 1,341 | 100% | 57% | 74% | 22% | 4% | 15% | 56% | |
29 | New Utrecht High School | 290 | 910 | 56% | 3% | 8% | Health Professions | 40% | 4% | 29% | 27% |
30 | Manhattan Academy for Arts & Language | 90 | 684 | 35% | 0% | 0% | 2% | 4% | 91% | 0% | |
31 | Eleanor Roosevelt High School | 104 | 1,258 | 95% | 51% | 58% | 21% | 4% | 8% | 62% | |
32 | High School for Dual Language and Asian Studies | 90 | 1,066 | 90% | 12% | 49% | 85% | 4% | 7% | 2% | |
33 | Washington Heights Expeditionary Learning School (WHEELS) | 68 | 866 | 58% | 0% | 7% | 0% | 4% | 94% | 0% | |
34 | Queens Metropolitan High School | 0 | 908 | 74% | 5% | 5% | Zoned | 11% | 4% | 46% | 38% |
35 | Kingsbridge International High School | 86 | 677 | 56% | 0% | 0% | 7% | 5% | 86% | 0% | |
36 | Fort Hamilton High School | 166 | 969 | 57% | 7% | 11% | 28% | 5% | 30% | 35% | |
37 | City College Academy of the Arts | 68 | 940 | 91% | 9% | 12% | 0% | 5% | 92% | 2% | |
38 | Grover Cleveland High School | 253 | 874 | 37% | 2% | 2% | Computer Science | 10% | 5% | 65% | 19% |
39 | NYC Lab School for Collaborative Studies | 96 | 1,145 | 81% | 20% | 19% | 24% | 6% | 15% | 49% | |
40 | Aviation Career & Technical Education High School | 410 | 975 | 86% | 6% | 17% | Engineering | 32% | 6% | 48% | 11% |
41 | Townsend Harris High School | 259 | 1,320 | 100% | 77% | 82% | 59% | 6% | 12% | 22% | |
42 | Queens Vocational and Technical High School | 296 | 903 | 57% | 0% | 6% | Visual Art & Design | 11% | 6% | 75% | 7% |
43 | Bronx Bridges High School | 65 | 0 | 46% | 0% | 0% | 9% | 6% | 82% | 0% | |
44 | Baruch College Campus High School | 93 | 1,118 | 91% | 18% | 22% | 50% | 6% | 13% | 30% | |
45 | William Cullen Bryant High School | 254 | 890 | 52% | 3% | 5% | Law & Government | 27% | 6% | 50% | 15% |
46 | Civic Leadership Academy | 120 | 859 | 67% | 0% | 0% | 9% | 6% | 70% | 6% | |
47 | CSI High School for International Studies | 103 | 945 | 91% | 17% | 12% | 11% | 6% | 20% | 53% | |
48 | Millennium High School | 160 | 1,137 | 90% | 26% | 40% | 40% | 7% | 19% | 31% | |
49 | Francis Lewis High School | 298 | 1,045 | 75% | 15% | 19% | Law & Government | 54% | 7% | 23% | 15% |
50 | Robert H. Goddard High School of Communication Arts and Technology | 119 | 861 | 68% | 0% | 0% | Communications | 30% | 7% | 40% | 18% |
51 | Community Health Academy of the Heights | 68 | 776 | 47% | 0% | 0% | 0% | 7% | 90% | 2% | |
52 | Crotona International High School | 65 | 0 | 0% | 0% | 0% | 7% | 88% | 2% | ||
53 | Brooklyn Technical High School | 1,400 | 1,290 | 96% | 48% | 80% | Science & Math | 60% | 8% | 7% | 21% |
54 | Academy of Finance and Enterprise | 105 | 945 | 74% | 6% | 13% | Business | 23% | 8% | 52% | 15% |
55 | High School of Telecommunication Arts and Technology | 254 | 915 | 77% | 6% | 14% | 18% | 8% | 55% | 17% | |
56 | Academy of American Studies | 160 | 977 | 83% | 19% | 16% | 29% | 8% | 33% | 29% | |
57 | EBC High School for Public Service - Bushwick | 105 | 763 | 38% | 0% | 0% | 0% | 8% | 90% | 0% | |
58 | Forest Hills High School | 371 | 1,002 | 72% | 11% | 12% | 25% | 9% | 34% | 29% | |
59 | Sunset Park High School | 270 | 778 | 58% | 0% | 0% | 7% | 9% | 77% | 6% | |
60 | High School for Arts and Business | 162 | 818 | 71% | 6% | 5% | Visual Art & Design | 10% | 9% | 77% | 0% |
61 | High School of World Cultures | 76 | 715 | 41% | 0% | 0% | 10% | 9% | 77% | 2% | |
62 | Leon M. Goldstein High School for the Sciences | 209 | 1,097 | 90% | 41% | 60% | Science & Math | 22% | 9% | 10% | 58% |
63 | El Puente Academy for Peace and Justice | 46 | 724 | 38% | 0% | 0% | 0% | 9% | 86% | 0% | |
64 | Energy Tech High School | 92 | 0 | 0% | 12% | Engineering | 22% | 9% | 48% | 15% | |
65 | Newtown High School | 209 | 835 | 45% | 2% | 2% | Business | 23% | 9% | 61% | 4% |
66 | High School for Construction Trades, Engineering and Architecture | 213 | 946 | 77% | 8% | 14% | Engineering | 34% | 10% | 34% | 14% |
67 | High School of Language and Innovation | 86 | 696 | 0% | 0% | 16% | 10% | 60% | 12% | ||
68 | Queens High School for Language Studies | 92 | 0 | 0% | 0% | 62% | 10% | 25% | 0% | ||
69 | High School for Mathematics, Science and Engineering at City College (HSMSE) | 110 | 1,293 | 90% | 42% | 85% | Engineering | 35% | 10% | 23% | 27% |
70 | High School of Applied Communication | 92 | 872 | 51% | 0% | 8% | 15% | 11% | 56% | 13% | |
71 | Susan E. Wagner High School | 214 | 986 | 75% | 13% | 10% | Business | 14% | 11% | 27% | 47% |
72 | In-Tech Academy (M.S. / High School 368) | 109 | 845 | 71% | 0% | 0% | Computer Science | 0% | 11% | 81% | 5% |
73 | Riverdale / Kingsbridge Academy (Middle School / High School 141) (RKA) | 128 | 981 | 67% | 0% | 6% | 0% | 11% | 58% | 24% | |
74 | Robert F. Kennedy Community High School | 148 | 886 | 76% | 0% | 6% | 33% | 11% | 36% | 17% | |
75 | The College Academy | 90 | 744 | 42% | 0% | 0% | 0% | 11% | 87% | 1% | |
76 | Bard High School Early College Queens | 136 | 1,229 | 92% | 57% | 67% | 34% | 11% | 16% | 35% | |
77 | Fiorello H. LaGuardia High School of Music & Art and Performing Arts | 696 | 1,184 | 85% | 39% | 34% | Performing Arts | 19% | 12% | 19% | 44% |
78 | Franklin Delano Roosevelt High School | 239 | 915 | 50% | 2% | 8% | Computer Science | 39% | 12% | 30% | 19% |
79 | Richmond Hill High School | 178 | 819 | 36% | 2% | 0% | 33% | 12% | 49% | 5% | |
80 | New Explorations into Science, Technology and Math High School (NEST+m) | 133 | 1,258 | 82% | 31% | 45% | Science & Math | 36% | 12% | 18% | 31% |
81 | Manhattan Village Academy | 83 | 1,001 | 96% | 0% | 12% | 7% | 12% | 62% | 8% | |
82 | International Community High School | 65 | 683 | 28% | 0% | 0% | 5% | 12% | 79% | 0% | |
83 | New Dorp High School | 457 | 900 | 56% | 5% | 3% | Teaching | 7% | 12% | 29% | 50% |
84 | Gaynor McCown Expeditionary Learning School | 87 | 900 | 76% | 9% | 0% | 4% | 12% | 18% | 59% | |
85 | New World High School | 86 | 770 | 59% | 0% | 0% | 11% | 13% | 66% | 8% | |
86 | Bayside High School | 454 | 1,002 | 77% | 8% | 14% | Visual Art & Design | 42% | 13% | 27% | 18% |
87 | High School for Health Careers and Sciences | 146 | 759 | 42% | 0% | 0% | Science & Math | 2% | 13% | 83% | 0% |
88 | Esperanza Preparatory Academy | 68 | 0 | 0% | 0% | Science & Math | 0% | 13% | 84% | 0% | |
89 | Long Island City High School | 562 | 853 | 48% | 3% | 2% | Culinary Arts | 17% | 13% | 61% | 7% |
90 | All City Leadership Secondary School | 52 | 913 | 58% | 0% | 0% | Science & Math | 5% | 13% | 78% | 0% |
91 | Juan Morel Campos Secondary School | 109 | 722 | 46% | 0% | 0% | Visual Art & Design | 0% | 13% | 81% | 3% |
92 | School of the Future High School | 90 | 1,067 | 72% | 9% | 7% | 14% | 13% | 29% | 38% | |
93 | NYC Museum School | 103 | 1,090 | 83% | 19% | 33% | 34% | 13% | 38% | 12% | |
94 | East-West School of International Studies | 69 | 978 | 80% | 0% | 0% | 59% | 14% | 21% | 0% | |
95 | Beacon High School | 292 | 1,169 | 85% | 41% | 32% | 8% | 14% | 22% | 53% | |
96 | Frank Sinatra School of the Arts High School | 167 | 1,079 | 96% | 16% | 10% | Film/Video | 11% | 14% | 33% | 35% |
97 | Veritas Academy | 110 | 0 | 0% | 0% | 18% | 14% | 52% | 12% | ||
98 | Information Technology High School | 195 | 863 | 55% | 0% | 5% | Computer Science | 20% | 14% | 55% | 9% |
99 | High School for Media and Communications | 125 | 759 | 43% | 0% | 0% | Communications | 2% | 14% | 82% | 0% |
100 | Manhattan / Hunter Science High School | 90 | 1,112 | 92% | 27% | 45% | Science & Math | 26% | 15% | 38% | 15% |
101 | Institute for Collaborative Education (ICE) | 45 | 1,051 | 67% | 0% | 0% | 6% | 15% | 14% | 57% | |
102 | High School for Environmental Studies | 250 | 923 | 73% | 0% | 6% | 13% | 15% | 64% | 6% | |
103 | Williamsburg Preparatory School | 138 | 883 | 77% | 5% | 0% | 3% | 15% | 71% | 10% | |
104 | International High School at Union Square | 90 | 733 | 34% | 0% | 0% | 26% | 15% | 48% | 0% | |
105 | Academy for Careers in Television and Film (ACTV) | 114 | 902 | 72% | 7% | 6% | Film/Video | 6% | 16% | 54% | 20% |
106 | Manhattan International High School | 71 | 796 | 61% | 0% | 0% | 25% | 16% | 47% | 0% | |
107 | Bard High School Early College | 143 | 1,275 | 96% | 42% | 64% | 23% | 16% | 16% | 43% | |
108 | Metropolitan Expeditionary Learning School | 92 | 0 | 8% | 0% | 17% | 16% | 40% | 24% | ||
109 | High School for Law and Public Service | 151 | 795 | 54% | 0% | 0% | Law & Government | 0% | 16% | 81% | 2% |
110 | Hostos-Lincoln Academy of Science | 65 | 914 | 60% | 0% | 0% | Health Professions | 3% | 16% | 77% | 0% |
111 | Monroe Academy for Visual Arts & Design | 93 | 715 | 28% | 0% | 0% | Visual Art & Design | 0% | 16% | 79% | 0% |
112 | Special Music School | 33 | 0 | 0% | 0% | Performing Arts | 17% | 16% | 19% | 32% | |
113 | Expeditionary Learning School for Community Leaders | 68 | 816 | 71% | 0% | 12% | 17% | 17% | 38% | 24% | |
114 | Brooklyn Latin School, The | 150 | 1,213 | 92% | 40% | 72% | 40% | 17% | 14% | 14% | |
115 | Mott Hall V | 65 | 852 | 71% | 0% | 7% | Science & Math | 3% | 17% | 77% | 2% |
116 | Academy for Environmental Leadership | 90 | 731 | 39% | 0% | 0% | Environmental Science | 3% | 17% | 77% | 0% |
117 | Bushwick Leaders High School for Academic Excellence | 83 | 761 | 46% | 0% | 0% | 0% | 18% | 80% | 0% | |
118 | Bronx International High School | 86 | 685 | 47% | 0% | 0% | 3% | 18% | 77% | 0% | |
119 | James Madison High School | 208 | 942 | 66% | 6% | 10% | Computer Science | 20% | 18% | 18% | 44% |
120 | High School for Teaching and the Professions | 86 | 733 | 41% | 0% | 0% | Teaching | 2% | 18% | 76% | 2% |
121 | West Bronx Academy for the Future | 65 | 787 | 49% | 0% | 0% | 0% | 18% | 76% | 3% | |
122 | High School for Health Professions and Human Services | 369 | 897 | 79% | 8% | 9% | Health Professions | 21% | 18% | 53% | 7% |
123 | Queens School of Inquiry, The | 76 | 1,009 | 90% | 11% | 0% | 36% | 18% | 22% | 20% | |
124 | Frank McCourt High School | 90 | 980 | 84% | 0% | 0% | 7% | 18% | 41% | 29% | |
125 | Inwood Early College for Health and Information Technologies | 68 | 0 | 0% | 0% | Computer Science | 0% | 18% | 76% | 0% | |
126 | Brooklyn International High School | 68 | 766 | 71% | 0% | 0% | 31% | 19% | 36% | 0% | |
127 | The High School For Language And Diplomacy | 112 | 879 | 46% | 0% | 8% | 31% | 19% | 44% | 5% | |
128 | High School for Excellence and Innovation | 50 | 0 | 0% | 0% | 0% | 19% | 80% | 0% | ||
129 | John Bowne High School | 357 | 889 | 53% | 2% | 5% | 27% | 19% | 47% | 5% | |
130 | Discovery High School | 86 | 828 | 39% | 0% | 0% | 2% | 19% | 76% | 0% | |
131 | NYC iSchool | 98 | 1,033 | 81% | 15% | 20% | 7% | 19% | 37% | 31% | |
132 | Metropolitan High School, The | 65 | 775 | 38% | 0% | 0% | 0% | 19% | 77% | 0% | |
133 | Columbia Secondary School | 80 | 1,144 | 83% | 29% | 0% | Science & Math | 0% | 19% | 49% | 18% |
134 | Urban Assembly School for Criminal Justice | 68 | 841 | 79% | 8% | 0% | 48% | 20% | 17% | 0% | |
135 | M.S. 223 The Laboratory School of Finance and Technology | 65 | 0 | 0% | 8% | Computer Science | 0% | 20% | 79% | 0% | |
136 | Bronx Latin | 65 | 775 | 73% | 0% | 0% | 0% | 20% | 78% | 0% | |
137 | Mott Hall Bronx High School | 69 | 816 | 50% | 0% | 0% | 0% | 20% | 76% | 0% | |
138 | Cypress Hills Collegiate Preparatory School | 90 | 735 | 38% | 0% | 0% | 7% | 21% | 66% | 0% | |
139 | Manhattan Center for Science and Mathematics | 343 | 1,061 | 79% | 13% | 24% | Science & Math | 18% | 21% | 54% | 5% |
140 | Bushwick School for Social Justice | 96 | 722 | 45% | 0% | 0% | 0% | 21% | 76% | 2% | |
141 | Urban Assembly New York Harbor School | 135 | 899 | 52% | 0% | 0% | Science & Math | 2% | 21% | 49% | 23% |
142 | Thomas A. Edison Career and Technical Education High School | 412 | 987 | 69% | 10% | 13% | Visual Art & Design | 46% | 21% | 23% | 4% |
143 | East Side Community School | 75 | 882 | 72% | 0% | 12% | 12% | 21% | 55% | 8% | |
144 | Benjamin N. Cardozo High School | 373 | 1,068 | 77% | 9% | 12% | Law & Government | 44% | 21% | 19% | 15% |
145 | Bronx Studio School for Writers and Artists | 65 | 829 | 49% | 0% | 0% | 0% | 21% | 77% | 0% | |
146 | The Cinema School | 65 | 879 | 57% | 9% | 0% | Film/Video | 3% | 21% | 70% | 4% |
147 | Art and Design High School | 300 | 930 | 59% | 10% | 8% | Architecture | 8% | 21% | 56% | 12% |
148 | Rachel Carson High School for Coastal Studies | 90 | 866 | 48% | 0% | 0% | Environmental Science | 12% | 22% | 23% | 41% |
149 | Kingsborough Early College School | 75 | 936 | 81% | 13% | 0% | 6% | 22% | 25% | 46% | |
150 | Jacqueline Kennedy Onassis High School | 138 | 840 | 46% | 4% | 0% | 6% | 22% | 67% | 4% | |
151 | Epic High School - North | 69 | 0 | 0% | 0% | 20% | 22% | 42% | 4% | ||
152 | Academy of Urban Planning | 94 | 766 | 31% | 0% | 0% | 0% | 22% | 75% | 0% | |
153 | High School of Economics and Finance | 167 | 911 | 80% | 5% | 0% | Business | 22% | 22% | 47% | 8% |
154 | Flushing High School | 313 | 851 | 44% | 0% | 5% | Law & Government | 19% | 22% | 54% | 3% |
155 | Marble Hill High School for International Studies | 86 | 868 | 77% | 6% | 8% | 11% | 22% | 61% | 0% | |
156 | Herbert H. Lehman High School | 120 | 845 | 36% | 3% | 0% | Computer Science | 12% | 23% | 53% | 11% |
157 | Quest to Learn | 83 | 0 | 0% | 0% | 11% | 23% | 38% | 23% | ||
158 | Edward R. Murrow High School | 793 | 979 | 71% | 11% | 11% | Communications | 26% | 23% | 21% | 28% |
159 | Comprehensive Model School Project M.S. 327 | 80 | 0 | 0% | 23% | Science & Math | 0% | 23% | 76% | 0% | |
160 | The Global Learning Collaborative | 90 | 813 | 55% | 0% | 0% | 2% | 23% | 69% | 5% | |
161 | Harvest Collegiate High School | 90 | 0 | 8% | 0% | 7% | 23% | 50% | 18% | ||
162 | John Adams High School | 452 | 819 | 36% | 3% | 0% | Environmental Science | 32% | 23% | 36% | 3% |
163 | Scholars' Academy | 174 | 1,148 | 91% | 43% | 0% | 21% | 23% | 0% | 36% | |
164 | The Michael J. Petrides School | 106 | 956 | 70% | 0% | 0% | 7% | 24% | 21% | 44% | |
165 | Orchard Collegiate Academy (Henry Street School) | 68 | 816 | 26% | 0% | 0% | 13% | 24% | 59% | 0% | |
166 | Union Square Academy for Health Sciences | 90 | 0 | 0% | 0% | Health Professions | 15% | 24% | 55% | 5% | |
167 | Humanities Preparatory Academy | 29 | 0 | 0% | 0% | 6% | 24% | 56% | 9% | ||
168 | Schuylerville Preparatory High School | 86 | 0 | 0% | 0% | 0% | 24% | 62% | 8% | ||
169 | Celia Cruz Bronx High School of Music, The | 104 | 851 | 72% | 0% | 0% | Performing Arts | 2% | 24% | 70% | 0% |
170 | Alfred E. Smith Career and Technical Education High School | 121 | 763 | 32% | 0% | 0% | Engineering | 0% | 24% | 73% | 0% |
171 | High School of Hospitality Management | 90 | 884 | 56% | 0% | 0% | Hospitality, Travel and Tourism | 4% | 24% | 68% | 2% |
172 | Bronx High School for Law and Community Service | 86 | 803 | 55% | 0% | 0% | Law & Government | 0% | 24% | 71% | 2% |
173 | Central Park East High School | 96 | 951 | 90% | 11% | 18% | 8% | 24% | 62% | 4% | |
174 | Millennium Brooklyn HS | 142 | 1,104 | 24% | 17% | 9% | 24% | 27% | 31% | ||
175 | Bronx Design and Construction Academy | 130 | 0 | 0% | 0% | Engineering | 0% | 24% | 71% | 3% | |
176 | School for Excellence | 86 | 762 | 30% | 0% | 0% | 0% | 24% | 72% | 0% | |
177 | Bronx Collegiate Academy | 76 | 796 | 37% | 0% | 0% | 0% | 25% | 73% | 0% | |
178 | East Bronx Academy for the Future | 65 | 824 | 44% | 0% | 0% | 0% | 25% | 73% | 0% | |
179 | Urban Assembly Maker Academy | 90 | 0 | 0% | 7% | Computer Science | 10% | 25% | 50% | 10% | |
180 | Bronx School for Law, Government and Justice | 84 | 812 | 62% | 0% | 19% | Law & Government | 0% | 25% | 71% | 0% |
181 | Professional Performing Arts High School (PPAS) | 107 | 1,016 | 60% | 16% | 14% | Performing Arts | 4% | 25% | 21% | 42% |
182 | Westchester Square Academy | 108 | 0 | 0% | 0% | 6% | 25% | 56% | 10% | ||
183 | Antonia Pantoja Preparatory Academy: A College Board School | 65 | 850 | 44% | 0% | 0% | 8% | 25% | 65% | 0% | |
184 | Felisa Rincon de Gautier Institute for Law and Public Policy, The | 110 | 797 | 23% | 0% | 0% | 3% | 25% | 68% | 0% | |
185 | Young WomenÂ’s Leadership School (TYWLS) | 68 | 943 | 94% | 0% | 10% | 9% | 25% | 58% | 4% | |
186 | Vanguard High School | 92 | 840 | 60% | 0% | 0% | 6% | 25% | 58% | 7% | |
187 | South Bronx Preparatory: A College Board School | 73 | 833 | 65% | 0% | 0% | 2% | 26% | 70% | 0% | |
188 | Claremont International HS | 65 | 0 | 0% | 0% | 6% | 26% | 65% | 0% | ||
189 | Bronx Center for Science and Mathematics | 86 | 981 | 73% | 6% | 10% | Science & Math | 8% | 26% | 64% | 0% |
190 | Pelham Lab High School | 86 | 0 | 0% | 0% | 7% | 26% | 57% | 7% | ||
191 | High School for Energy and Technology | 86 | 0 | 0% | 0% | Engineering | 2% | 26% | 70% | 0% | |
192 | Mott Haven Village Preparatory High School | 65 | 750 | 37% | 0% | 0% | 0% | 26% | 73% | 0% | |
193 | The Metropolitan Soundview High School | 86 | 872 | 0% | 0% | 3% | 26% | 67% | 2% | ||
194 | Morris Academy for Collaborative Studies | 98 | 796 | 41% | 0% | 0% | 1% | 26% | 71% | 0% | |
195 | Theater Arts Production Company School (TaPCO) | 135 | 823 | 67% | 0% | 0% | Performing Arts | 0% | 26% | 70% | 0% |
196 | Academy for Software Engineering (AFSE) | 90 | 0 | 0% | 0% | Computer Science | 10% | 26% | 50% | 10% | |
197 | Lower Manhattan Arts Academy | 73 | 846 | 65% | 0% | 0% | Performing Arts/Visual Art & Design | 10% | 26% | 56% | 3% |
198 | International High School at Prospect Heights | 90 | 646 | 43% | 0% | 0% | 16% | 26% | 47% | 0% | |
199 | Explorations Academy | 86 | 749 | 32% | 0% | 0% | 2% | 26% | 69% | 0% | |
200 | Park East High School | 77 | 862 | 68% | 0% | 0% | 4% | 26% | 65% | 2% | |
201 | Port Richmond High School | 345 | 859 | 47% | 3% | 0% | Science & Math | 7% | 27% | 45% | 21% |
202 | Unity Center for Urban Technologies | 50 | 760 | 33% | 0% | 0% | 5% | 27% | 62% | 4% | |
203 | Stephen T. Mather Building Arts & Craftsmanship High School | 90 | 0 | 0% | 0% | Architecture | 0% | 27% | 63% | 6% | |
204 | Chelsea Career and Technical Education High School | 105 | 857 | 76% | 0% | 0% | Computer Science | 10% | 27% | 57% | 4% |
205 | “47” The American Sign Language and English Secondary School | 58 | 0 | 40% | 0% | 0% | 0% | 27% | 63% | 6% | |
206 | Urban Assembly School for Wildlife Conservation | 65 | 790 | 49% | 0% | 0% | Science & Math | 0% | 27% | 70% | 0% |
207 | University Neighborhood High School | 105 | 792 | 66% | 0% | 0% | Science & Math | 28% | 27% | 41% | 0% |
208 | Bronx River High School | 86 | 0 | 0% | 0% | 3% | 27% | 62% | 4% | ||
209 | The Urban Assembly Bronx Academy of Letters | 65 | 798 | 51% | 0% | 0% | 0% | 27% | 70% | 2% | |
210 | Urban Assembly School of Design and Construction, The | 90 | 862 | 53% | 0% | 0% | Architecture | 4% | 27% | 64% | 3% |
211 | Manhattan Business Academy | 90 | 817 | 63% | 0% | 7% | Business | 4% | 27% | 61% | 4% |
212 | Bronx High School for the Visual Arts | 86 | 836 | 38% | 0% | 0% | Visual Art & Design | 0% | 28% | 60% | 9% |
213 | The Urban Assembly School for Green Careers | 90 | 764 | 40% | 0% | 0% | Environmental Science | 0% | 28% | 66% | 3% |
214 | Leadership and Public Service High School | 230 | 786 | 46% | 0% | 0% | 5% | 28% | 62% | 3% | |
215 | Validus Preparatory Academy: An Expeditionary Learning School | 65 | 757 | 42% | 0% | 0% | Health Professions | 0% | 28% | 70% | 0% |
216 | World View High School | 106 | 0 | 0% | 0% | Science & Math | 0% | 28% | 68% | 0% | |
217 | Fordham Leadership Academy for Business and Technology | 86 | 728 | 22% | 0% | 0% | 0% | 28% | 68% | 2% | |
218 | Facing History School, The | 90 | 722 | 38% | 0% | 0% | 2% | 28% | 66% | 3% | |
219 | Community School for Social Justice | 65 | 762 | 46% | 0% | 0% | Law & Government | 0% | 28% | 70% | 0% |
220 | Hudson High School of Learning Technologies | 100 | 785 | 72% | 0% | 0% | 6% | 28% | 60% | 3% | |
221 | Millennium Art Academy | 86 | 809 | 46% | 0% | 0% | Visual Art & Design | 2% | 28% | 68% | 0% |
222 | Pablo Neruda Academy | 86 | 778 | 45% | 0% | 0% | Architecture | 6% | 28% | 62% | 0% |
223 | New Explorers High School | 86 | 788 | 24% | 0% | 0% | Performing Arts | 0% | 28% | 69% | 1% |
224 | Bronx Early College Academy for Teaching & Learning | 65 | 837 | 73% | 0% | 9% | 4% | 29% | 65% | 0% | |
225 | Urban Assembly School for Careers in Sports | 100 | 807 | 56% | 0% | 0% | Business | 0% | 29% | 69% | 2% |
226 | Renaissance High School for Musical Theater & Technology | 86 | 801 | 64% | 0% | 0% | Performing Arts | 0% | 29% | 60% | 6% |
227 | University Heights Secondary School | 97 | 866 | 76% | 5% | 7% | 3% | 29% | 66% | 1% | |
228 | Bronx Academy for Software Engineering (BASE) | 86 | 0 | 0% | 6% | Computer Science | 8% | 29% | 59% | 2% | |
229 | Bronx Leadership Academy II High School | 86 | 739 | 52% | 0% | 0% | Science & Math | 2% | 29% | 67% | 0% |
230 | Urban Assembly Gateway School for Technology | 90 | 877 | 0% | 0% | Computer Science | 11% | 29% | 51% | 6% | |
231 | Hillcrest High School | 454 | 880 | 63% | 4% | 0% | Health Professions | 32% | 29% | 31% | 4% |
232 | Bronx High School of Business | 106 | 725 | 37% | 0% | 0% | Business | 2% | 29% | 66% | 0% |
233 | Midwood High School | 884 | 1,064 | 80% | 20% | 30% | 35% | 29% | 12% | 22% | |
234 | Fannie Lou Hamer Freedom High School | 88 | 692 | 47% | 0% | 0% | 0% | 29% | 69% | 0% | |
235 | The Urban Assembly School for Emergency Management | 90 | 0 | 0% | 0% | Law & Government | 7% | 30% | 58% | 0% | |
236 | Professional Pathways High School | 0 | 0 | 0% | 0% | 0% | 30% | 29% | 29% | ||
237 | Bronx Collaborative High School | 86 | 0 | 0% | 0% | 2% | 30% | 63% | 3% | ||
238 | A. Philip Randolph Campus High School | 382 | 912 | 57% | 3% | 3% | 5% | 30% | 61% | 2% | |
239 | Green School: An Academy for Environmental Careers | 97 | 782 | 35% | 0% | 0% | 0% | 30% | 68% | 0% | |
240 | Life Sciences Secondary School | 130 | 875 | 54% | 0% | 0% | Health Professions | 5% | 30% | 60% | 2% |
241 | Williamsburg High School for Architecture and Design | 125 | 839 | 56% | 0% | 0% | Architecture | 3% | 30% | 61% | 4% |
