This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”
“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.
School Name | Seats | SAT | College | ELA | Math | Interest | Miles | Dist | Priority | Method | 8th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High School of American Studies at Lehman College | 90 | 1,341 | 100% | 57% | 74% | 8.7 | Test | ||||
2 | Townsend Harris High School | 259 | 1,320 | 100% | 77% | 82% | 8.3 | Screened | ||||
3 | Bronx High School of Science | 750 | 1,374 | 99% | 57% | 89% | Science & Math | 9.1 | Test | |||
4 | Baccalaureate School for Global Education | 76 | 1,253 | 98% | 50% | 0% | 2.6 | Queens | Screened | |||
5 | Stuyvesant High School | 814 | 1,451 | 98% | 77% | 97% | Science & Math | 3.8 | Test | |||
6 | Brooklyn Technical High School | 1,400 | 1,290 | 96% | 48% | 80% | Science & Math | 5.2 | Test | |||
7 | Bard High School Early College | 143 | 1,275 | 96% | 42% | 64% | 3.2 | Screened | ||||
8 | Frank Sinatra School of the Arts High School | 167 | 1,079 | 96% | 16% | 10% | Film/Video | 2.7 | Audition | |||
9 | Manhattan Village Academy | 83 | 1,001 | 96% | 0% | 12% | 1.8 | Screened | ||||
10 | Eleanor Roosevelt High School | 104 | 1,258 | 95% | 51% | 58% | 1.2 | 2 | Screened | |||
11 | Queens High School for the Sciences at York College | 104 | 1,322 | 94% | 58% | 92% | Science & Math | 10.3 | Test | |||
12 | Young WomenÂ’s Leadership School (TYWLS) | 68 | 943 | 94% | 0% | 10% | 2.4 | 4 | Screened | |||
13 | Bard High School Early College Queens | 136 | 1,229 | 92% | 57% | 67% | 2.5 | Screened | ||||
14 | Brooklyn Latin School, The | 150 | 1,213 | 92% | 40% | 72% | 4.1 | Test | ||||
15 | Manhattan / Hunter Science High School | 90 | 1,112 | 92% | 27% | 45% | Science & Math | 0.9 | Screened | |||
16 | York Early College Academy | 69 | 977 | 91% | 10% | 0% | 10.9 | Screened | Y | |||
17 | Staten Island Technical High School | 300 | 1,371 | 91% | 64% | 88% | Engineering | 15.5 | Test | |||
18 | CSI High School for International Studies | 103 | 945 | 91% | 17% | 12% | 15.9 | Limited Unscreened | ||||
19 | City College Academy of the Arts | 68 | 940 | 91% | 9% | 12% | 7.0 | Screened | Y | |||
20 | Baruch College Campus High School | 93 | 1,118 | 91% | 18% | 22% | 1.7 | 2 | Screened | |||
21 | Scholars' Academy | 174 | 1,148 | 91% | 43% | 0% | 14.7 | Screened | Y | |||
22 | Queens School of Inquiry, The | 76 | 1,009 | 90% | 11% | 0% | 9.1 | Screened | ||||
23 | Queens Gateway to Health Sciences Secondary School | 92 | 1,035 | 90% | 21% | 29% | Health Professions | 9.4 | Screened | |||
24 | Leon M. Goldstein High School for the Sciences | 209 | 1,097 | 90% | 41% | 60% | Science & Math | 13.1 | Screened | |||
25 | Millennium High School | 160 | 1,137 | 90% | 26% | 40% | 4.6 | Screened | ||||
26 | High School for Mathematics, Science and Engineering at City College (HSMSE) | 110 | 1,293 | 90% | 42% | 85% | Engineering | 4.0 | Test | |||
27 | High School for Dual Language and Asian Studies | 90 | 1,066 | 90% | 12% | 49% | 3.4 | Screened: Language & Academics | ||||
28 | Young Women's Leadership School, Astoria (TYWLS) | 69 | 947 | 90% | 0% | 0% | 2.7 | Queens | Screened | |||
29 | Central Park East High School | 96 | 951 | 90% | 11% | 18% | 2.4 | Screened | ||||
30 | Brooklyn College Academy | 133 | 997 | 89% | 12% | 19% | 8.0 | Brooklyn | Screened | |||
31 | Urban Assembly Institute of Math and Science for Young Women | 68 | 812 | 89% | 0% | 0% | Science & Math | 4.9 | Limited Unscreened | |||
32 | Aviation Career & Technical Education High School | 410 | 975 | 86% | 6% | 17% | Engineering | 2.8 | Screened | |||
33 | Beacon High School | 292 | 1,169 | 85% | 41% | 32% | 1.1 | Screened | ||||
34 | Fiorello H. LaGuardia High School of Music & Art and Performing Arts | 696 | 1,184 | 85% | 39% | 34% | Performing Arts | 0.9 | Audition | |||
35 | Frank McCourt High School | 90 | 980 | 84% | 0% | 0% | 1.5 | Screened | ||||
36 | Academy of American Studies | 160 | 977 | 83% | 19% | 16% | 2.2 | Queens | Ed. Opt. | |||
37 | NYC Museum School | 103 | 1,090 | 83% | 19% | 33% | 2.1 | Screened | ||||
38 | Bronx Health Sciences High School | 86 | 828 | 83% | 0% | 0% | Health Professions | 10.6 | Bronx | Limited Unscreened | ||
39 | Columbia Secondary School | 80 | 1,144 | 83% | 29% | 0% | Science & Math | 3.3 | Screened | |||
40 | Bedford Academy High School | 67 | 969 | 82% | 8% | 0% | Computer Science | 5.6 | 13 | Screened | ||
41 | New Explorations into Science, Technology and Math High School (NEST+m) | 133 | 1,258 | 82% | 31% | 45% | Science & Math | 3.1 | Screened | |||
42 | World Journalism Preparatory: A College Board School | 69 | 975 | 82% | 11% | 0% | Communications | 9.7 | Limited Unscreened | Y | ||
43 | Talent Unlimited High School | 110 | 983 | 82% | 12% | 0% | Performing Arts | 0.8 | Audition | |||
44 | Kingsborough Early College School | 75 | 936 | 81% | 13% | 0% | 11.9 | Screened | ||||
45 | High School for Public Service: Heroes of Tomorrow | 108 | 922 | 81% | 6% | 6% | Law & Government | 7.5 | Brooklyn | Screened | ||
46 | NYC Lab School for Collaborative Studies | 96 | 1,145 | 81% | 20% | 19% | 2.1 | 2 | Screened | |||
47 | NYC iSchool | 98 | 1,033 | 81% | 15% | 20% | 3.2 | Screened | ||||
48 | Benjamin Banneker Academy | 200 | 963 | 80% | 11% | 14% | 4.8 | Brooklyn | Screened | |||
49 | Science, Technology and Research Early College High School at Erasmus (STAR) | 83 | 987 | 80% | 16% | 0% | Science & Math | 8.0 | Brooklyn | Screened | ||
50 | High School of Economics and Finance | 167 | 911 | 80% | 5% | 0% | Business | 4.3 | Ed. Opt. | |||
51 | Midwood High School | 884 | 1,064 | 80% | 20% | 30% | 9.2 | Unscreened | ||||
52 | East-West School of International Studies | 69 | 978 | 80% | 0% | 0% | 8.1 | Ed. Opt. | ||||
53 | The Urban Assembly School for Law and Justice | 90 | 889 | 79% | 7% | 0% | Law & Government | 4.9 | Limited Unscreened | |||
54 | Pelham Preparatory Academy | 94 | 853 | 79% | 0% | 0% | 8.9 | Bronx | Limited Unscreened | |||
55 | High School for Health Professions and Human Services | 369 | 897 | 79% | 8% | 9% | Health Professions | 2.3 | Screened | |||
56 | Manhattan Center for Science and Mathematics | 343 | 1,061 | 79% | 13% | 24% | Science & Math | 3.0 | 4 | Screened | ||
57 | It Takes a Village Academy | 136 | 738 | 79% | 0% | 0% | Science & Math | 8.6 | Limited Unscreened | |||
58 | Urban Assembly School for Criminal Justice | 68 | 841 | 79% | 8% | 0% | 9.0 | Limited Unscreened | ||||
59 | Queens High School of Teaching, Liberal Arts and the Sciences | 237 | 887 | 78% | 5% | 6% | Teaching | 13.0 | Ed. Opt. | |||
60 | Urban Assembly Academy of Government and Law, The | 68 | 784 | 78% | 0% | 0% | Law & Government | 3.4 | Limited Unscreened | |||
61 | Eximius College Preparatory Academy: A College Board School | 86 | 791 | 78% | 0% | 0% | 6.1 | Bronx | Limited Unscreened | |||
62 | International High School at LaGuardia Community College | 93 | 792 | 78% | 0% | 0% | 2.7 | Screened: Language | ||||
63 | High School for Construction Trades, Engineering and Architecture | 213 | 946 | 77% | 8% | 14% | Engineering | 8.7 | Screened | |||
64 | High School of Telecommunication Arts and Technology | 254 | 915 | 77% | 6% | 14% | 9.2 | Brooklyn | Ed. Opt. | |||
65 | Marble Hill High School for International Studies | 86 | 868 | 77% | 6% | 8% | 8.4 | Bronx | Screened | |||
66 | Bayside High School | 454 | 1,002 | 77% | 8% | 14% | Visual Art & Design | 10.2 | Audition | |||
67 | Benjamin N. Cardozo High School | 373 | 1,068 | 77% | 9% | 12% | Law & Government | 11.4 | Ed. Opt. | |||
68 | Williamsburg Preparatory School | 138 | 883 | 77% | 5% | 0% | 3.6 | Limited Unscreened | ||||
69 | Robert F. Kennedy Community High School | 148 | 886 | 76% | 0% | 6% | 9.0 | Ed. Opt. | ||||
70 | University Heights Secondary School | 97 | 866 | 76% | 5% | 7% | 5.0 | Screened | ||||
71 | Medgar Evers College Preparatory School | 194 | 1,025 | 76% | 16% | 23% | Computer Science | 6.9 | Screened | |||
72 | Gaynor McCown Expeditionary Learning School | 87 | 900 | 76% | 9% | 0% | 15.9 | Staten Island | Limited Unscreened | |||
73 | Pace High School | 125 | 865 | 76% | 5% | 0% | 3.5 | Limited Unscreened | ||||
74 | Chelsea Career and Technical Education High School | 105 | 857 | 76% | 0% | 0% | Computer Science | 3.2 | Manhattan | Screened | ||
75 | Susan E. Wagner High School | 214 | 986 | 75% | 13% | 10% | Business | 14.6 | Staten Island | Screened | ||
76 | Francis Lewis High School | 298 | 1,045 | 75% | 15% | 19% | Law & Government | 9.6 | Queens | Ed. Opt. | ||
77 | Repertory Company High School for Theatre Arts | 50 | 876 | 74% | 0% | 0% | Performing Arts | 0.8 | Audition | |||
78 | Academy of Finance and Enterprise | 105 | 945 | 74% | 6% | 13% | Business | 2.5 | Queens | Limited Unscreened | ||
79 | Queens Metropolitan High School | 0 | 908 | 74% | 5% | 5% | Zoned | 7.4 | Zoned Priority | |||
80 | Bronx High School for Medical Science | 65 | 852 | 74% | 0% | 9% | Health Professions | 6.1 | Screened | |||
81 | The High School for Enterprise, Business and Technology | 205 | 909 | 74% | 0% | 0% | Computer Science | 4.2 | Ed. Opt. | |||
82 | Bronx Center for Science and Mathematics | 86 | 981 | 73% | 6% | 10% | Science & Math | 6.1 | Bronx | Limited Unscreened | ||
83 | High School for Environmental Studies | 250 | 923 | 73% | 0% | 6% | 0.7 | Ed. Opt. | ||||
84 | Bronx Latin | 65 | 775 | 73% | 0% | 0% | 5.8 | Limited Unscreened | ||||
85 | Bronx Early College Academy for Teaching & Learning | 65 | 837 | 73% | 0% | 9% | 5.3 | Screened | ||||
86 | Collegiate Institute for Math and Science (CIMS) | 96 | 949 | 73% | 9% | 16% | Science & Math | 8.9 | Bronx | Limited Unscreened | ||
87 | The High School of Fashion Industries | 396 | 875 | 72% | 3% | 2% | Visual Art & Design | 1.7 | Audition | |||
88 | Hudson High School of Learning Technologies | 100 | 785 | 72% | 0% | 0% | 2.1 | Manhattan | Limited Unscreened | |||
89 | Celia Cruz Bronx High School of Music, The | 104 | 851 | 72% | 0% | 0% | Performing Arts | 8.3 | Audition | |||
90 | School of the Future High School | 90 | 1,067 | 72% | 9% | 7% | 1.9 | 2 | Screened | |||
91 | East Side Community School | 75 | 882 | 72% | 0% | 12% | 2.5 | Screened | ||||
92 | Academy for Careers in Television and Film (ACTV) | 114 | 902 | 72% | 7% | 6% | Film/Video | 1.7 | Limited Unscreened | |||
93 | Channel View School for Research | 92 | 857 | 72% | 0% | 0% | 14.6 | 27 | Limited Unscreened | |||
94 | Forest Hills High School | 371 | 1,002 | 72% | 11% | 12% | 7.3 | Ed. Opt. | ||||
95 | Brooklyn International High School | 68 | 766 | 71% | 0% | 0% | 4.7 | Screened: Language | ||||
96 | Mott Hall V | 65 | 852 | 71% | 0% | 7% | Science & Math | 6.9 | Limited Unscreened | Y | ||
97 | High School for Arts and Business | 162 | 818 | 71% | 6% | 5% | Visual Art & Design | 6.6 | Queens | Ed. Opt. | ||
98 | Expeditionary Learning School for Community Leaders | 68 | 816 | 71% | 0% | 12% | 11.9 | Limited Unscreened | ||||
99 | Edward R. Murrow High School | 793 | 979 | 71% | 11% | 11% | Communications | 10.1 | Ed. Opt. | |||
100 | In-Tech Academy (M.S. / High School 368) | 109 | 845 | 71% | 0% | 0% | Computer Science | 8.5 | 10 | Screened | ||
101 | The Michael J. Petrides School | 106 | 956 | 70% | 0% | 0% | 12.8 | Ed. Opt. | ||||
102 | Middle College High School at LaGuardia Community College | 82 | 766 | 70% | 0% | 0% | 2.7 | Screened | ||||
103 | Tottenville High School | 165 | 970 | 69% | 16% | 6% | JROTC | 20.0 | Staten Island | Ed. Opt. | ||
104 | Thomas A. Edison Career and Technical Education High School | 412 | 987 | 69% | 10% | 13% | Visual Art & Design | 9.8 | Screened | |||
105 | Young Women's Leadership School, Queens (TYWLS) | 69 | 835 | 69% | 15% | 12% | 9.8 | Screened | ||||
106 | Thurgood Marshall Academy for Learning and Social Change | 90 | 796 | 69% | 0% | 8% | 3.8 | 5 | Screened | |||
107 | Park East High School | 77 | 862 | 68% | 0% | 0% | 2.4 | Manhattan | Screened | |||
108 | Manhattan Bridges High School | 113 | 769 | 68% | 0% | 0% | Computer Science | 0.9 | Screened: Language & Academics | |||
109 | Queens Collegiate: A College Board School | 69 | 894 | 68% | 0% | 0% | 9.9 | Limited Unscreened | ||||
110 | Robert F. Wagner, Jr. Secondary School for Arts and Technology | 101 | 923 | 68% | 5% | 10% | 2.6 | Queens | Ed. Opt. | |||
111 | Robert H. Goddard High School of Communication Arts and Technology | 119 | 861 | 68% | 0% | 0% | Communications | 9.4 | Limited Unscreened | |||
112 | Civic Leadership Academy | 120 | 859 | 67% | 0% | 0% | 5.6 | Limited Unscreened | ||||
113 | Institute for Collaborative Education (ICE) | 45 | 1,051 | 67% | 0% | 0% | 2.3 | Screened | Y | |||
114 | Riverdale / Kingsbridge Academy (Middle School / High School 141) (RKA) | 128 | 981 | 67% | 0% | 6% | 9.1 | Screened | Y | |||
115 | Frederick Douglass Academy | 266 | 915 | 67% | 3% | 0% | 4.6 | Screened | ||||
116 | Theater Arts Production Company School (TaPCO) | 135 | 823 | 67% | 0% | 0% | Performing Arts | 7.4 | Audition | |||
117 | Brooklyn Secondary School for Collaborative Studies | 75 | 812 | 66% | 0% | 0% | 6.1 | Limited Unscreened | ||||
118 | University Neighborhood High School | 105 | 792 | 66% | 0% | 0% | Science & Math | 3.7 | Ed. Opt. | |||
119 | James Madison High School | 208 | 942 | 66% | 6% | 10% | Computer Science | 10.8 | Screened | |||
120 | Life Academy High School for Film and Music | 68 | 748 | 65% | 0% | 0% | Visual Art & Design | 11.9 | Limited Unscreened | |||
121 | South Bronx Preparatory: A College Board School | 73 | 833 | 65% | 0% | 0% | 4.4 | Limited Unscreened | ||||
122 | High School for Medical Professions | 90 | 831 | 65% | 0% | 0% | Health Professions | 9.5 | Limited Unscreened | |||
123 | Lower Manhattan Arts Academy | 73 | 846 | 65% | 0% | 0% | Performing Arts/Visual Art & Design | 3.4 | Limited Unscreened | |||
124 | Renaissance High School for Musical Theater & Technology | 86 | 801 | 64% | 0% | 0% | Performing Arts | 8.8 | Bronx | Limited Unscreened | ||
125 | Hillside Arts & Letters Academy | 92 | 808 | 64% | 0% | 0% | 9.9 | Queens | Limited Unscreened | |||
126 | John Dewey High School | 308 | 930 | 64% | 3% | 8% | Culinary Arts | 12.2 | Brooklyn | Ed. Opt. | ||
127 | Jamaica Gateway to the Sciences | 92 | 947 | 64% | 0% | 0% | Science & Math | 9.9 | Queens | Ed. Opt. | ||
128 | Pathways College Preparatory School: A College Board School | 69 | 832 | 63% | 0% | 0% | 12.3 | For Continuing 8th Graders | ||||
129 | Fordham High School for the Arts | 86 | 802 | 63% | 0% | 0% | Performing Arts | 8.0 | Bronx | Audition | ||
130 | Hillcrest High School | 454 | 880 | 63% | 4% | 0% | Health Professions | 9.8 | Ed. Opt. | |||
131 | Clara Barton High School | 365 | 832 | 63% | 0% | 0% | Health Professions | 6.6 | Ed. Opt. | |||
132 | Manhattan Business Academy | 90 | 817 | 63% | 0% | 7% | Business | 2.1 | Manhattan | Limited Unscreened | ||
133 | Brooklyn Studio Secondary School | 63 | 892 | 62% | 0% | 0% | Performing Arts | 11.1 | 21 | Ed. Opt. | ||
134 | Bronx School for Law, Government and Justice | 84 | 812 | 62% | 0% | 19% | Law & Government | 5.2 | Bronx | Ed. Opt. | ||
135 | John Jay School for Law (Secondary School for Law) | 104 | 844 | 62% | 0% | 0% | Law & Government | 6.6 | 15 | Ed. Opt. | ||
136 | Urban Assembly School for the Performing Arts | 90 | 778 | 61% | 0% | 0% | Performing Arts | 3.7 | Limited Unscreened | |||
137 | Essex Street Academy | 68 | 806 | 61% | 0% | 0% | 3.4 | Limited Unscreened | ||||
138 | High School of Sports Management | 90 | 741 | 61% | 0% | 0% | 11.9 | Brooklyn | Limited Unscreened | |||
139 | Academy for Language and Technology | 74 | 705 | 61% | 0% | 0% | Communications | 6.6 | Screened: Language | |||
140 | George Washington Carver High School for the Sciences | 92 | 867 | 61% | 0% | 0% | Animal Science | 13.2 | Queens | Limited Unscreened | ||
141 | Flushing International High School | 76 | 804 | 61% | 0% | 0% | 8.2 | Screened: Language | ||||
142 | Manhattan International High School | 71 | 796 | 61% | 0% | 0% | 0.8 | Screened: Language | ||||
143 | Brooklyn High School of the Arts | 213 | 880 | 60% | 5% | 5% | Visual Art & Design | 5.6 | Brooklyn | Audition | ||
144 | Urban Assembly School of Business for Young Women, The | 90 | 838 | 60% | 0% | 0% | Business | 4.5 | Manhattan | Limited Unscreened | ||
145 | The Marie Curie School for Medicine, Nursing, and Health Professions | 108 | 843 | 60% | 0% | 0% | Health Professions | 8.6 | Bronx | Limited Unscreened | ||
146 | Professional Performing Arts High School (PPAS) | 107 | 1,016 | 60% | 16% | 14% | Performing Arts | 0.7 | Audition | |||
147 | Hostos-Lincoln Academy of Science | 65 | 914 | 60% | 0% | 0% | Health Professions | 4.8 | Screened | |||
148 | Vanguard High School | 92 | 840 | 60% | 0% | 0% | 0.8 | Ed. Opt. | ||||
149 | New Design High School | 104 | 777 | 59% | 0% | 0% | Visual Art & Design | 3.4 | Ed. Opt. | |||
150 | Art and Design High School | 300 | 930 | 59% | 10% | 8% | Architecture | 0.6 | Audition | |||
151 | Eagle Academy for Young Men | 52 | 808 | 59% | 0% | 0% | 6.9 | Limited Unscreened | Y | |||
152 | Food and Finance High School | 90 | 863 | 59% | 0% | 0% | Culinary Arts | 0.9 | Limited Unscreened | |||
153 | New World High School | 86 | 770 | 59% | 0% | 0% | 10.7 | Screened: Language | ||||
154 | Washington Heights Expeditionary Learning School (WHEELS) | 68 | 866 | 58% | 0% | 7% | 6.3 | 6 | Limited Unscreened | Y | ||
155 | High School for Service & Learning at Erasmus | 90 | 759 | 58% | 0% | 0% | 8.0 | Brooklyn | Limited Unscreened | |||
156 | All City Leadership Secondary School | 52 | 913 | 58% | 0% | 0% | Science & Math | 5.7 | Brooklyn | Limited Unscreened | ||
157 | Sunset Park High School | 270 | 778 | 58% | 0% | 0% | 7.7 | Limited Unscreened | ||||
158 | A. Philip Randolph Campus High School | 382 | 912 | 57% | 3% | 3% | 3.9 | Ed. Opt. | ||||
159 | Queens Vocational and Technical High School | 296 | 903 | 57% | 0% | 6% | Visual Art & Design | 2.9 | Audition | |||
160 | Brooklyn Academy of Science and the Environment | 90 | 830 | 57% | 0% | 0% | Science & Math | 6.6 | Brooklyn | Limited Unscreened | ||
161 | Belmont Preparatory High School | 86 | 821 | 57% | 0% | 0% | 8.0 | Bronx | Screened | |||
162 | Fort Hamilton High School | 166 | 969 | 57% | 7% | 11% | 10.1 | Brooklyn | Screened | |||
163 | The Cinema School | 65 | 879 | 57% | 9% | 0% | Film/Video | 6.9 | Screened | |||
164 | Kingsbridge International High School | 86 | 677 | 56% | 0% | 0% | 8.3 | Screened: Language | ||||
165 | New Utrecht High School | 290 | 910 | 56% | 3% | 8% | Health Professions | 10.6 | Ed. Opt. | |||
166 | Knowledge and Power Preparatory Academy International High School (KAPPA) | 86 | 825 | 56% | 0% | 0% | 8.0 | Limited Unscreened | ||||
167 | Curtis High School | 554 | 911 | 56% | 5% | 3% | Computer Science | 10.0 | Staten Island | Unscreened | ||
168 | New Dorp High School | 457 | 900 | 56% | 5% | 3% | Teaching | 15.0 | Staten Island | Ed. Opt. | ||
169 | Williamsburg High School for Architecture and Design | 125 | 839 | 56% | 0% | 0% | Architecture | 3.6 | Brooklyn | Limited Unscreened | ||
170 | Kurt Hahn Expeditionary Learning School | 68 | 772 | 56% | 0% | 0% | 8.6 | Limited Unscreened | ||||
171 | City Polytechnic High School of Engineering, Architecture, and Technology | 90 | 980 | 56% | 0% | 0% | Engineering | 4.8 | Limited Unscreened | |||
172 | Urban Assembly School for Applied Math and Science, The | 65 | 863 | 56% | 0% | 0% | Science & Math | 6.4 | Limited Unscreened | Y | ||
173 | School for International Studies | 58 | 823 | 56% | 0% | 0% | 5.6 | 15 | Screened | |||
174 | High School of Hospitality Management | 90 | 884 | 56% | 0% | 0% | Hospitality, Travel and Tourism | 0.9 | Limited Unscreened | |||
175 | Urban Assembly School for Careers in Sports | 100 | 807 | 56% | 0% | 0% | Business | 4.8 | Bronx | Limited Unscreened | ||
176 | High School of Computers and Technology | 120 | 795 | 55% | 0% | 0% | Computer Science | 9.7 | Limited Unscreened | |||
177 | Information Technology High School | 195 | 863 | 55% | 0% | 5% | Computer Science | 1.9 | Ed. Opt. | |||
178 | The Global Learning Collaborative | 90 | 813 | 55% | 0% | 0% | 1.5 | Manhattan | Limited Unscreened | |||
179 | High School for Community Leadership | 92 | 807 | 55% | 0% | 0% | 9.9 | Queens | Limited Unscreened | |||
180 | Pan American International High School at Monroe | 86 | 632 | 55% | 0% | 0% | 6.9 | Screened: Language | ||||
181 | East New York Family Academy | 63 | 915 | 55% | 0% | 0% | 8.5 | Screened | ||||
182 | Bronx High School for Law and Community Service | 86 | 803 | 55% | 0% | 0% | Law & Government | 8.0 | Bronx | Limited Unscreened | ||
183 | Abraham Lincoln High School | 311 | 863 | 54% | 2% | 4% | Animal Science | 12.6 | Ed. Opt. | |||
184 | Life Sciences Secondary School | 130 | 875 | 54% | 0% | 0% | Health Professions | 2.0 | Manhattan | Ed. Opt. | ||
185 | High School for Law and Public Service | 151 | 795 | 54% | 0% | 0% | Law & Government | 6.8 | 6 | Ed. Opt. | ||
186 | Excelsior Preparatory High School | 92 | 791 | 54% | 0% | 0% | 13.2 | Queens | Limited Unscreened | |||
187 | High School for Law, Advocacy and Community Justice | 117 | 832 | 53% | 0% | 0% | Law & Government | 0.9 | Ed. Opt. | |||
188 | Urban Assembly School of Design and Construction, The | 90 | 862 | 53% | 0% | 0% | Architecture | 0.9 | Limited Unscreened | |||
189 | High School for Innovation in Advertising and Media | 68 | 800 | 53% | 0% | 0% | Business | 9.5 | Limited Unscreened | |||
190 | John Bowne High School | 357 | 889 | 53% | 2% | 5% | 8.1 | Ed. Opt. | ||||
191 | ACORN Community High School | 208 | 774 | 53% | 0% | 0% | Law & Government | 6.0 | Brooklyn | Ed. Opt. | ||
192 | Richard R. Green High School of Teaching | 134 | 826 | 53% | 0% | 0% | Teaching | 4.5 | Ed. Opt. | |||
193 | Bronx Academy of Health Careers | 86 | 766 | 53% | 0% | 0% | Health Professions | 9.7 | Bronx | Limited Unscreened | ||
194 | Preparatory Academy for Writers: A College Board School | 69 | 808 | 52% | 10% | 0% | Communications | 13.2 | Limited Unscreened | |||
195 | Frederick Douglass Academy II Secondary School | 80 | 774 | 52% | 0% | 0% | Science & Math | 2.8 | Ed. Opt. | |||
196 | Urban Assembly High School of Music and Art | 90 | 744 | 52% | 0% | 0% | Performing Arts/Visual Art & Design | 4.7 | Brooklyn | Limited Unscreened | ||
197 | Academy of Medical Technology: A College Board School | 75 | 846 | 52% | 0% | 0% | Health Professions | 15.8 | Limited Unscreened | |||
198 | Queens Preparatory Academy | 92 | 845 | 52% | 0% | 0% | Science & Math | 13.2 | Queens | Limited Unscreened | ||
199 | William Cullen Bryant High School | 254 | 890 | 52% | 3% | 5% | Law & Government | 3.4 | Queens | Screened | ||
200 | Academy for College Preparation and Career Exploration: A College Board School | 68 | 783 | 52% | 0% | 0% | 8.0 | Limited Unscreened | ||||
201 | Brooklyn High School for Law and Technology | 126 | 796 | 52% | 0% | 0% | Law & Government | 6.0 | Screened | |||
202 | Bronx Leadership Academy II High School | 86 | 739 | 52% | 0% | 0% | Science & Math | 4.8 | Bronx | Limited Unscreened | ||
203 | Urban Assembly New York Harbor School | 135 | 899 | 52% | 0% | 0% | Science & Math | 5.7 | Limited Unscreened | |||
204 | Gotham Professional Arts Academy | 68 | 773 | 52% | 0% | 0% | Visual Art & Design | 6.5 | Limited Unscreened | |||
205 | Bronx Theatre High School | 87 | 766 | 52% | 0% | 0% | Performing Arts | 8.4 | Bronx | Limited Unscreened | ||
206 | High School of Applied Communication | 92 | 872 | 51% | 0% | 8% | 2.5 | Queens | Limited Unscreened | |||
207 | Science Skills Center High School for Science, Technology and the Creative Arts | 214 | 796 | 51% | 0% | 0% | Science & Math | 4.7 | Ed. Opt. | |||
208 | Business Of Sports School (BOSS) | 103 | 781 | 51% | 0% | 0% | Business | 0.8 | Manhattan | Limited Unscreened | ||
209 | Cambria Heights Academy | 69 | 842 | 51% | 0% | 0% | 11.3 | Queens | Limited Unscreened | |||
210 | The Urban Assembly Bronx Academy of Letters | 65 | 798 | 51% | 0% | 0% | 4.2 | Limited Unscreened | ||||
211 | Franklin Delano Roosevelt High School | 239 | 915 | 50% | 2% | 8% | Computer Science | 9.9 | Ed. Opt. | |||
212 | Mott Hall Bronx High School | 69 | 816 | 50% | 0% | 0% | 6.4 | Bronx | Limited Unscreened | |||
213 | Landmark High School | 83 | 772 | 50% | 0% | 0% | 2.1 | Manhattan | Ed. Opt. | |||
214 | Brooklyn Theatre Arts High School | 90 | 772 | 50% | 0% | 0% | Performing Arts | 9.5 | Limited Unscreened | |||
215 | Gregorio Luperon High School for Science and Mathematics | 90 | 738 | 50% | 0% | 0% | Science & Math | 5.4 | Manhattan | Screened: Language & Academics | ||
216 | Victory Collegiate High School | 68 | 794 | 49% | 0% | 0% | 9.5 | Limited Unscreened | ||||
217 | Humanities & Arts Magnet High School | 136 | 793 | 49% | 0% | 0% | Performing Arts | 12.8 | Queens | Limited Unscreened | ||
218 | Urban Assembly School for Wildlife Conservation | 65 | 790 | 49% | 0% | 0% | Science & Math | 7.2 | Limited Unscreened | |||
219 | West Bronx Academy for the Future | 65 | 787 | 49% | 0% | 0% | 8.0 | Limited Unscreened | ||||
220 | Bronx Studio School for Writers and Artists | 65 | 829 | 49% | 0% | 0% | 5.8 | Limited Unscreened | ||||
221 | High School for Contemporary Arts | 86 | 748 | 49% | 0% | 0% | Performing Arts | 9.7 | Bronx | Limited Unscreened | ||
222 | Academy of Innovative Technology | 90 | 771 | 49% | 0% | 0% | Computer Science | 7.4 | Limited Unscreened | |||
223 | High School for Youth and Community Development at Erasmus | 90 | 742 | 49% | 0% | 0% | Performing Arts/Visual Art & Design | 8.0 | Brooklyn | Limited Unscreened | ||
224 | Women's Academy of Excellence | 86 | 776 | 49% | 0% | 0% | Science & Math | 7.1 | Limited Unscreened | |||
225 | Academy for Health Careers | 90 | 811 | 48% | 0% | 0% | Health Professions | 6.4 | Brooklyn | Limited Unscreened | ||
226 | Mathematics, Science Research and Technology Magnet High School | 127 | 798 | 48% | 0% | 0% | Science & Math | 12.8 | Ed. Opt. | |||
227 | Long Island City High School | 562 | 853 | 48% | 3% | 2% | Culinary Arts | 2.2 | Screened | |||
228 | Newcomers High School | 69 | 864 | 48% | 0% | 0% | 2.2 | Screened: Language | ||||
