NYC High Schools

This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”

“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.

  School Name Seats SAT College ELA Math Interest Asian Black Hispanic White
1 Tottenville High School  165 970 69% 16% 6% JROTC  5% 2% 12% 79%
2 Eleanor Roosevelt High School  104 1,258 95% 51% 58%   21% 4% 8% 62%
3 Gaynor McCown Expeditionary Learning School  87 900 76% 9% 0%   4% 12% 18% 59%
4 Leon M. Goldstein High School for the Sciences  209 1,097 90% 41% 60% Science & Math  22% 9% 10% 58%
5 Institute for Collaborative Education (ICE)  45 1,051 67% 0% 0%   6% 15% 14% 57%
6 High School of American Studies at Lehman College  90 1,341 100% 57% 74%   22% 4% 15% 56%
7 Clinton School Writers & Artists, M.S. 260  80 0 23% 17%   15% 0% 14% 55%
8 CSI High School for International Studies  103 945 91% 17% 12%   11% 6% 20% 53%
9 Beacon High School  292 1,169 85% 41% 32%   8% 14% 22% 53%
10 World Journalism Preparatory: A College Board School  69 975 82% 11% 0% Communications  15% 0% 25% 52%
11 Staten Island Technical High School  300 1,371 91% 64% 88% Engineering  43% 0% 4% 51%
12 Brooklyn Studio Secondary School  63 892 62% 0% 0% Performing Arts  17% 0% 28% 51%
13 New Dorp High School  457 900 56% 5% 3% Teaching  7% 12% 29% 50%
14 NYC Lab School for Collaborative Studies  96 1,145 81% 20% 19%   24% 6% 15% 49%
15 Susan E. Wagner High School  214 986 75% 13% 10% Business  14% 11% 27% 47%
16 Kingsborough Early College School  75 936 81% 13% 0%   6% 22% 25% 46%
17 The Michael J. Petrides School  106 956 70% 0% 0%   7% 24% 21% 44%
18 Fiorello H. LaGuardia High School of Music & Art and Performing Arts  696 1,184 85% 39% 34% Performing Arts  19% 12% 19% 44%
19 James Madison High School  208 942 66% 6% 10% Computer Science  20% 18% 18% 44%
20 Bard High School Early College  143 1,275 96% 42% 64%   23% 16% 16% 43%
21 Professional Performing Arts High School (PPAS)  107 1,016 60% 16% 14% Performing Arts  4% 25% 21% 42%
22 Rachel Carson High School for Coastal Studies  90 866 48% 0% 0% Environmental Science  12% 22% 23% 41%
23 Queens Metropolitan High School  0 908 74% 5% 5% Zoned  11% 4% 46% 38%
24 School of the Future High School  90 1,067 72% 9% 7%   14% 13% 29% 38%
25 Maspeth High School  229 947 13% 17%   17% 2% 43% 36%
26 Scholars' Academy  174 1,148 91% 43% 0%   21% 23% 0% 36%
27 Frank Sinatra School of the Arts High School  167 1,079 96% 16% 10% Film/Video  11% 14% 33% 35%
28 Bard High School Early College Queens  136 1,229 92% 57% 67%   34% 11% 16% 35%
29 Fort Hamilton High School  166 969 57% 7% 11%   28% 5% 30% 35%
30 Khalil Gibran International Academy  68 0 0% 0%   17% 40% 6% 34%
31 Baccalaureate School for Global Education  76 1,253 98% 50% 0%   43% 2% 18% 34%
32 Special Music School  33 0 0% 0% Performing Arts  17% 16% 19% 32%
33 New Explorations into Science, Technology and Math High School (NEST+m)  133 1,258 82% 31% 45% Science & Math  36% 12% 18% 31%
34 NYC iSchool  98 1,033 81% 15% 20%   7% 19% 37% 31%
35 Millennium High School  160 1,137 90% 26% 40%   40% 7% 19% 31%
36 Millennium Brooklyn HS  142 1,104 24% 17%   9% 24% 27% 31%
37 Baruch College Campus High School  93 1,118 91% 18% 22%   50% 6% 13% 30%
38 Forest Hills High School  371 1,002 72% 11% 12%   25% 9% 34% 29%
39 Academy of American Studies  160 977 83% 19% 16%   29% 8% 33% 29%
40 Frank McCourt High School  90 980 84% 0% 0%   7% 18% 41% 29%
41 Professional Pathways High School  0 0 0% 0%   0% 30% 29% 29%
42 Edward R. Murrow High School  793 979 71% 11% 11% Communications  26% 23% 21% 28%
43 International High School at Lafayette  75 767 48% 0% 0%   37% 0% 29% 28%
44 High School for Mathematics, Science and Engineering at City College (HSMSE)  110 1,293 90% 42% 85% Engineering  35% 10% 23% 27%
45 New Utrecht High School  290 910 56% 3% 8% Health Professions  40% 4% 29% 27%
46 Origins High School  90 0 0% 0%   0% 38% 22% 25%
47 Expeditionary Learning School for Community Leaders  68 816 71% 0% 12%   17% 17% 38% 24%
48 Metropolitan Expeditionary Learning School  92 0 8% 0%   17% 16% 40% 24%
49 Riverdale / Kingsbridge Academy (Middle School / High School 141) (RKA)  128 981 67% 0% 6%   0% 11% 58% 24%
50 Urban Assembly New York Harbor School  135 899 52% 0% 0% Science & Math  2% 21% 49% 23%
51 Quest to Learn  83 0 0% 0%   11% 23% 38% 23%
52 Midwood High School  884 1,064 80% 20% 30%   35% 29% 12% 22%
53 Townsend Harris High School  259 1,320 100% 77% 82%   59% 6% 12% 22%
54 Port Richmond High School  345 859 47% 3% 0% Science & Math  7% 27% 45% 21%
55 Brooklyn Technical High School  1,400 1,290 96% 48% 80% Science & Math  60% 8% 7% 21%
56 Bronx High School of Science  750 1,374 99% 57% 89% Science & Math  62% 2% 5% 21%
57 Young Women's Leadership School, Astoria (TYWLS)  69 947 90% 0% 0%   35% 0% 40% 20%
58 Academy for Careers in Television and Film (ACTV)  114 902 72% 7% 6% Film/Video  6% 16% 54% 20%
59 Queens School of Inquiry, The  76 1,009 90% 11% 0%   36% 18% 22% 20%
60 Stuyvesant High School  814 1,451 98% 77% 97% Science & Math  73% 1% 3% 19%
61 Grover Cleveland High School  253 874 37% 2% 2% Computer Science  10% 5% 65% 19%
62 Ralph R. McKee Career and Technical Education High School  259 849 46% 0% 0% Engineering  0% 31% 44% 19%
63 Franklin Delano Roosevelt High School  239 915 50% 2% 8% Computer Science  39% 12% 30% 19%
64 Abraham Lincoln High School  311 863 54% 2% 4% Animal Science  16% 40% 23% 19%
65 Talent Unlimited High School  110 983 82% 12% 0% Performing Arts  4% 34% 39% 19%
66 Bayside High School  454 1,002 77% 8% 14% Visual Art & Design  42% 13% 27% 18%
67 Robert H. Goddard High School of Communication Arts and Technology  119 861 68% 0% 0% Communications  30% 7% 40% 18%
68 Columbia Secondary School  80 1,144 83% 29% 0% Science & Math  0% 19% 49% 18%
69 Harvest Collegiate High School  90 0 8% 0%   7% 23% 50% 18%
70 High School of Telecommunication Arts and Technology  254 915 77% 6% 14%   18% 8% 55% 17%
71 Robert F. Kennedy Community High School  148 886 76% 0% 6%   33% 11% 36% 17%
72 Curtis High School  554 911 56% 5% 3% Computer Science  7% 37% 37% 16%
73 Manhattan / Hunter Science High School  90 1,112 92% 27% 45% Science & Math  26% 15% 38% 15%
74 William Cullen Bryant High School  254 890 52% 3% 5% Law & Government  27% 6% 50% 15%
75 Energy Tech High School  92 0 0% 12% Engineering  22% 9% 48% 15%
76 Academy of Finance and Enterprise  105 945 74% 6% 13% Business  23% 8% 52% 15%
77 Francis Lewis High School  298 1,045 75% 15% 19% Law & Government  54% 7% 23% 15%
78 Benjamin N. Cardozo High School  373 1,068 77% 9% 12% Law & Government  44% 21% 19% 15%
79 Liberation Diploma Plus High School  0 780 0% 0%   0% 54% 30% 15%
80 High School for Construction Trades, Engineering and Architecture  213 946 77% 8% 14% Engineering  34% 10% 34% 14%
81 International High School at LaGuardia Community College  93 792 78% 0% 0%   35% 0% 49% 14%
82 Channel View School for Research  92 857 72% 0% 0%   7% 49% 29% 14%
83 Brooklyn Latin School, The  150 1,213 92% 40% 72%   40% 17% 14% 14%
84 High School of Applied Communication  92 872 51% 0% 8%   15% 11% 56% 13%
85 Rockaway Park High School for Environmental Sustainability  92 738 28% 0% 0%   5% 43% 33% 13%
86 John Dewey High School  308 930 64% 3% 8% Culinary Arts  33% 31% 21% 13%
87 Life Academy High School for Film and Music  68 748 65% 0% 0% Visual Art & Design  0% 49% 29% 13%
88 NYC Museum School  103 1,090 83% 19% 33%   34% 13% 38% 12%
89 School for International Studies  58 823 56% 0% 0%   4% 48% 34% 12%
90 Veritas Academy  110 0 0% 0%   18% 14% 52% 12%
91 Art and Design High School  300 930 59% 10% 8% Architecture  8% 21% 56% 12%
92 High School of Language and Innovation  86 696 0% 0%   16% 10% 60% 12%
93 Aviation Career & Technical Education High School  410 975 86% 6% 17% Engineering  32% 6% 48% 11%
94 Manhattan Early College School for Advertising  93 0 0% 0% Communications  10% 32% 43% 11%
95 Herbert H. Lehman High School  120 845 36% 3% 0% Computer Science  12% 23% 53% 11%
96 Robert F. Wagner, Jr. Secondary School for Arts and Technology  101 923 68% 5% 10%   19% 0% 65% 10%
97 Brooklyn Secondary School for Collaborative Studies  75 812 66% 0% 0%   5% 42% 42% 10%
98 Westchester Square Academy  108 0 0% 0%   6% 25% 56% 10%
99 Williamsburg Preparatory School  138 883 77% 5% 0%   3% 15% 71% 10%
100 Astor Collegiate Academy  94 839 44% 0% 0% Science & Math  7% 35% 46% 10%
101 Urban Assembly Maker Academy  90 0 0% 7% Computer Science  10% 25% 50% 10%
102 Academy for Software Engineering (AFSE)  90 0 0% 0% Computer Science  10% 26% 50% 10%
103 International High School for Health Sciences  69 0 0% 0% Health Professions  22% 0% 63% 9%
104 Collegiate Institute for Math and Science (CIMS)  96 949 73% 9% 16% Science & Math  11% 34% 43% 9%
105 Bronx High School for the Visual Arts  86 836 38% 0% 0% Visual Art & Design  0% 28% 60% 9%
106 Information Technology High School  195 863 55% 0% 5% Computer Science  20% 14% 55% 9%
107 Business Technology Early College High School (BTECH)  92 0 0% 0% Computer Science  25% 34% 25% 9%
108 Humanities Preparatory Academy  29 0 0% 0%   6% 24% 56% 9%
109 Queens High School of Teaching, Liberal Arts and the Sciences  237 887 78% 5% 6% Teaching  24% 49% 16% 8%
110 Manhattan Village Academy  83 1,001 96% 0% 12%   7% 12% 62% 8%
111 East Side Community School  75 882 72% 0% 12%   12% 21% 55% 8%
112 Urban Assembly Institute of Math and Science for Young Women  68 812 89% 0% 0% Science & Math  4% 72% 13% 8%
113 Schuylerville Preparatory High School  86 0 0% 0%   0% 24% 62% 8%
114 Repertory Company High School for Theatre Arts  50 876 74% 0% 0% Performing Arts  2% 37% 49% 8%
115 William E. Grady Career and Technical Education High School  261 839 25% 0% 0% Culinary Arts  4% 68% 18% 8%
116 High School of Economics and Finance  167 911 80% 5% 0% Business  22% 22% 47% 8%
117 Essex Street Academy  68 806 61% 0% 0%   6% 38% 43% 8%
118 New World High School  86 770 59% 0% 0%   11% 13% 66% 8%
119 Pelham Lab High School  86 0 0% 0%   7% 26% 57% 7%
120 High School for Health Professions and Human Services  369 897 79% 8% 9% Health Professions  21% 18% 53% 7%
121 Middle College High School at LaGuardia Community College  82 766 70% 0% 0%   9% 0% 78% 7%
122 Bronxdale High School  94 850 0% 0%   4% 31% 56% 7%
123 Queens Vocational and Technical High School  296 903 57% 0% 6% Visual Art & Design  11% 6% 75% 7%
124 Queens High School for the Sciences at York College  104 1,322 94% 58% 92% Science & Math  77% 0% 10% 7%
125 Long Island City High School  562 853 48% 3% 2% Culinary Arts  17% 13% 61% 7%
126 High School of Sports Management  90 741 61% 0% 0%   4% 67% 19% 7%
127 Pelham Preparatory Academy  94 853 79% 0% 0%   5% 35% 51% 7%
128 Vanguard High School  92 840 60% 0% 0%   6% 25% 58% 7%
129 Sunset Park High School  270 778 58% 0% 0%   7% 9% 77% 6%
130 “47” The American Sign Language and English Secondary School  58 0 40% 0% 0%   0% 27% 63% 6%
131 Renaissance High School for Musical Theater & Technology  86 801 64% 0% 0% Performing Arts  0% 29% 60% 6%
132 High School for Environmental Studies  250 923 73% 0% 6%   13% 15% 64% 6%
133 Newcomers High School  69 864 48% 0% 0%   32% 0% 60% 6%
134 Civic Leadership Academy  120 859 67% 0% 0%   9% 6% 70% 6%
135 Stephen T. Mather Building Arts & Craftsmanship High School  90 0 0% 0% Architecture  0% 27% 63% 6%
136 Gramercy Arts High School  106 905 43% 5% 0% Visual Art & Design  4% 41% 43% 6%
137 Urban Assembly Gateway School for Technology  90 877 0% 0% Computer Science  11% 29% 51% 6%
138 Digital Arts and Cinema Technology High School (Brooklyn School for Global Studies)  50 774 30% 0% 0% Film/Video  0% 55% 36% 5%
139 John Bowne High School  357 889 53% 2% 5%   27% 19% 47% 5%
140 The Bronxwood Preparatory Academy  86 800 45% 0% 0%   4% 64% 26% 5%
141 Brooklyn College Academy  133 997 89% 12% 19%   7% 68% 11% 5%
142 The Brooklyn School for Math and Research (BSMARt)  90 0 0% 0% Science & Math  0% 51% 40% 5%
143 Urban Action Academy  90 758 39% 0% 0% Law & Government  0% 81% 11% 5%
144 The High School For Language And Diplomacy  112 879 46% 0% 8%   31% 19% 44% 5%
145 Richmond Hill High School  178 819 36% 2% 0%   33% 12% 49% 5%
146 Academy for Social Action  68 706 32% 0% 0%   0% 46% 46% 5%
147 The Global Learning Collaborative  90 813 55% 0% 0%   2% 23% 69% 5%
148 Union Square Academy for Health Sciences  90 0 0% 0% Health Professions  15% 24% 55% 5%
149 In-Tech Academy (M.S. / High School 368)  109 845 71% 0% 0% Computer Science  0% 11% 81% 5%
150 The Urban Assembly School for Collaborative Healthcare  68 0 0% 0% Health Professions  11% 45% 33% 5%
151 Manhattan Center for Science and Mathematics  343 1,061 79% 13% 24% Science & Math  18% 21% 54% 5%
152 High School for Community Leadership  92 807 55% 0% 0%   25% 39% 26% 5%
153 Manhattan Business Academy  90 817 63% 0% 7% Business  4% 27% 61% 4%
154 Hillcrest High School  454 880 63% 4% 0% Health Professions  32% 29% 31% 4%
155 Newtown High School  209 835 45% 2% 2% Business  23% 9% 61% 4%
156 Williamsburg High School for Architecture and Design  125 839 56% 0% 0% Architecture  3% 30% 61% 4%
157 Bronx River High School  86 0 0% 0%   3% 27% 62% 4%
158 Thomas A. Edison Career and Technical Education High School  412 987 69% 10% 13% Visual Art & Design  46% 21% 23% 4%
159 Central Park East High School  96 951 90% 11% 18%   8% 24% 62% 4%
160 Cobble Hill School of American Studies  183 836 40% 0% 0%   3% 64% 26% 4%
161 Jacqueline Kennedy Onassis High School  138 840 46% 4% 0%   6% 22% 67% 4%
162 Queens Gateway to Health Sciences Secondary School  92 1,035 90% 21% 29% Health Professions  42% 39% 12% 4%
163 Young WomenÂ’s Leadership School (TYWLS)  68 943 94% 0% 10%   9% 25% 58% 4%
164 Epic High School - North  69 0 0% 0%   20% 22% 42% 4%
165 Women's Academy of Excellence  86 776 49% 0% 0% Science & Math  7% 46% 41% 4%
166 The Cinema School  65 879 57% 9% 0% Film/Video  3% 21% 70% 4%
167 Chelsea Career and Technical Education High School  105 857 76% 0% 0% Computer Science  10% 27% 57% 4%
168 Unity Center for Urban Technologies  50 760 33% 0% 0%   5% 27% 62% 4%
169 Queens Collegiate: A College Board School  69 894 68% 0% 0%   26% 53% 15% 4%
170 Bronx Health Sciences High School  86 828 83% 0% 0% Health Professions  8% 47% 37% 4%
171 The High School of Fashion Industries  396 875 72% 3% 2% Visual Art & Design  5% 37% 53% 4%
172 High School for Youth and Community Development at Erasmus  90 742 49% 0% 0% Performing Arts/Visual Art & Design  2% 82% 11% 4%
173 DeWitt Clinton High School  499 881 35% 2% 3% Science & Math  9% 31% 54% 4%
174 Flushing High School  313 851 44% 0% 5% Law & Government  19% 22% 54% 3%
175 Martin Van Buren High School  201 793 42% 0% 0% Health Professions  28% 50% 14% 3%
176 Epic High School - South  69 0 0% 0%   25% 37% 28% 3%
177 Bronx Collaborative High School  86 0 0% 0%   2% 30% 63% 3%
178 Park Slope Collegiate  104 782 47% 0% 0%   6% 47% 37% 3%
179 Leadership and Public Service High School  230 786 46% 0% 0%   5% 28% 62% 3%
180 Juan Morel Campos Secondary School  109 722 46% 0% 0% Visual Art & Design  0% 13% 81% 3%
181 Rockaway Collegiate High School  92 802 0% 0%   5% 51% 35% 3%
182 Hudson High School of Learning Technologies  100 785 72% 0% 0%   6% 28% 60% 3%
183 The Marie Curie School for Medicine, Nursing, and Health Professions  108 843 60% 0% 0% Health Professions  3% 34% 58% 3%
184 The High School for Global Citizenship  83 763 40% 0% 0% Science & Math  0% 81% 13% 3%
185 The Urban Assembly School for Green Careers  90 764 40% 0% 0% Environmental Science  0% 28% 66% 3%
186 Urban Assembly School of Design and Construction, The  90 862 53% 0% 0% Architecture  4% 27% 64% 3%
187 Academy of Medical Technology: A College Board School  75 846 52% 0% 0% Health Professions  7% 46% 42% 3%
188 West Bronx Academy for the Future  65 787 49% 0% 0%   0% 18% 76% 3%
189 John Adams High School  452 819 36% 3% 0% Environmental Science  32% 23% 36% 3%
190 Bronx Academy of Health Careers  86 766 53% 0% 0% Health Professions  5% 40% 51% 3%
191 Lower Manhattan Arts Academy  73 846 65% 0% 0% Performing Arts/Visual Art & Design  10% 26% 56% 3%
192 John Jay School for Law (Secondary School for Law)  104 844 62% 0% 0% Law & Government  3% 67% 23% 3%
193 New Design High School  104 777 59% 0% 0% Visual Art & Design  7% 32% 55% 3%
194 Bronx Design and Construction Academy  130 0 0% 0% Engineering  0% 24% 71% 3%
195 Facing History School, The  90 722 38% 0% 0%   2% 28% 66% 3%
196 High School for Service & Learning at Erasmus  90 759 58% 0% 0%   4% 80% 10% 3%
197 Knowledge and Power Preparatory Academy International High School (KAPPA)  86 825 56% 0% 0%   3% 30% 62% 3%
198 George Westinghouse Career and Technical Education High School  214 816 47% 0% 0% Visual Art & Design  2% 73% 21% 3%
199 Young Women's Leadership School, Queens (TYWLS)  69 835 69% 15% 12%   30% 48% 15% 3%
200 Bronx Aerospace High School  86 813 41% 0% 0% Engineering  3% 34% 59% 3%

View Map  •  View 50  •  View 100  •  View 200  •  View All

Academic

The top 50 high schools in New York City accommodate 25% all students.

Race

  • Top 20 White Dominant: List  /  Map
  • Top 20 Asian Dominant: List  /  Map
  • Top 20 Black Dominant: List  /  Map
  • Top 20 Hispanic Dominant: List  /  Map

Notes

  • SAT data (2014-2015) came from here.
  • General info on schools came from here.