NYC High Schools

This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”

“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.

  School Name Seats SAT College ELA Math Interest Asian Black Hispanic White
1 Tottenville High School  165 970 69% 16% 6% JROTC  5% 2% 12% 79%
2 Eleanor Roosevelt High School  104 1,258 95% 51% 58%   21% 4% 8% 62%
3 Gaynor McCown Expeditionary Learning School  87 900 76% 9% 0%   4% 12% 18% 59%
4 Leon M. Goldstein High School for the Sciences  209 1,097 90% 41% 60% Science & Math  22% 9% 10% 58%
5 Institute for Collaborative Education (ICE)  45 1,051 67% 0% 0%   6% 15% 14% 57%
6 High School of American Studies at Lehman College  90 1,341 100% 57% 74%   22% 4% 15% 56%
7 Clinton School Writers & Artists, M.S. 260  80 0 23% 17%   15% 0% 14% 55%
8 CSI High School for International Studies  103 945 91% 17% 12%   11% 6% 20% 53%
9 Beacon High School  292 1,169 85% 41% 32%   8% 14% 22% 53%
10 World Journalism Preparatory: A College Board School  69 975 82% 11% 0% Communications  15% 0% 25% 52%
11 Staten Island Technical High School  300 1,371 91% 64% 88% Engineering  43% 0% 4% 51%
12 Brooklyn Studio Secondary School  63 892 62% 0% 0% Performing Arts  17% 0% 28% 51%
13 New Dorp High School  457 900 56% 5% 3% Teaching  7% 12% 29% 50%
14 NYC Lab School for Collaborative Studies  96 1,145 81% 20% 19%   24% 6% 15% 49%
15 Susan E. Wagner High School  214 986 75% 13% 10% Business  14% 11% 27% 47%
16 Kingsborough Early College School  75 936 81% 13% 0%   6% 22% 25% 46%
17 The Michael J. Petrides School  106 956 70% 0% 0%   7% 24% 21% 44%
18 Fiorello H. LaGuardia High School of Music & Art and Performing Arts  696 1,184 85% 39% 34% Performing Arts  19% 12% 19% 44%
19 James Madison High School  208 942 66% 6% 10% Computer Science  20% 18% 18% 44%
20 Bard High School Early College  143 1,275 96% 42% 64%   23% 16% 16% 43%
21 Professional Performing Arts High School (PPAS)  107 1,016 60% 16% 14% Performing Arts  4% 25% 21% 42%
22 Rachel Carson High School for Coastal Studies  90 866 48% 0% 0% Environmental Science  12% 22% 23% 41%
23 Queens Metropolitan High School  0 908 74% 5% 5% Zoned  11% 4% 46% 38%
24 School of the Future High School  90 1,067 72% 9% 7%   14% 13% 29% 38%
25 Maspeth High School  229 947 13% 17%   17% 2% 43% 36%
26 Scholars' Academy  174 1,148 91% 43% 0%   21% 23% 0% 36%
27 Frank Sinatra School of the Arts High School  167 1,079 96% 16% 10% Film/Video  11% 14% 33% 35%
28 Bard High School Early College Queens  136 1,229 92% 57% 67%   34% 11% 16% 35%
29 Fort Hamilton High School  166 969 57% 7% 11%   28% 5% 30% 35%
30 Khalil Gibran International Academy  68 0 0% 0%   17% 40% 6% 34%
31 Baccalaureate School for Global Education  76 1,253 98% 50% 0%   43% 2% 18% 34%
32 Special Music School  33 0 0% 0% Performing Arts  17% 16% 19% 32%
33 New Explorations into Science, Technology and Math High School (NEST+m)  133 1,258 82% 31% 45% Science & Math  36% 12% 18% 31%
34 NYC iSchool  98 1,033 81% 15% 20%   7% 19% 37% 31%
35 Millennium High School  160 1,137 90% 26% 40%   40% 7% 19% 31%
36 Millennium Brooklyn HS  142 1,104 24% 17%   9% 24% 27% 31%
37 Baruch College Campus High School  93 1,118 91% 18% 22%   50% 6% 13% 30%
38 Forest Hills High School  371 1,002 72% 11% 12%   25% 9% 34% 29%
39 Academy of American Studies  160 977 83% 19% 16%   29% 8% 33% 29%
40 Frank McCourt High School  90 980 84% 0% 0%   7% 18% 41% 29%
41 Professional Pathways High School  0 0 0% 0%   0% 30% 29% 29%
42 Edward R. Murrow High School  793 979 71% 11% 11% Communications  26% 23% 21% 28%
43 International High School at Lafayette  75 767 48% 0% 0%   37% 0% 29% 28%
44 High School for Mathematics, Science and Engineering at City College (HSMSE)  110 1,293 90% 42% 85% Engineering  35% 10% 23% 27%
45 New Utrecht High School  290 910 56% 3% 8% Health Professions  40% 4% 29% 27%
46 Origins High School  90 0 0% 0%   0% 38% 22% 25%
47 Expeditionary Learning School for Community Leaders  68 816 71% 0% 12%   17% 17% 38% 24%
48 Metropolitan Expeditionary Learning School  92 0 8% 0%   17% 16% 40% 24%
49 Riverdale / Kingsbridge Academy (Middle School / High School 141) (RKA)  128 981 67% 0% 6%   0% 11% 58% 24%
50 Urban Assembly New York Harbor School  135 899 52% 0% 0% Science & Math  2% 21% 49% 23%
51 Quest to Learn  83 0 0% 0%   11% 23% 38% 23%
52 Midwood High School  884 1,064 80% 20% 30%   35% 29% 12% 22%
53 Townsend Harris High School  259 1,320 100% 77% 82%   59% 6% 12% 22%
54 Port Richmond High School  345 859 47% 3% 0% Science & Math  7% 27% 45% 21%
55 Brooklyn Technical High School  1,400 1,290 96% 48% 80% Science & Math  60% 8% 7% 21%
56 Bronx High School of Science  750 1,374 99% 57% 89% Science & Math  62% 2% 5% 21%
57 Young Women's Leadership School, Astoria (TYWLS)  69 947 90% 0% 0%   35% 0% 40% 20%
58 Academy for Careers in Television and Film (ACTV)  114 902 72% 7% 6% Film/Video  6% 16% 54% 20%
59 Queens School of Inquiry, The  76 1,009 90% 11% 0%   36% 18% 22% 20%
60 Stuyvesant High School  814 1,451 98% 77% 97% Science & Math  73% 1% 3% 19%
61 Grover Cleveland High School  253 874 37% 2% 2% Computer Science  10% 5% 65% 19%
62 Ralph R. McKee Career and Technical Education High School  259 849 46% 0% 0% Engineering  0% 31% 44% 19%
63 Franklin Delano Roosevelt High School  239 915 50% 2% 8% Computer Science  39% 12% 30% 19%
64 Abraham Lincoln High School  311 863 54% 2% 4% Animal Science  16% 40% 23% 19%
65 Talent Unlimited High School  110 983 82% 12% 0% Performing Arts  4% 34% 39% 19%
66 Bayside High School  454 1,002 77% 8% 14% Visual Art & Design  42% 13% 27% 18%
67 Robert H. Goddard High School of Communication Arts and Technology  119 861 68% 0% 0% Communications  30% 7% 40% 18%
68 Columbia Secondary School  80 1,144 83% 29% 0% Science & Math  0% 19% 49% 18%
69 Harvest Collegiate High School  90 0 8% 0%   7% 23% 50% 18%
70 High School of Telecommunication Arts and Technology  254 915 77% 6% 14%   18% 8% 55% 17%
71 Robert F. Kennedy Community High School  148 886 76% 0% 6%   33% 11% 36% 17%
72 Curtis High School  554 911 56% 5% 3% Computer Science  7% 37% 37% 16%
73 Manhattan / Hunter Science High School  90 1,112 92% 27% 45% Science & Math  26% 15% 38% 15%
74 William Cullen Bryant High School  254 890 52% 3% 5% Law & Government  27% 6% 50% 15%
75 Energy Tech High School  92 0 0% 12% Engineering  22% 9% 48% 15%
76 Academy of Finance and Enterprise  105 945 74% 6% 13% Business  23% 8% 52% 15%
77 Francis Lewis High School  298 1,045 75% 15% 19% Law & Government  54% 7% 23% 15%
78 Benjamin N. Cardozo High School  373 1,068 77% 9% 12% Law & Government  44% 21% 19% 15%
79 Liberation Diploma Plus High School  0 780 0% 0%   0% 54% 30% 15%
80 High School for Construction Trades, Engineering and Architecture  213 946 77% 8% 14% Engineering  34% 10% 34% 14%
81 International High School at LaGuardia Community College  93 792 78% 0% 0%   35% 0% 49% 14%
82 Channel View School for Research  92 857 72% 0% 0%   7% 49% 29% 14%
83 Brooklyn Latin School, The  150 1,213 92% 40% 72%   40% 17% 14% 14%
84 High School of Applied Communication  92 872 51% 0% 8%   15% 11% 56% 13%
85 Rockaway Park High School for Environmental Sustainability  92 738 28% 0% 0%   5% 43% 33% 13%
86 John Dewey High School  308 930 64% 3% 8% Culinary Arts  33% 31% 21% 13%
87 Life Academy High School for Film and Music  68 748 65% 0% 0% Visual Art & Design  0% 49% 29% 13%
88 NYC Museum School  103 1,090 83% 19% 33%   34% 13% 38% 12%
89 School for International Studies  58 823 56% 0% 0%   4% 48% 34% 12%
90 Veritas Academy  110 0 0% 0%   18% 14% 52% 12%
91 Art and Design High School  300 930 59% 10% 8% Architecture  8% 21% 56% 12%
92 High School of Language and Innovation  86 696 0% 0%   16% 10% 60% 12%
93 Aviation Career & Technical Education High School  410 975 86% 6% 17% Engineering  32% 6% 48% 11%
94 Manhattan Early College School for Advertising  93 0 0% 0% Communications  10% 32% 43% 11%
95 Herbert H. Lehman High School  120 845 36% 3% 0% Computer Science  12% 23% 53% 11%
96 Robert F. Wagner, Jr. Secondary School for Arts and Technology  101 923 68% 5% 10%   19% 0% 65% 10%
97 Brooklyn Secondary School for Collaborative Studies  75 812 66% 0% 0%   5% 42% 42% 10%
98 Westchester Square Academy  108 0 0% 0%   6% 25% 56% 10%
99 Williamsburg Preparatory School  138 883 77% 5% 0%   3% 15% 71% 10%
100 Astor Collegiate Academy  94 839 44% 0% 0% Science & Math  7% 35% 46% 10%

View Map  •  View 50  •  View 100  •  View 200  •  View All

Academic

The top 50 high schools in New York City accommodate 25% all students.

Race

  • Top 20 White Dominant: List  /  Map
  • Top 20 Asian Dominant: List  /  Map
  • Top 20 Black Dominant: List  /  Map
  • Top 20 Hispanic Dominant: List  /  Map

Notes

  • SAT data (2014-2015) came from here.
  • General info on schools came from here.