NYC High Schools

This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”

“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.

  School Name Seats SAT College ELA Math Interest Asian Black Hispanic White
1 Eagle Academy for Young Men of Harlem  68 0   0% 0% 0% 0%
2 Crotona Academy High School  0 0   0% 0% 0% 0%
3 Scholars' Academy  174 1,148 91% 43% 0%   21% 23% 0% 36%
4 Stuyvesant High School  814 1,451 98% 77% 97% Science & Math  73% 1% 3% 19%
5 Staten Island Technical High School  300 1,371 91% 64% 88% Engineering  43% 0% 4% 51%
6 Medgar Evers College Preparatory School  194 1,025 76% 16% 23% Computer Science  3% 88% 5% 1%
7 Eagle Academy for Young Men III  64 0 0% 0%   0% 83% 5% 0%
8 Bronx High School of Science  750 1,374 99% 57% 89% Science & Math  62% 2% 5% 21%
9 Science, Technology and Research Early College High School at Erasmus (STAR)  83 987 80% 16% 0% Science & Math  4% 87% 5% 0%
10 Khalil Gibran International Academy  68 0 0% 0%   17% 40% 6% 34%
11 School for Democracy and Leadership  68 771 40% 0% 0% Science & Math  0% 90% 6% 0%
12 It Takes a Village Academy  136 738 79% 0% 0% Science & Math  0% 89% 6% 0%
13 Brooklyn Institute for Liberal Arts (BILA)  90 0 0% 0%   0% 89% 6% 0%
14 Victory Collegiate High School  68 794 49% 0% 0%   0% 88% 6% 0%
15 Clara Barton High School  365 832 63% 0% 0% Health Professions  1% 90% 6% 1%
16 Preparatory Academy for Writers: A College Board School  69 808 52% 10% 0% Communications  5% 84% 7% 2%
17 High School for Dual Language and Asian Studies  90 1,066 90% 12% 49%   85% 4% 7% 2%
18 Pathways College Preparatory School: A College Board School  69 832 63% 0% 0%   3% 88% 7% 0%
19 Excelsior Preparatory High School  92 791 54% 0% 0%   4% 83% 7% 2%
20 Bedford Academy High School  67 969 82% 8% 0% Computer Science  3% 83% 7% 2%
21 Kurt Hahn Expeditionary Learning School  68 772 56% 0% 0%   0% 91% 7% 0%
22 Brooklyn Technical High School  1,400 1,290 96% 48% 80% Science & Math  60% 8% 7% 21%
23 Boys and Girls High School  192 791 26% 0% 0% Engineering  0% 88% 7% 0%
24 York Early College Academy  69 977 91% 10% 0%   32% 55% 8% 2%
25 Eleanor Roosevelt High School  104 1,258 95% 51% 58%   21% 4% 8% 62%
26 W.E.B. DuBois Academic High School  0 758 0% 0%   0% 88% 9% 0%
27 Queens Preparatory Academy  92 845 52% 0% 0% Science & Math  0% 82% 9% 0%
28 Benjamin Banneker Academy  200 963 80% 11% 14%   4% 85% 9% 1%
29 Brooklyn Generation School  68 798 37% 0% 0%   0% 86% 9% 0%
30 Nelson Mandela High School  90 0 0% 0%   0% 87% 9% 0%
31 The School for Human Rights  68 809 46% 0% 0%   0% 88% 10% 0%
32 Leon M. Goldstein High School for the Sciences  209 1,097 90% 41% 60% Science & Math  22% 9% 10% 58%
33 Academy for Health Careers  90 811 48% 0% 0% Health Professions  0% 83% 10% 0%
34 Pathways in Technology Early College High School (P-TECH)  90 888 0% 0% Computer Science  3% 87% 10% 0%
35 Jamaica Gateway to the Sciences  92 947 64% 0% 0% Science & Math  40% 44% 10% 2%
36 Eagle Academy for Young Men II  68 0 0% 0%   0% 88% 10% 0%
37 Cambria Heights Academy  69 842 51% 0% 0%   6% 76% 10% 0%
38 High School for Innovation in Advertising and Media  68 800 53% 0% 0% Business  0% 86% 10% 2%
39 Queens High School for the Sciences at York College  104 1,322 94% 58% 92% Science & Math  77% 0% 10% 7%
40 Cultural Academy for the Arts and Sciences  90 777 43% 0% 0% Culinary Arts  0% 87% 10% 0%
41 Institute for Health Professions at Cambria Heights  92 0 0% 0% Health Professions  8% 73% 10% 2%
42 High School for Service & Learning at Erasmus  90 759 58% 0% 0%   4% 80% 10% 3%
43 Academy for Conservation and the Environment  68 778 37% 0% 0% Environmental Science  4% 83% 10% 0%
44 Frederick Douglass Academy VII High School  90 807 37% 0% 0%   0% 88% 10% 0%
45 High School for Youth and Community Development at Erasmus  90 742 49% 0% 0% Performing Arts/Visual Art & Design  2% 82% 11% 4%
46 Brooklyn Academy of Science and the Environment  90 830 57% 0% 0% Science & Math  4% 81% 11% 2%
47 Humanities & Arts Magnet High School  136 793 49% 0% 0% Performing Arts  5% 82% 11% 0%
48 Brooklyn College Academy  133 997 89% 12% 19%   7% 68% 11% 5%
49 Urban Action Academy  90 758 39% 0% 0% Law & Government  0% 81% 11% 5%
50 Academy of Hospitality and Tourism  90 759 38% 0% 0% Hospitality, Travel and Tourism  4% 81% 11% 0%
51 George Washington Carver High School for the Sciences  92 867 61% 0% 0% Animal Science  9% 77% 11% 0%
52 Brooklyn Collegiate: A College Board School  68 789 43% 0% 0%   0% 86% 11% 0%
53 Benjamin Franklin High School for Finance & Information Technology  92 0 0% 0% Computer Science  14% 69% 12% 0%
54 Townsend Harris High School  259 1,320 100% 77% 82%   59% 6% 12% 22%
55 Midwood High School  884 1,064 80% 20% 30%   35% 29% 12% 22%
56 Mathematics, Science Research and Technology Magnet High School  127 798 48% 0% 0% Science & Math  9% 71% 12% 2%
57 Tottenville High School  165 970 69% 16% 6% JROTC  5% 2% 12% 79%
58 Queens Gateway to Health Sciences Secondary School  92 1,035 90% 21% 29% Health Professions  42% 39% 12% 4%
59 Baruch College Campus High School  93 1,118 91% 18% 22%   50% 6% 13% 30%
60 August Martin High School  170 738 24% 0% 0% Engineering  9% 74% 13% 0%
61 ACORN Community High School  208 774 53% 0% 0% Law & Government  0% 83% 13% 2%
62 High School for Medical Professions  90 831 65% 0% 0% Health Professions  4% 81% 13% 0%
63 Urban Assembly Institute of Math and Science for Young Women  68 812 89% 0% 0% Science & Math  4% 72% 13% 8%
64 Metropolitan Diploma Plus High School  0 696 0% 0%   0% 84% 13% 0%
65 Academy for College Preparation and Career Exploration: A College Board School  68 783 52% 0% 0%   0% 82% 13% 0%
66 Brooklyn Theatre Arts High School  90 772 50% 0% 0% Performing Arts  0% 82% 13% 0%
67 The High School for Global Citizenship  83 763 40% 0% 0% Science & Math  0% 81% 13% 3%
68 Martin Van Buren High School  201 793 42% 0% 0% Health Professions  28% 50% 14% 3%
69 Brooklyn Latin School, The  150 1,213 92% 40% 72%   40% 17% 14% 14%
70 Clinton School Writers & Artists, M.S. 260  80 0 23% 17%   15% 0% 14% 55%
71 Arts & Media Preparatory Academy  80 753 29% 0% 0%   0% 81% 14% 0%
72 Institute for Collaborative Education (ICE)  45 1,051 67% 0% 0%   6% 15% 14% 57%
73 High School of American Studies at Lehman College  90 1,341 100% 57% 74%   22% 4% 15% 56%
74 Queens Collegiate: A College Board School  69 894 68% 0% 0%   26% 53% 15% 4%
75 Young Women's Leadership School, Queens (TYWLS)  69 835 69% 15% 12%   30% 48% 15% 3%
76 Gotham Professional Arts Academy  68 773 52% 0% 0% Visual Art & Design  0% 82% 15% 0%
77 NYC Lab School for Collaborative Studies  96 1,145 81% 20% 19%   24% 6% 15% 49%
78 Frederick Douglass Academy IV Secondary School  68 0 38% 0% 0%   0% 84% 16% 0%
79 Queens High School of Teaching, Liberal Arts and the Sciences  237 887 78% 5% 6% Teaching  24% 49% 16% 8%
80 The Brooklyn Academy of Global Finance  90 777 23% 0% 0% Business  6% 75% 16% 0%
81 Bard High School Early College  143 1,275 96% 42% 64%   23% 16% 16% 43%
82 Brooklyn School for Music & Theatre  90 775 39% 0% 0% Performing Arts  0% 81% 16% 2%
83 Bard High School Early College Queens  136 1,229 92% 57% 67%   34% 11% 16% 35%
84 High School for Public Service: Heroes of Tomorrow  108 922 81% 6% 6% Law & Government  5% 75% 17% 1%
85 Urban Assembly School for Criminal Justice  68 841 79% 8% 0%   48% 20% 17% 0%
86 Science Skills Center High School for Science, Technology and the Creative Arts  214 796 51% 0% 0% Science & Math  6% 72% 17% 2%
87 City Polytechnic High School of Engineering, Architecture, and Technology  90 980 56% 0% 0% Engineering  6% 72% 18% 0%
88 James Madison High School  208 942 66% 6% 10% Computer Science  20% 18% 18% 44%
89 New Explorations into Science, Technology and Math High School (NEST+m)  133 1,258 82% 31% 45% Science & Math  36% 12% 18% 31%
90 Teachers Preparatory High School  97 793 43% 0% 0% Performing Arts/Visual Art & Design  0% 80% 18% 0%
91 William E. Grady Career and Technical Education High School  261 839 25% 0% 0% Culinary Arts  4% 68% 18% 8%
92 Baccalaureate School for Global Education  76 1,253 98% 50% 0%   43% 2% 18% 34%
93 Gaynor McCown Expeditionary Learning School  87 900 76% 9% 0%   4% 12% 18% 59%
94 Brooklyn Community High School of Communication, Arts and Media (BCAM)  125 744 47% 0% 0% Performing Arts/Visual Art & Design  0% 79% 18% 0%
95 Millennium High School  160 1,137 90% 26% 40%   40% 7% 19% 31%
96 World Academy for Total Community Health High School (WATCH)  90 769 35% 0% 0% Science & Math  4% 74% 19% 0%
97 Benjamin N. Cardozo High School  373 1,068 77% 9% 12% Law & Government  44% 21% 19% 15%
98 Special Music School  33 0 0% 0% Performing Arts  17% 16% 19% 32%
99 High School for Law Enforcement and Public Safety  136 841 47% 0% 0% Law & Government  11% 65% 19% 2%
100 Fiorello H. LaGuardia High School of Music & Art and Performing Arts  696 1,184 85% 39% 34% Performing Arts  19% 12% 19% 44%
101 High School of Sports Management  90 741 61% 0% 0%   4% 67% 19% 7%
102 Urban Assembly High School of Music and Art  90 744 52% 0% 0% Performing Arts/Visual Art & Design  0% 77% 20% 0%
103 Brooklyn Frontiers High School  35 0 0% 0%   0% 78% 20% 0%
104 CSI High School for International Studies  103 945 91% 17% 12%   11% 6% 20% 53%
105 George Westinghouse Career and Technical Education High School  214 816 47% 0% 0% Visual Art & Design  2% 73% 21% 3%
106 Professional Performing Arts High School (PPAS)  107 1,016 60% 16% 14% Performing Arts  4% 25% 21% 42%
107 The Urban Assembly School for Law and Justice  90 889 79% 7% 0% Law & Government  0% 72% 21% 0%
108 John Dewey High School  308 930 64% 3% 8% Culinary Arts  33% 31% 21% 13%
109 Edward R. Murrow High School  793 979 71% 11% 11% Communications  26% 23% 21% 28%
110 The Michael J. Petrides School  106 956 70% 0% 0%   7% 24% 21% 44%
111 East-West School of International Studies  69 978 80% 0% 0%   59% 14% 21% 0%
112 Beacon High School  292 1,169 85% 41% 32%   8% 14% 22% 53%
113 Origins High School  90 0 0% 0%   0% 38% 22% 25%
114 Queens School of Inquiry, The  76 1,009 90% 11% 0%   36% 18% 22% 20%
115 Thurgood Marshall Academy for Learning and Social Change  90 796 69% 0% 8%   0% 75% 22% 0%
116 High School for Civil Rights  90 764 21% 0% 0% Law & Government  0% 76% 22% 0%
117 Brooklyn High School of the Arts  213 880 60% 5% 5% Visual Art & Design  3% 69% 22% 2%
118 Performing Arts and Technology High School  105 768 32% 0% 0% Performing Arts  1% 75% 22% 0%
119 Academy for Young Writers  77 795 47% 0% 0%   0% 74% 22% 0%
120 High School for Mathematics, Science and Engineering at City College (HSMSE)  110 1,293 90% 42% 85% Engineering  35% 10% 23% 27%
121 Francis Lewis High School  298 1,045 75% 15% 19% Law & Government  54% 7% 23% 15%
122 Thomas A. Edison Career and Technical Education High School  412 987 69% 10% 13% Visual Art & Design  46% 21% 23% 4%
123 John Jay School for Law (Secondary School for Law)  104 844 62% 0% 0% Law & Government  3% 67% 23% 3%
124 Abraham Lincoln High School  311 863 54% 2% 4% Animal Science  16% 40% 23% 19%
125 Rachel Carson High School for Coastal Studies  90 866 48% 0% 0% Environmental Science  12% 22% 23% 41%
126 Frederick Douglass Academy  266 915 67% 3% 0%   2% 70% 23% 2%
127 Dr. Susan S. McKinney Secondary School of the Arts  76 678 43% 0% 0% Visual Art & Design  0% 72% 23% 0%
128 Brooklyn High School for Law and Technology  126 796 52% 0% 0% Law & Government  2% 71% 24% 1%
129 Spring Creek Community School  68 0 0% 0%   0% 70% 24% 0%
130 Young Women's Leadership School of Brooklyn (TYWLS)  68 0 0% 0% Science & Math  0% 65% 24% 0%
131 Business Technology Early College High School (BTECH)  92 0 0% 0% Computer Science  25% 34% 25% 9%
132 Queens High School for Language Studies  92 0 0% 0%   62% 10% 25% 0%
133 Kingsborough Early College School  75 936 81% 13% 0%   6% 22% 25% 46%
134 World Journalism Preparatory: A College Board School  69 975 82% 11% 0% Communications  15% 0% 25% 52%
135 Cobble Hill School of American Studies  183 836 40% 0% 0%   3% 64% 26% 4%
136 The Bronxwood Preparatory Academy  86 800 45% 0% 0%   4% 64% 26% 5%
137 High School for Community Leadership  92 807 55% 0% 0%   25% 39% 26% 5%
138 Hillside Arts & Letters Academy  92 808 64% 0% 0%   24% 39% 26% 2%
139 FDNY – Captain Vernon A. Richards High School for Fire and Life Safety  90 734 29% 0% 0%   0% 71% 26% 0%
140 Bayside High School  454 1,002 77% 8% 14% Visual Art & Design  42% 13% 27% 18%
141 Susan E. Wagner High School  214 986 75% 13% 10% Business  14% 11% 27% 47%
142 Millennium Brooklyn HS  142 1,104 24% 17%   9% 24% 27% 31%
143 Brooklyn Studio Secondary School  63 892 62% 0% 0% Performing Arts  17% 0% 28% 51%
144 Epic High School - South  69 0 0% 0%   25% 37% 28% 3%
145 Frederick Douglass Academy II Secondary School  80 774 52% 0% 0% Science & Math  2% 67% 28% 0%
146 W. H. Maxwell Career and Technical Education High School  254 659 27% 0% 0% Visual Art & Design  1% 68% 28% 0%
147 The School for Classics: An Academy of Thinkers, Writers and Performers  90 778 37% 0% 0% Performing Arts  8% 58% 29% 0%
148 New Dorp High School  457 900 56% 5% 3% Teaching  7% 12% 29% 50%
149 Channel View School for Research  92 857 72% 0% 0%   7% 49% 29% 14%
150 Transit Tech Career and Technical Education High School  376 774 39% 0% 0% Computer Science  6% 62% 29% 1%
151 New Utrecht High School  290 910 56% 3% 8% Health Professions  40% 4% 29% 27%
152 School of the Future High School  90 1,067 72% 9% 7%   14% 13% 29% 38%
153 International High School at Lafayette  75 767 48% 0% 0%   37% 0% 29% 28%
154 Professional Pathways High School  0 0 0% 0%   0% 30% 29% 29%
155 Life Academy High School for Film and Music  68 748 65% 0% 0% Visual Art & Design  0% 49% 29% 13%
156 Liberation Diploma Plus High School  0 780 0% 0%   0% 54% 30% 15%
157 Greenpoint Art and Technical High School (Frances Perkins Academy)  93 812 41% 0% 0% Computer Science  0% 62% 30% 0%
158 Fort Hamilton High School  166 969 57% 7% 11%   28% 5% 30% 35%
159 Franklin Delano Roosevelt High School  239 915 50% 2% 8% Computer Science  39% 12% 30% 19%
160 Hillcrest High School  454 880 63% 4% 0% Health Professions  32% 29% 31% 4%
161 Academy for Scholarship and Entrepreneurship: A College Board School  65 800 38% 0% 0% Business  3% 62% 31% 2%
162 Rockaway Park High School for Environmental Sustainability  92 738 28% 0% 0%   5% 43% 33% 13%
163 The Urban Assembly School for Collaborative Healthcare  68 0 0% 0% Health Professions  11% 45% 33% 5%
164 Academy of American Studies  160 977 83% 19% 16%   29% 8% 33% 29%
165 Frank Sinatra School of the Arts High School  167 1,079 96% 16% 10% Film/Video  11% 14% 33% 35%
166 Forest Hills High School  371 1,002 72% 11% 12%   25% 9% 34% 29%
167 School for International Studies  58 823 56% 0% 0%   4% 48% 34% 12%
168 High School for Construction Trades, Engineering and Architecture  213 946 77% 8% 14% Engineering  34% 10% 34% 14%
169 East New York Family Academy  63 915 55% 0% 0%   0% 63% 34% 0%
170 Rockaway Collegiate High School  92 802 0% 0%   5% 51% 35% 3%
171 Urban Assembly School of Business for Young Women, The  90 838 60% 0% 0% Business  3% 55% 35% 3%
172 Digital Arts and Cinema Technology High School (Brooklyn School for Global Studies)  50 774 30% 0% 0% Film/Video  0% 55% 36% 5%
173 Frederick Douglass Academy VI High School  92 828 32% 0% 0%   2% 61% 36% 0%
174 Brooklyn International High School  68 766 71% 0% 0%   31% 19% 36% 0%
175 Robert F. Kennedy Community High School  148 886 76% 0% 6%   33% 11% 36% 17%
176 John Adams High School  452 819 36% 3% 0% Environmental Science  32% 23% 36% 3%
177 Secondary School for Journalism  104 843 41% 0% 0% Communications  6% 50% 36% 0%
178 Eagle Academy for Young Men  52 808 59% 0% 0%   0% 60% 36% 0%
179 Curtis High School  554 911 56% 5% 3% Computer Science  7% 37% 37% 16%
180 NYC iSchool  98 1,033 81% 15% 20%   7% 19% 37% 31%
181 Bronx Health Sciences High School  86 828 83% 0% 0% Health Professions  8% 47% 37% 4%
182 Park Slope Collegiate  104 782 47% 0% 0%   6% 47% 37% 3%
183 NYC Museum School  103 1,090 83% 19% 33%   34% 13% 38% 12%
184 Manhattan / Hunter Science High School  90 1,112 92% 27% 45% Science & Math  26% 15% 38% 15%
185 Expeditionary Learning School for Community Leaders  68 816 71% 0% 12%   17% 17% 38% 24%
186 Flushing International High School  76 804 61% 0% 0%   57% 2% 38% 0%
187 Quest to Learn  83 0 0% 0%   11% 23% 38% 23%
188 Murry Bergtraum High School for Business Careers  200 833 37% 0% 0%   11% 47% 38% 2%
189 Talent Unlimited High School  110 983 82% 12% 0% Performing Arts  4% 34% 39% 19%
190 Young Women's Leadership School, Astoria (TYWLS)  69 947 90% 0% 0%   35% 0% 40% 20%
191 Metropolitan Expeditionary Learning School  92 0 8% 0%   17% 16% 40% 24%
192 The Brooklyn School for Math and Research (BSMARt)  90 0 0% 0% Science & Math  0% 51% 40% 5%
193 Robert H. Goddard High School of Communication Arts and Technology  119 861 68% 0% 0% Communications  30% 7% 40% 18%
194 Women's Academy of Excellence  86 776 49% 0% 0% Science & Math  7% 46% 41% 4%
195 Automotive High School  175 748 26% 0% 0% Engineering  3% 52% 41% 2%
196 Frank McCourt High School  90 980 84% 0% 0%   7% 18% 41% 29%
197 Wings Academy  120 751 45% 0% 0%   0% 56% 41% 0%
198 University Neighborhood High School  105 792 66% 0% 0% Science & Math  28% 27% 41% 0%
199 Epic High School - North  69 0 0% 0%   20% 22% 42% 4%
200 Academy of Medical Technology: A College Board School  75 846 52% 0% 0% Health Professions  7% 46% 42% 3%

View Map  •  View 50  •  View 100  •  View 200  •  View All

Academic

The top 50 high schools in New York City accommodate 25% all students.

Race

  • Top 20 White Dominant: List  /  Map
  • Top 20 Asian Dominant: List  /  Map
  • Top 20 Black Dominant: List  /  Map
  • Top 20 Hispanic Dominant: List  /  Map

Notes

  • SAT data (2014-2015) came from here.
  • General info on schools came from here.