This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”
“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.
School Name | Seats | SAT | College | ELA | Math | Interest | Asian | Black | Hispanic | White | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagle Academy for Young Men of Harlem | 68 | 0 | 0% | 0% | 0% | 0% | ||||
2 | Crotona Academy High School | 0 | 0 | 0% | 0% | 0% | 0% | ||||
3 | Scholars' Academy | 174 | 1,148 | 91% | 43% | 0% | 21% | 23% | 0% | 36% | |
4 | Stuyvesant High School | 814 | 1,451 | 98% | 77% | 97% | Science & Math | 73% | 1% | 3% | 19% |
5 | Staten Island Technical High School | 300 | 1,371 | 91% | 64% | 88% | Engineering | 43% | 0% | 4% | 51% |
6 | Medgar Evers College Preparatory School | 194 | 1,025 | 76% | 16% | 23% | Computer Science | 3% | 88% | 5% | 1% |
7 | Eagle Academy for Young Men III | 64 | 0 | 0% | 0% | 0% | 83% | 5% | 0% | ||
8 | Bronx High School of Science | 750 | 1,374 | 99% | 57% | 89% | Science & Math | 62% | 2% | 5% | 21% |
9 | Science, Technology and Research Early College High School at Erasmus (STAR) | 83 | 987 | 80% | 16% | 0% | Science & Math | 4% | 87% | 5% | 0% |
10 | Khalil Gibran International Academy | 68 | 0 | 0% | 0% | 17% | 40% | 6% | 34% | ||
11 | School for Democracy and Leadership | 68 | 771 | 40% | 0% | 0% | Science & Math | 0% | 90% | 6% | 0% |
12 | It Takes a Village Academy | 136 | 738 | 79% | 0% | 0% | Science & Math | 0% | 89% | 6% | 0% |
13 | Brooklyn Institute for Liberal Arts (BILA) | 90 | 0 | 0% | 0% | 0% | 89% | 6% | 0% | ||
14 | Victory Collegiate High School | 68 | 794 | 49% | 0% | 0% | 0% | 88% | 6% | 0% | |
15 | Clara Barton High School | 365 | 832 | 63% | 0% | 0% | Health Professions | 1% | 90% | 6% | 1% |
16 | Preparatory Academy for Writers: A College Board School | 69 | 808 | 52% | 10% | 0% | Communications | 5% | 84% | 7% | 2% |
17 | High School for Dual Language and Asian Studies | 90 | 1,066 | 90% | 12% | 49% | 85% | 4% | 7% | 2% | |
18 | Pathways College Preparatory School: A College Board School | 69 | 832 | 63% | 0% | 0% | 3% | 88% | 7% | 0% | |
19 | Excelsior Preparatory High School | 92 | 791 | 54% | 0% | 0% | 4% | 83% | 7% | 2% | |
20 | Bedford Academy High School | 67 | 969 | 82% | 8% | 0% | Computer Science | 3% | 83% | 7% | 2% |
21 | Kurt Hahn Expeditionary Learning School | 68 | 772 | 56% | 0% | 0% | 0% | 91% | 7% | 0% | |
22 | Brooklyn Technical High School | 1,400 | 1,290 | 96% | 48% | 80% | Science & Math | 60% | 8% | 7% | 21% |
23 | Boys and Girls High School | 192 | 791 | 26% | 0% | 0% | Engineering | 0% | 88% | 7% | 0% |
24 | York Early College Academy | 69 | 977 | 91% | 10% | 0% | 32% | 55% | 8% | 2% | |
25 | Eleanor Roosevelt High School | 104 | 1,258 | 95% | 51% | 58% | 21% | 4% | 8% | 62% | |
26 | W.E.B. DuBois Academic High School | 0 | 758 | 0% | 0% | 0% | 88% | 9% | 0% | ||
27 | Queens Preparatory Academy | 92 | 845 | 52% | 0% | 0% | Science & Math | 0% | 82% | 9% | 0% |
28 | Benjamin Banneker Academy | 200 | 963 | 80% | 11% | 14% | 4% | 85% | 9% | 1% | |
29 | Brooklyn Generation School | 68 | 798 | 37% | 0% | 0% | 0% | 86% | 9% | 0% | |
30 | Nelson Mandela High School | 90 | 0 | 0% | 0% | 0% | 87% | 9% | 0% | ||
31 | The School for Human Rights | 68 | 809 | 46% | 0% | 0% | 0% | 88% | 10% | 0% | |
32 | Leon M. Goldstein High School for the Sciences | 209 | 1,097 | 90% | 41% | 60% | Science & Math | 22% | 9% | 10% | 58% |
33 | Academy for Health Careers | 90 | 811 | 48% | 0% | 0% | Health Professions | 0% | 83% | 10% | 0% |
34 | Pathways in Technology Early College High School (P-TECH) | 90 | 888 | 0% | 0% | Computer Science | 3% | 87% | 10% | 0% | |
35 | Jamaica Gateway to the Sciences | 92 | 947 | 64% | 0% | 0% | Science & Math | 40% | 44% | 10% | 2% |
36 | Eagle Academy for Young Men II | 68 | 0 | 0% | 0% | 0% | 88% | 10% | 0% | ||
37 | Cambria Heights Academy | 69 | 842 | 51% | 0% | 0% | 6% | 76% | 10% | 0% | |
38 | High School for Innovation in Advertising and Media | 68 | 800 | 53% | 0% | 0% | Business | 0% | 86% | 10% | 2% |
39 | Queens High School for the Sciences at York College | 104 | 1,322 | 94% | 58% | 92% | Science & Math | 77% | 0% | 10% | 7% |
40 | Cultural Academy for the Arts and Sciences | 90 | 777 | 43% | 0% | 0% | Culinary Arts | 0% | 87% | 10% | 0% |
41 | Institute for Health Professions at Cambria Heights | 92 | 0 | 0% | 0% | Health Professions | 8% | 73% | 10% | 2% | |
42 | High School for Service & Learning at Erasmus | 90 | 759 | 58% | 0% | 0% | 4% | 80% | 10% | 3% | |
43 | Academy for Conservation and the Environment | 68 | 778 | 37% | 0% | 0% | Environmental Science | 4% | 83% | 10% | 0% |
44 | Frederick Douglass Academy VII High School | 90 | 807 | 37% | 0% | 0% | 0% | 88% | 10% | 0% | |
45 | High School for Youth and Community Development at Erasmus | 90 | 742 | 49% | 0% | 0% | Performing Arts/Visual Art & Design | 2% | 82% | 11% | 4% |
46 | Brooklyn Academy of Science and the Environment | 90 | 830 | 57% | 0% | 0% | Science & Math | 4% | 81% | 11% | 2% |
47 | Humanities & Arts Magnet High School | 136 | 793 | 49% | 0% | 0% | Performing Arts | 5% | 82% | 11% | 0% |
48 | Brooklyn College Academy | 133 | 997 | 89% | 12% | 19% | 7% | 68% | 11% | 5% | |
49 | Urban Action Academy | 90 | 758 | 39% | 0% | 0% | Law & Government | 0% | 81% | 11% | 5% |
50 | Academy of Hospitality and Tourism | 90 | 759 | 38% | 0% | 0% | Hospitality, Travel and Tourism | 4% | 81% | 11% | 0% |
View Map • View 50 • View 100 • View 200 • View All
The top 50 high schools in New York City accommodate 25% all students.