This is the data referenced in my article, “How Race Plays a Major Role in NYC High School Admissions Game.”
“Miles” indicate the distance from the address you enter below. If “Dist” has a number, it means the school prioritizes the students who live in that school district. Seats is the number of students accepted. “College” is percentage of students graduated from high school and enrolled in college or other postsecondary program within 6 months. “ELA” and “Math” are the percentages of students in Level 4 of Common Core tests at 8th grade. “8th” = “Y” if more than 80% of offer went to continuing 8th graders. The schools are grayed out if they prioritize the districts or boroughs you are not in, or if they are too far to commute, or if “8th” is true.
School Name | Seats | SAT | College | ELA | Math | Interest | Asian | Black | Hispanic | White | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagle Academy for Young Men of Harlem | 68 | 0 | 0% | 0% | 0% | 0% | ||||
2 | Crotona Academy High School | 0 | 0 | 0% | 0% | 0% | 0% | ||||
3 | Staten Island Technical High School | 300 | 1,371 | 91% | 64% | 88% | Engineering | 43% | 0% | 4% | 51% |
4 | Queens High School for the Sciences at York College | 104 | 1,322 | 94% | 58% | 92% | Science & Math | 77% | 0% | 10% | 7% |
5 | World Journalism Preparatory: A College Board School | 69 | 975 | 82% | 11% | 0% | Communications | 15% | 0% | 25% | 52% |
6 | Young Women's Leadership School, Astoria (TYWLS) | 69 | 947 | 90% | 0% | 0% | 35% | 0% | 40% | 20% | |
7 | Robert F. Wagner, Jr. Secondary School for Arts and Technology | 101 | 923 | 68% | 5% | 10% | 19% | 0% | 65% | 10% | |
8 | Brooklyn Studio Secondary School | 63 | 892 | 62% | 0% | 0% | Performing Arts | 17% | 0% | 28% | 51% |
9 | Newcomers High School | 69 | 864 | 48% | 0% | 0% | 32% | 0% | 60% | 6% | |
10 | International High School at LaGuardia Community College | 93 | 792 | 78% | 0% | 0% | 35% | 0% | 49% | 14% | |
11 | International School for Liberal Arts | 65 | 777 | 46% | 0% | 0% | 0% | 0% | 99% | 0% | |
12 | Manhattan Bridges High School | 113 | 769 | 68% | 0% | 0% | Computer Science | 0% | 0% | 99% | 0% |
13 | International High School at Lafayette | 75 | 767 | 48% | 0% | 0% | 37% | 0% | 29% | 28% | |
14 | Middle College High School at LaGuardia Community College | 82 | 766 | 70% | 0% | 0% | 9% | 0% | 78% | 7% | |
15 | Gregorio Luperon High School for Science and Mathematics | 90 | 738 | 50% | 0% | 0% | Science & Math | 0% | 0% | 100% | 0% |
16 | Academy for Language and Technology | 74 | 705 | 61% | 0% | 0% | Communications | 0% | 0% | 100% | 0% |
17 | Pan American International High School | 92 | 660 | 26% | 0% | 0% | 0% | 0% | 100% | 0% | |
18 | Multicultural High School | 68 | 642 | 33% | 0% | 0% | 0% | 0% | 99% | 0% | |
19 | Pan American International High School at Monroe | 86 | 632 | 55% | 0% | 0% | 0% | 0% | 100% | 0% | |
20 | Clinton School Writers & Artists, M.S. 260 | 80 | 0 | 23% | 17% | 15% | 0% | 14% | 55% | ||
21 | International High School for Health Sciences | 69 | 0 | 0% | 0% | Health Professions | 22% | 0% | 63% | 9% | |
22 | Stuyvesant High School | 814 | 1,451 | 98% | 77% | 97% | Science & Math | 73% | 1% | 3% | 19% |
23 | Tottenville High School | 165 | 970 | 69% | 16% | 6% | JROTC | 5% | 2% | 12% | 79% |
24 | Maspeth High School | 229 | 947 | 13% | 17% | 17% | 2% | 43% | 36% | ||
25 | Baccalaureate School for Global Education | 76 | 1,253 | 98% | 50% | 0% | 43% | 2% | 18% | 34% | |
26 | Bronx High School of Science | 750 | 1,374 | 99% | 57% | 89% | Science & Math | 62% | 2% | 5% | 21% |
27 | Flushing International High School | 76 | 804 | 61% | 0% | 0% | 57% | 2% | 38% | 0% | |
28 | High School of American Studies at Lehman College | 90 | 1,341 | 100% | 57% | 74% | 22% | 4% | 15% | 56% | |
29 | New Utrecht High School | 290 | 910 | 56% | 3% | 8% | Health Professions | 40% | 4% | 29% | 27% |
30 | Manhattan Academy for Arts & Language | 90 | 684 | 35% | 0% | 0% | 2% | 4% | 91% | 0% | |
31 | Eleanor Roosevelt High School | 104 | 1,258 | 95% | 51% | 58% | 21% | 4% | 8% | 62% | |
32 | High School for Dual Language and Asian Studies | 90 | 1,066 | 90% | 12% | 49% | 85% | 4% | 7% | 2% | |
33 | Washington Heights Expeditionary Learning School (WHEELS) | 68 | 866 | 58% | 0% | 7% | 0% | 4% | 94% | 0% | |
34 | Queens Metropolitan High School | 0 | 908 | 74% | 5% | 5% | Zoned | 11% | 4% | 46% | 38% |
35 | Kingsbridge International High School | 86 | 677 | 56% | 0% | 0% | 7% | 5% | 86% | 0% | |
36 | Fort Hamilton High School | 166 | 969 | 57% | 7% | 11% | 28% | 5% | 30% | 35% | |
37 | City College Academy of the Arts | 68 | 940 | 91% | 9% | 12% | 0% | 5% | 92% | 2% | |
38 | Grover Cleveland High School | 253 | 874 | 37% | 2% | 2% | Computer Science | 10% | 5% | 65% | 19% |
39 | NYC Lab School for Collaborative Studies | 96 | 1,145 | 81% | 20% | 19% | 24% | 6% | 15% | 49% | |
40 | Aviation Career & Technical Education High School | 410 | 975 | 86% | 6% | 17% | Engineering | 32% | 6% | 48% | 11% |
41 | Townsend Harris High School | 259 | 1,320 | 100% | 77% | 82% | 59% | 6% | 12% | 22% | |
42 | Queens Vocational and Technical High School | 296 | 903 | 57% | 0% | 6% | Visual Art & Design | 11% | 6% | 75% | 7% |
43 | Bronx Bridges High School | 65 | 0 | 46% | 0% | 0% | 9% | 6% | 82% | 0% | |
44 | Baruch College Campus High School | 93 | 1,118 | 91% | 18% | 22% | 50% | 6% | 13% | 30% | |
45 | William Cullen Bryant High School | 254 | 890 | 52% | 3% | 5% | Law & Government | 27% | 6% | 50% | 15% |
46 | Civic Leadership Academy | 120 | 859 | 67% | 0% | 0% | 9% | 6% | 70% | 6% | |
47 | CSI High School for International Studies | 103 | 945 | 91% | 17% | 12% | 11% | 6% | 20% | 53% | |
48 | Millennium High School | 160 | 1,137 | 90% | 26% | 40% | 40% | 7% | 19% | 31% | |
49 | Francis Lewis High School | 298 | 1,045 | 75% | 15% | 19% | Law & Government | 54% | 7% | 23% | 15% |
50 | Robert H. Goddard High School of Communication Arts and Technology | 119 | 861 | 68% | 0% | 0% | Communications | 30% | 7% | 40% | 18% |
View Map • View 50 • View 100 • View 200 • View All
The top 50 high schools in New York City accommodate 25% all students.